Local, long distance and international calls at cheap rates
Rates per minute for calls to phones and mobiles in all destinations.
Skype-to-Skype calls are free, of course.
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Afghanistan | £ 0.202 | £ 0.232 |
| Albania | £ 0.096 | £ 0.110 |
| Albania - Mobile | £ 0.113 | £ 0.130 |
| Algeria | £ 0.095 | £ 0.109 |
| Algeria - Algiers | £ 0.095 | £ 0.109 |
| Algeria - Mobile | £ 0.087 | £ 0.100 |
| Andorra | £ 0.029 | £ 0.033 |
| Andorra - Mobile | £ 0.130 | £ 0.149 |
| Angola | £ 0.099 | £ 0.114 |
| Angola - Mobile | £ 0.144 | £ 0.166 |
| Anguilla | £ 0.099 | £ 0.114 |
| Antigua Barbuda | £ 0.102 | £ 0.117 |
| Argentina | £ 0.018 | £ 0.021 |
| Argentina-Buenos Aires | £ 0.012 | £ 0.014 |
| Argentina-Cordoba | £ 0.012 | £ 0.014 |
| Argentina - Mobile | £ 0.098 | £ 0.113 |
| Armenia | £ 0.055 | £ 0.063 |
| Armenia-Erevan | £ 0.042 | £ 0.048 |
| Armenia - Mobile | £ 0.136 | £ 0.156 |
| Aruba | £ 0.093 | £ 0.107 |
| Aruba - Mobile | £ 0.136 | £ 0.156 |
| Ascension | £ 0.284 | £ 0.327 |
| Australia | £ 0.012 | £ 0.014 |
| Australia-Canberra | £ 0.012 | £ 0.014 |
| Australia - Mobile | £ 0.116 | £ 0.133 |
| Australian Ex Territories | £ 0.385 | £ 0.443 |
| Australia-Shared Cost-611300 | £ 0.130 | £ 0.149 |
| Australia-Special Service-6113 | £ 0.034 | £ 0.039 |
| Australia-Sydney | £ 0.012 | £ 0.014 |
| Australia - Toll Free | £ 0.000 | £ 0.000 |
| Austria | £ 0.012 | £ 0.014 |
| Austria - Mobile | £ 0.153 | £ 0.176 |
| Austria - Mobile - Telering | £ 0.182 | £ 0.209 |
| Austria - Toll Free | £ 0.000 | £ 0.000 |
| Azerbaijan | £ 0.120 | £ 0.138 |
| Azerbaijan - Mobile | £ 0.134 | £ 0.154 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Bahamas | £ 0.050 | £ 0.058 |
| Bahrain | £ 0.138 | £ 0.159 |
| Bangladesh | £ 0.077 | £ 0.089 |
| Bangladesh-Chittagong | £ 0.076 | £ 0.087 |
| Bangladesh-Dhaka | £ 0.076 | £ 0.087 |
| Bangladesh - Mobile | £ 0.077 | £ 0.089 |
| Bangladesh-Sylhet | £ 0.072 | £ 0.083 |
| Barbados | £ 0.113 | £ 0.130 |
| Belarus | £ 0.140 | £ 0.161 |
| Belarus-Minsk | £ 0.140 | £ 0.161 |
| Belarus - Mobile | £ 0.158 | £ 0.182 |
| Belgium | £ 0.012 | £ 0.014 |
| Belgium - Mobile | £ 0.148 | £ 0.170 |
| Belgium - Mobile - Proximus | £ 0.100 | £ 0.115 |
| Belize | £ 0.125 | £ 0.144 |
| Benin | £ 0.085 | £ 0.098 |
| Bermuda | £ 0.059 | £ 0.068 |
| Bhutan | £ 0.127 | £ 0.146 |
| Bolivia | £ 0.084 | £ 0.097 |
| Bolivia-Cochabamba | £ 0.069 | £ 0.079 |
| Bolivia-La Paz | £ 0.069 | £ 0.079 |
| Bolivia - Mobile | £ 0.096 | £ 0.110 |
| Bolivia-Santa Cruz | £ 0.069 | £ 0.079 |
| Bosnia and Herzegovina | £ 0.116 | £ 0.133 |
| Bosnia and Herzegovina - Mobile | £ 0.172 | £ 0.198 |
| Botswana | £ 0.087 | £ 0.100 |
| Botswana - Mobile | £ 0.127 | £ 0.146 |
| Brazil | £ 0.031 | £ 0.036 |
| Brazil - Mobile | £ 0.121 | £ 0.139 |
| Brazil-Rio de Janeiro | £ 0.019 | £ 0.022 |
| Brazil-Sao Paulo | £ 0.015 | £ 0.017 |
| Brunei Darussalam | £ 0.041 | £ 0.047 |
| Brunei Darussalam - Mobile | £ 0.041 | £ 0.047 |
| Bulgaria | £ 0.039 | £ 0.045 |
| Bulgaria - Mobile | £ 0.151 | £ 0.174 |
| Bulgaria-Sofia | £ 0.018 | £ 0.021 |
| Burkina Faso | £ 0.107 | £ 0.123 |
| Burkina Faso - Mobile | £ 0.188 | £ 0.216 |
| Burundi | £ 0.088 | £ 0.101 |
| Burundi - Mobile | £ 0.081 | £ 0.093 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Cambodia | £ 0.164 | £ 0.189 |
| Cambodia - Mobile | £ 0.148 | £ 0.170 |
| Cameroon | £ 0.162 | £ 0.186 |
| Cameroon - Mobile | £ 0.155 | £ 0.178 |
| Canada | £ 0.012 | £ 0.014 |
| Cape Verde | £ 0.172 | £ 0.198 |
| Cayman Islands | £ 0.128 | £ 0.147 |
| Central Africa | £ 0.111 | £ 0.128 |
| Chad | £ 0.178 | £ 0.205 |
| Chile | £ 0.012 | £ 0.014 |
| Chile - Mobile | £ 0.120 | £ 0.138 |
| Chile-Santiago | £ 0.012 | £ 0.014 |
| China | £ 0.012 | £ 0.014 |
| China-Beijing | £ 0.012 | £ 0.014 |
| China-Guangzhou | £ 0.012 | £ 0.014 |
| China - Mobile | £ 0.012 | £ 0.014 |
| China-Shanghai | £ 0.012 | £ 0.014 |
| China-Shenzhen | £ 0.012 | £ 0.014 |
| Colombia | £ 0.054 | £ 0.062 |
| Colombia-Armenia | £ 0.054 | £ 0.062 |
| Colombia-Barranquilla | £ 0.029 | £ 0.033 |
| Colombia-Bogota | £ 0.029 | £ 0.033 |
| Colombia-Cali | £ 0.029 | £ 0.033 |
| Colombia-Medellin | £ 0.054 | £ 0.062 |
| Colombia - Mobile | £ 0.056 | £ 0.064 |
| Colombia-Pereira | £ 0.054 | £ 0.062 |
| Comoros and Mayotte | £ 0.226 | £ 0.260 |
| Congo | £ 0.102 | £ 0.117 |
| Congo Dem Rep | £ 0.202 | £ 0.232 |
| Congo Dem Rep - Mobile | £ 0.178 | £ 0.205 |
| Cook Islands | £ 0.490 | £ 0.564 |
| Costa Rica | £ 0.036 | £ 0.041 |
| Costa Rica - Mobile | £ 0.046 | £ 0.053 |
| Cote d'Ivoire | £ 0.117 | £ 0.135 |
| Cote d'Ivoire - Mobile | £ 0.139 | £ 0.160 |
| Croatia | £ 0.030 | £ 0.035 |
| Croatia - Mobile | £ 0.125 | £ 0.144 |
| Cuba | £ 0.582 | £ 0.669 |
| Cyprus | £ 0.034 | £ 0.039 |
| Cyprus - Mobile | £ 0.042 | £ 0.048 |
| Czech Republic | £ 0.012 | £ 0.014 |
| Czech Republic - Mobile | £ 0.105 | £ 0.121 |
| Czech Republic-Prague | £ 0.012 | £ 0.014 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Denmark | £ 0.012 | £ 0.014 |
| Denmark - Mobile | £ 0.140 | £ 0.161 |
| Denmark - Shared Cost | £ 0.012 | £ 0.014 |
| Diego Garcia | £ 1.058 | £ 1.217 |
| Djibouti | £ 0.211 | £ 0.243 |
| Dominica | £ 0.104 | £ 0.120 |
| Dominican Republic | £ 0.050 | £ 0.058 |
| Dominican Republic - Mobile | £ 0.098 | £ 0.113 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| East Timor | £ 0.819 | £ 0.942 |
| Ecuador | £ 0.075 | £ 0.086 |
| Ecuador-Cuenca | £ 0.096 | £ 0.110 |
| Ecuador-Guayaquil | £ 0.096 | £ 0.110 |
| Ecuador - Mobile | £ 0.137 | £ 0.158 |
| Ecuador-Quito | £ 0.096 | £ 0.110 |
| Egypt | £ 0.105 | £ 0.121 |
| Egypt-Cairo | £ 0.105 | £ 0.121 |
| Egypt - Mobile | £ 0.085 | £ 0.098 |
| El Salvador | £ 0.071 | £ 0.082 |
| El Salvador - Mobile | £ 0.084 | £ 0.097 |
| Equatorial Guinea | £ 0.165 | £ 0.190 |
| Eritrea | £ 0.216 | £ 0.248 |
| Estonia | £ 0.012 | £ 0.014 |
| Estonia - Mobile | £ 0.160 | £ 0.184 |
| Estonia - Personal Number | £ 0.319 | £ 0.367 |
| Ethiopia | £ 0.260 | £ 0.299 |
| Ethiopia - Mobile | £ 0.207 | £ 0.238 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Falkland Islands | £ 0.386 | £ 0.444 |
| Faroe Islands | £ 0.109 | £ 0.125 |
| Faroe Islands - Mobile | £ 0.120 | £ 0.138 |
| Fiji | £ 0.163 | £ 0.187 |
| Finland | £ 0.018 | £ 0.021 |
| Finland - Corporate | £ 0.023 | £ 0.026 |
| Finland-Helsinki | £ 0.018 | £ 0.021 |
| Finland - Mobile | £ 0.116 | £ 0.133 |
| Finland - Service | £ 0.044 | £ 0.051 |
| France | £ 0.012 | £ 0.014 |
| France - Mobile | £ 0.115 | £ 0.132 |
| France-Paris | £ 0.012 | £ 0.014 |
| France Premium Rate - 0891 | £ 0.169 | £ 0.194 |
| France Premium Rate - 0892 | £ 0.217 | £ 0.250 |
| France Premium Rate - 0893 | £ 0.217 | £ 0.250 |
| France - Shared Cost | £ 0.113 | £ 0.130 |
| France-Toll Free | £ 0.000 | £ 0.000 |
| French Guiana | £ 0.146 | £ 0.168 |
| French Guiana - Mobile | £ 0.172 | £ 0.198 |
| French Polynesia | £ 0.160 | £ 0.184 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Gabon | £ 0.095 | £ 0.109 |
| Gambia | £ 0.150 | £ 0.172 |
| Gambia - Mobile | £ 0.160 | £ 0.184 |
| Georgia | £ 0.050 | £ 0.058 |
| Georgia - Mobile | £ 0.111 | £ 0.128 |
| Germany | £ 0.012 | £ 0.014 |
| Germany - Mobile (Others) | £ 0.140 | £ 0.161 |
| Germany - Mobile Tmobil | £ 0.140 | £ 0.161 |
| Germany - Mobile Vodafone | £ 0.140 | £ 0.161 |
| Germany - Toll Free | £ 0.000 | £ 0.000 |
| Ghana | £ 0.087 | £ 0.100 |
| Ghana-Accra | £ 0.087 | £ 0.100 |
| Ghana - Mobile | £ 0.095 | £ 0.109 |
| Gibraltar | £ 0.035 | £ 0.040 |
| Gibraltar - Mobile | £ 0.150 | £ 0.172 |
| Greece | £ 0.012 | £ 0.014 |
| Greece-Athens | £ 0.012 | £ 0.014 |
| Greece - Mobile - Cosmote | £ 0.131 | £ 0.151 |
| Greece - Mobile - Others | £ 0.131 | £ 0.151 |
| Greece - Mobile - Q Telecom | £ 0.196 | £ 0.225 |
| Greece - Mobile - Telestet | £ 0.131 | £ 0.151 |
| Greece - Mobile - Vodafone | £ 0.131 | £ 0.151 |
| Greenland | £ 0.327 | £ 0.376 |
| Greenland - Mobile | £ 0.299 | £ 0.344 |
| Grenada | £ 0.112 | £ 0.129 |
| Grenada - Mobile | £ 0.112 | £ 0.129 |
| Guadeloupe | £ 0.054 | £ 0.062 |
| Guadeloupe - Mobile | £ 0.178 | £ 0.205 |
| Guam | £ 0.012 | £ 0.014 |
| Guatemala | £ 0.087 | £ 0.100 |
| Guatemala - Mobile | £ 0.087 | £ 0.100 |
| Guinea | £ 0.103 | £ 0.118 |
| Guinea-Bissau | £ 0.615 | £ 0.707 |
| Guyana | £ 0.214 | £ 0.246 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Haiti | £ 0.140 | £ 0.161 |
| Haiti - Mobile | £ 0.140 | £ 0.161 |
| Honduras | £ 0.206 | £ 0.237 |
| Honduras - Mobile | £ 0.219 | £ 0.252 |
| Hong Kong | £ 0.012 | £ 0.014 |
| Hong Kong - Mobile | £ 0.012 | £ 0.014 |
| Hungary | £ 0.012 | £ 0.014 |
| Hungary-Budapest | £ 0.012 | £ 0.014 |
| Hungary - Mobile | £ 0.124 | £ 0.143 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Iceland | £ 0.018 | £ 0.021 |
| Iceland - Mobile | £ 0.166 | £ 0.191 |
| India | £ 0.047 | £ 0.054 |
| India-Ahmedabad | £ 0.047 | £ 0.054 |
| India-Bangalore | £ 0.047 | £ 0.054 |
| India-Hyderabad | £ 0.047 | £ 0.054 |
| India-Madras | £ 0.047 | £ 0.054 |
| India - Mobile | £ 0.047 | £ 0.054 |
| India-New Delhi | £ 0.047 | £ 0.054 |
| Indonesia | £ 0.053 | £ 0.061 |
| Indonesia-Jakarta | £ 0.023 | £ 0.026 |
| Indonesia - Mobile | £ 0.088 | £ 0.101 |
| Iran | £ 0.076 | £ 0.087 |
| Iran - Mobile | £ 0.095 | £ 0.109 |
| Iran-Tehran | £ 0.138 | £ 0.159 |
| Iraq | £ 0.211 | £ 0.243 |
| Ireland | £ 0.012 | £ 0.014 |
| Ireland-Dublin | £ 0.012 | £ 0.014 |
| Ireland - Mobile | £ 0.112 | £ 0.129 |
| Ireland - Shared Cost | £ 0.131 | £ 0.151 |
| Israel | £ 0.012 | £ 0.014 |
| Israel - Jerusalem | £ 0.012 | £ 0.014 |
| Israel - Mobile | £ 0.077 | £ 0.089 |
| Israel - Mobile - Palestine Region | £ 0.146 | £ 0.168 |
| Israel - Palestine Region | £ 0.141 | £ 0.162 |
| Italy | £ 0.012 | £ 0.014 |
| Italy - Mobile | £ 0.175 | £ 0.201 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Jamaica | £ 0.071 | £ 0.082 |
| Jamaica - Mobile | £ 0.127 | £ 0.146 |
| Japan | £ 0.013 | £ 0.015 |
| Japan - Mobile | £ 0.088 | £ 0.101 |
| Japan - VOIP | £ 0.088 | £ 0.101 |
| Jordan | £ 0.116 | £ 0.133 |
| Jordan - Mobile | £ 0.131 | £ 0.151 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Kazakhstan | £ 0.099 | £ 0.114 |
| Kazakhstan - Mobile | £ 0.105 | £ 0.121 |
| Kenya | £ 0.139 | £ 0.160 |
| Kenya - Mobile | £ 0.197 | £ 0.227 |
| Kenya-Mombasa | £ 0.128 | £ 0.147 |
| Kenya-Nairobi | £ 0.128 | £ 0.147 |
| Kiribati | £ 0.430 | £ 0.494 |
| Korea Dem People's Rep | £ 0.389 | £ 0.447 |
| Korea Republic of | £ 0.012 | £ 0.014 |
| Korea Republic of - Mobile | £ 0.041 | £ 0.047 |
| Korea Republic of-Seoul | £ 0.012 | £ 0.014 |
| Kuwait | £ 0.069 | £ 0.079 |
| Kuwait - Mobile | £ 0.069 | £ 0.079 |
| Kyrgyzstan | £ 0.070 | £ 0.081 |
| Kyrgyzstan - Mobile | £ 0.078 | £ 0.090 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Laos PDR | £ 0.067 | £ 0.077 |
| Latvia | £ 0.033 | £ 0.038 |
| Latvia - Mobile | £ 0.100 | £ 0.115 |
| Lebanon | £ 0.070 | £ 0.081 |
| Lebanon - Mobile | £ 0.139 | £ 0.160 |
| Lesotho | £ 0.218 | £ 0.251 |
| Lesotho - Mobile | £ 0.203 | £ 0.233 |
| Liberia | £ 0.127 | £ 0.146 |
| Libya | £ 0.165 | £ 0.190 |
| Libya - Mobile | £ 0.165 | £ 0.190 |
| Liechtenstein | £ 0.032 | £ 0.037 |
| Liechtenstein - Mobile | £ 0.280 | £ 0.322 |
| Lithuania | £ 0.033 | £ 0.038 |
| Lithuania - Mobile | £ 0.100 | £ 0.115 |
| Luxembourg | £ 0.012 | £ 0.014 |
| Luxembourg - Mobile | £ 0.138 | £ 0.159 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Macao | £ 0.035 | £ 0.040 |
| Macao - Mobile | £ 0.048 | £ 0.055 |
| Macedonia | £ 0.123 | £ 0.141 |
| Macedonia - Mobile | £ 0.207 | £ 0.238 |
| Madagascar | £ 0.164 | £ 0.189 |
| Madagascar - Mobile | £ 0.164 | £ 0.189 |
| Malawi | £ 0.049 | £ 0.056 |
| Malaysia | £ 0.012 | £ 0.014 |
| Malaysia-Kuala Lumpur | £ 0.012 | £ 0.014 |
| Malaysia - Mobile | £ 0.033 | £ 0.038 |
| Maldives | £ 0.164 | £ 0.189 |
| Mali | £ 0.154 | £ 0.177 |
| Mali-Bamako | £ 0.151 | £ 0.174 |
| Malta | £ 0.077 | £ 0.089 |
| Malta - Mobile | £ 0.134 | £ 0.154 |
| Marshall Islands | £ 0.221 | £ 0.254 |
| Martinique | £ 0.168 | £ 0.193 |
| Martinique - Mobile | £ 0.168 | £ 0.193 |
| Mauritania | £ 0.177 | £ 0.204 |
| Mauritius | £ 0.119 | £ 0.137 |
| Mexico | £ 0.056 | £ 0.064 |
| Mexico-Guadalajara | £ 0.018 | £ 0.021 |
| Mexico-Mexico City | £ 0.012 | £ 0.014 |
| Mexico - Mobile | £ 0.180 | £ 0.207 |
| Mexico-Monterrey | £ 0.012 | £ 0.014 |
| Micronesia | £ 0.195 | £ 0.224 |
| Moldova | £ 0.085 | £ 0.098 |
| Moldova - Mobile | £ 0.126 | £ 0.145 |
| Monaco | £ 0.022 | £ 0.025 |
| Monaco - Mobile | £ 0.127 | £ 0.146 |
| Monaco - Mobile-EX | £ 0.162 | £ 0.186 |
| Mongolia | £ 0.109 | £ 0.125 |
| Montenegro | £ 0.065 | £ 0.075 |
| Montenegro - Mobile | £ 0.146 | £ 0.168 |
| Montserrat | £ 0.147 | £ 0.169 |
| Morocco | £ 0.146 | £ 0.168 |
| Morocco-Casablanca | £ 0.146 | £ 0.168 |
| Morocco - Mobile | £ 0.190 | £ 0.218 |
| Morocco-Rabat | £ 0.146 | £ 0.168 |
| Mozambique | £ 0.098 | £ 0.113 |
| Mozambique - Mobile | £ 0.093 | £ 0.107 |
| Myanmar | £ 0.224 | £ 0.258 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Namibia | £ 0.116 | £ 0.133 |
| Nauru | £ 0.559 | £ 0.643 |
| Nepal | £ 0.193 | £ 0.222 |
| Nepal-Kathmandu | £ 0.174 | £ 0.200 |
| Netherlands | £ 0.012 | £ 0.014 |
| Netherlands Antilles | £ 0.097 | £ 0.112 |
| Netherlands - Mobile | £ 0.154 | £ 0.177 |
| Netherlands - Toll Free | £ 0.000 | £ 0.000 |
| New Caledonia | £ 0.201 | £ 0.231 |
| New Zealand | £ 0.012 | £ 0.014 |
| New Zealand - Mobile | £ 0.176 | £ 0.202 |
| Nicaragua | £ 0.123 | £ 0.141 |
| Nicaragua - Mobile | £ 0.128 | £ 0.147 |
| Niger | £ 0.100 | £ 0.115 |
| Nigeria | £ 0.082 | £ 0.094 |
| Nigeria-Lagos | £ 0.067 | £ 0.077 |
| Nigeria - Mobile - ECONET | £ 0.144 | £ 0.166 |
| Nigeria - Mobile - Globacom | £ 0.144 | £ 0.166 |
| Nigeria - Mobile - MTN | £ 0.144 | £ 0.166 |
| Nigeria - Mobile - Others | £ 0.144 | £ 0.166 |
| Niue Islands | £ 0.620 | £ 0.713 |
| Northern Mariana | £ 0.024 | £ 0.028 |
| Norway | £ 0.012 | £ 0.014 |
| Norway - Mobile | £ 0.120 | £ 0.138 |
| Norway - Shared Cost | £ 0.012 | £ 0.014 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Oman | £ 0.105 | £ 0.121 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Pakistan | £ 0.081 | £ 0.093 |
| Pakistan-Islamabad | £ 0.081 | £ 0.093 |
| Pakistan-Karachi | £ 0.081 | £ 0.093 |
| Pakistan-Lahore | £ 0.081 | £ 0.093 |
| Pakistan - Mobile | £ 0.081 | £ 0.093 |
| Palau | £ 0.238 | £ 0.274 |
| Palestinian Authority | £ 0.131 | £ 0.151 |
| Panama | £ 0.061 | £ 0.070 |
| Panama - Mobile | £ 0.110 | £ 0.127 |
| Papua New Guinea | £ 0.455 | £ 0.523 |
| Paraguay | £ 0.085 | £ 0.098 |
| Paraguay-Asuncion | £ 0.069 | £ 0.079 |
| Paraguay - Mobile | £ 0.130 | £ 0.149 |
| Peru | £ 0.045 | £ 0.052 |
| Peru-Lima | £ 0.017 | £ 0.020 |
| Peru - Mobile | £ 0.174 | £ 0.200 |
| Philippines | £ 0.113 | £ 0.130 |
| Philippines-Cebu | £ 0.113 | £ 0.130 |
| Philippines-Manila | £ 0.113 | £ 0.130 |
| Philippines - Mobile | £ 0.141 | £ 0.162 |
| Poland | £ 0.012 | £ 0.014 |
| Poland-Gdansk | £ 0.012 | £ 0.014 |
| Poland - Mobile | £ 0.140 | £ 0.161 |
| Poland-Toll Free | £ 0.000 | £ 0.000 |
| Poland-Warsaw | £ 0.012 | £ 0.014 |
| Portugal | £ 0.012 | £ 0.014 |
| Portugal - Mobile | £ 0.162 | £ 0.186 |
| Puerto Rico | £ 0.012 | £ 0.014 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Qatar | £ 0.214 | £ 0.246 |
| Qatar - Mobile | £ 0.215 | £ 0.247 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Reunion | £ 0.088 | £ 0.101 |
| Reunion - Mobile | £ 0.163 | £ 0.187 |
| Romania | £ 0.071 | £ 0.082 |
| Romania-Bucharest | £ 0.056 | £ 0.064 |
| Romania - Mobile | £ 0.165 | £ 0.190 |
| Russia | £ 0.027 | £ 0.031 |
| Russia - Mobile | £ 0.037 | £ 0.043 |
| Russia-Moscow | £ 0.012 | £ 0.014 |
| Russia-St Petersburg | £ 0.012 | £ 0.014 |
| Rwanda | £ 0.109 | £ 0.125 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Samoa American | £ 0.056 | £ 0.064 |
| Samoa Western | £ 0.224 | £ 0.258 |
| San Marino | £ 0.020 | £ 0.023 |
| Sao Tome and Principe | £ 0.679 | £ 0.781 |
| Saudi Arabia | £ 0.139 | £ 0.160 |
| Saudi Arabia-Jeddah | £ 0.105 | £ 0.121 |
| Saudi Arabia-Makkah | £ 0.105 | £ 0.121 |
| Saudi Arabia - Mobile | £ 0.150 | £ 0.172 |
| Saudi Arabia-Riyadh | £ 0.105 | £ 0.121 |
| Senegal | £ 0.133 | £ 0.153 |
| Senegal - Mobile | £ 0.148 | £ 0.170 |
| Serbia | £ 0.065 | £ 0.075 |
| Serbia-Belgrade | £ 0.065 | £ 0.075 |
| Serbia - Mobile | £ 0.146 | £ 0.168 |
| Seychelles | £ 0.163 | £ 0.187 |
| Sierra Leone | £ 0.170 | £ 0.196 |
| Singapore | £ 0.012 | £ 0.014 |
| Singapore - Mobile | £ 0.012 | £ 0.014 |
| Slovakia | £ 0.039 | £ 0.045 |
| Slovakia - Mobile | £ 0.122 | £ 0.140 |
| Slovenia | £ 0.036 | £ 0.041 |
| Slovenia - Mobile | £ 0.167 | £ 0.192 |
| Solomon Islands | £ 0.655 | £ 0.753 |
| Somalia | £ 0.393 | £ 0.452 |
| South Africa | £ 0.039 | £ 0.045 |
| South Africa-Cape Town | £ 0.039 | £ 0.045 |
| South Africa-Johannesburg | £ 0.039 | £ 0.045 |
| South Africa - Mobile | £ 0.132 | £ 0.152 |
| Spain | £ 0.012 | £ 0.014 |
| Spain-Barcelona | £ 0.012 | £ 0.014 |
| Spain-Madrid | £ 0.012 | £ 0.014 |
| Spain - Mobile | £ 0.154 | £ 0.177 |
| Spain - Mobile - Orange | £ 0.154 | £ 0.177 |
| Sri Lanka | £ 0.084 | £ 0.097 |
| Sri Lanka - Mobile | £ 0.084 | £ 0.097 |
| St Helena | £ 0.792 | £ 0.911 |
| St Kitts and Nevis | £ 0.132 | £ 0.152 |
| St Lucia | £ 0.141 | £ 0.162 |
| St Pierre and Miquelon | £ 0.135 | £ 0.155 |
| St Vincent Grenadines | £ 0.141 | £ 0.162 |
| Sudan | £ 0.144 | £ 0.166 |
| Suriname | £ 0.164 | £ 0.189 |
| Suriname - Mobile | £ 0.162 | £ 0.186 |
| Swaziland | £ 0.084 | £ 0.097 |
| Sweden | £ 0.012 | £ 0.014 |
| Sweden - Mobile | £ 0.166 | £ 0.191 |
| Sweden - Mobile (Telia) | £ 0.166 | £ 0.191 |
| Sweden - Shared Cost | £ 0.021 | £ 0.024 |
| Sweden-Stockhom | £ 0.012 | £ 0.014 |
| Switzerland | £ 0.012 | £ 0.014 |
| Switzerland-Freephone | £ 0.013 | £ 0.015 |
| Switzerland - Mobile | £ 0.209 | £ 0.240 |
| Syria | £ 0.213 | £ 0.245 |
| Syria - Mobile | £ 0.213 | £ 0.245 |
| Destination · Rate/minute | GBP excl. VAT | GBP incl. VAT |
|---|---|---|
| Taiwan | £ 0.012 | £ 0.014 |
| Taiwan - Mobile | £ 0.057 | £ 0.066 |
| Taiwan-Taipei | £ 0.012 | £ 0.014 |
| Taiwan - Toll Free | £ 0.000 | £ 0.000 |
| Tajikistan | £ 0.106 | £ 0.122 |
| Tanzania | £ 0.174 | £ 0.200 |
| Tanzania-Dar es Salaam | £ 0.144 | £ 0.166 |
| Tanzania - Mobile | £ 0.162 | £ 0.186 |
| Thailand | £ 0.064 | £ 0.074 |
| Thailand-Bangkok | £ 0.035 | £ 0.040 |
| Thailand - Mobile | £ 0.065 | £ 0.075 |
| Togo | £ 0.135 | £ 0.155 |
| Tokelau | £ 0.554 | £ 0.637 |
| Tonga | £ 0.182 | £ 0.209 |
| Trinidad and Tobago | £ 0.084 | £ 0.097 |
| Trinidad and Tobago - Mobile | £ 0.171 | £ 0.197 |
| Tunisia | £ 0.142 | £ 0.163 |
| Tunisia-Tunis | £ 0.142 | £ 0.163 |
| Turkey | £ 0.078 | £ 0.090 |
| Turkey-Ankara | £ 0.078 | £ 0.090 |
| Turkey-Antalya | £ 0.078 | £ 0.090 |
| Turkey - Cyprus North | £ 0.074 | £ 0.085 |
| Turkey-Istanbul | £ 0.039 | £ 0.045 |
| Turkey-Izmir | £ 0.078 | £ 0.090 |
| Turkey - Mobile - Others | £ 0.121 | £ 0.139 |
| Turkey - Mobile - Telsim | £ 0.121 | £ 0.139 |
| Turkey - Mobile - Turkcell | £ 0.121 | £ 0.139 |
| Turkmenistan | £ 0.113 | £ 0.130 |
| Turks and Caicos |
