Connection fee for calls to landlines and mobiles

All calls to landlines and mobiles made using Skype Credit are subject to a connection fee. The connection fee is based on your currency, which you can change on your account overview page, and not on the country you are phoning to or from.

Calls made as part of any of our unlimited calling¹ subscriptions are exempt from connection fees.

Current list of applicable connection fee rates².

Calls inside of the Global Rate destinations Calls outside of the Global Rate destinations
Connection fee Excl. VAT Incl. VAT Excl. VAT Incl. VAT
Australian Dollar (AUD) 0.059 0.068 0.119 0.137
Brazilian Real (BRL) 0.09 0.104 0.179 0.206
Canadian Dollar (CAD) 0.059 0.068 0.119 0.137
Danish Krone (DKK) 0.29 0.334 0.59 0.679
Euro (EUR) 0.039 0.045 0.079 0.091
Hong Kong Dollar (HKD) 0.39 0.449 0.79 0.909
Japanese Yen (JPY) 4.9 5.635 9.9 11.385
Norwegian Krone (NOK) 0.29 0.334 0.59 0.679
Polish Zloty (PLN) 0.149 0.171 0.29 0.334
South Korean Won (KRW) 49 56.35 99 113.85
Swedish Kronor (SEK) 0.39 0.449 0.79 0.909
Swiss Francs (CHF) 0.059 0.068 0.119 0.137
Taiwanese Dollar (TWD) 1.6 1.84 3.2 3.68
British Pound (GBP) 0.029 0.033 0.059 0.068
US Dollar (USD) 0.039 0.045 0.079 0.091

¹ A fair usage policy applies. Excludes service, special, premium and non-geographic numbers.
² If your currency is not listed, the Euro rate is applicable.