All calls to mobiles and landlines made using Skype Credit are subject to a connection fee. The connection fee is based on your calling destination and your selected currency, which you can change on your account overview page.
Calls made as part of any of our subscriptions are exempt from connection fees.
Choose a destination to view connection fees1
| Destination | Connection fee |
|---|---|
| Afghanistan | 8.9¢ |
| Albania | 8.9¢ |
| Albania - Mobile | 8.9¢ |
| Algeria | 8.9¢ |
| Algeria - Algiers | 8.9¢ |
| Algeria - Mobile | 8.9¢ |
| Algeria - Mobile - Wataniya | 8.9¢ |
| American Samoa | 8.9¢ |
| Andorra | 8.9¢ |
| Andorra - Mobile | 8.9¢ |
| Angola | 8.9¢ |
| Angola - Mobile | 8.9¢ |
| Anguilla | 8.9¢ |
| Anguilla - Mobile | 8.9¢ |
| Antarctica | 8.9¢ |
| Antigua and Barbuda | 8.9¢ |
| Argentina | 8.9¢ |
| Argentina - Buenos Aires | 4.9¢ |
| Argentina - Cordoba | 4.9¢ |
| Argentina - Mobile | 8.9¢ |
| Armenia | 8.9¢ |
| Armenia - Erevan | 8.9¢ |
| Armenia - Mobile | 8.9¢ |
| Aruba | 8.9¢ |
| Aruba - Mobile | 8.9¢ |
| Ascension Islands | 8.9¢ |
| Australia | 4.9¢ |
| Australia - Canberra | 4.9¢ |
| Australia - Mobile | 8.9¢ |
| Australia - Shared Cost - 1300 prefix | 8.9¢ |
| Australia - Special Service - 13 prefix | 8.9¢ |
| Australia - Sydney | 4.9¢ |
| Australia - Toll Free | 0¢ |
| Austria | 4.9¢ |
| Austria - Corporate Network | 8.9¢ |
| Austria - Mobile | 8.9¢ |
| Austria - Mobile - Telering | 8.9¢ |
| Austria - Toll Free | 0¢ |
| Azerbaijan | 8.9¢ |
| Azerbaijan - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Bahamas | 8.9¢ |
| Bahamas - Mobile | 8.9¢ |
| Bahrain | 8.9¢ |
| Bangladesh | 8.9¢ |
| Bangladesh - Chittagong | 8.9¢ |
| Bangladesh - Dhaka | 8.9¢ |
| Bangladesh - Mobile | 8.9¢ |
| Bangladesh - Sylhet | 8.9¢ |
| Barbados | 8.9¢ |
| Belarus | 8.9¢ |
| Belarus - Minsk | 8.9¢ |
| Belarus - Mobile | 8.9¢ |
| Belgium | 4.9¢ |
| Belgium - Mobile | 8.9¢ |
| Belgium - Mobile - Proximus | 8.9¢ |
| Belize | 8.9¢ |
| Benin | 8.9¢ |
| Benin - Mobile | 8.9¢ |
| Bermuda | 8.9¢ |
| Bhutan | 8.9¢ |
| Bolivia | 8.9¢ |
| Bolivia - Cochabamba | 8.9¢ |
| Bolivia - La Paz | 8.9¢ |
| Bolivia - Mobile | 8.9¢ |
| Bolivia - Santa Cruz | 8.9¢ |
| Bosnia and Herzegovina | 8.9¢ |
| Bosnia and Herzegovina - Mobile | 8.9¢ |
| Botswana | 8.9¢ |
| Botswana - Mobile | 8.9¢ |
| Brazil | 8.9¢ |
| Brazil - Mobile | 8.9¢ |
| Brazil - Rio de Janeiro | 8.9¢ |
| Brazil - Sao Paulo | 8.9¢ |
| British Indian Ocean Territory | 8.9¢ |
| Brunei | 8.9¢ |
| Brunei - Mobile | 8.9¢ |
| Bulgaria | 8.9¢ |
| Bulgaria - Mobile | 8.9¢ |
| Bulgaria - Sofia | 8.9¢ |
| Burkina Faso | 8.9¢ |
| Burkina Faso - Mobile | 8.9¢ |
| Burundi | 8.9¢ |
| Burundi - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Cambodia | 8.9¢ |
| Cambodia - Mobile | 8.9¢ |
| Cameroon | 8.9¢ |
| Cameroon - Mobile | 8.9¢ |
| Canada | 4.9¢ |
| Cape Verde | 8.9¢ |
| Cayman Islands | 8.9¢ |
| Central African Republic | 8.9¢ |
| Central African Republic - Mobile | 8.9¢ |
| Chad | 8.9¢ |
| Chile | 4.9¢ |
| Chile - Mobile | 8.9¢ |
| Chile - Santiago | 4.9¢ |
| China | 4.9¢ |
| China - Beijing | 4.9¢ |
| China - Guangzhou | 4.9¢ |
| China - Mobile | 4.9¢ |
| China - Shanghai | 4.9¢ |
| China - Shenzhen | 4.9¢ |
| Colombia | 8.9¢ |
| Colombia - Armenia | 8.9¢ |
| Colombia - Barranquilla | 8.9¢ |
| Colombia - Bogota | 8.9¢ |
| Colombia - Cali | 8.9¢ |
| Colombia - LEX | 8.9¢ |
| Colombia - Medellin | 8.9¢ |
| Colombia - Mobile | 8.9¢ |
| Colombia - Pereira | 8.9¢ |
| Comoros | 8.9¢ |
| Comoros - Mobile | 8.9¢ |
| Congo | 8.9¢ |
| Congo - Mobile | 8.9¢ |
| Congo, The Democratic Republic of the | 8.9¢ |
| Congo, The Democratic Republic of the - Mobile | 8.9¢ |
| Congo, The Democratic Republic of the - Mobile - Tatem | 8.9¢ |
| Cook Islands | 8.9¢ |
| Costa Rica | 8.9¢ |
| Costa Rica - Mobile | 8.9¢ |
| Cote D’Ivoire | 8.9¢ |
| Cote D’Ivoire - Mobile | 8.9¢ |
| Croatia | 8.9¢ |
| Croatia - Mobile | 8.9¢ |
| Cuba | 8.9¢ |
| Cyprus | 8.9¢ |
| Cyprus - Mobile | 8.9¢ |
| Czech Republic | 4.9¢ |
| Czech Republic - Mobile | 8.9¢ |
| Czech Republic - Prague | 4.9¢ |
| Destination | Connection fee |
|---|---|
| Denmark | 4.9¢ |
| Denmark - Mobile | 8.9¢ |
| Denmark - Shared Cost | 8.9¢ |
| Djibouti | 8.9¢ |
| Dominica | 8.9¢ |
| Dominican Republic | 8.9¢ |
| Dominican Republic - Mobile | 8.9¢ |
| Dominican Republic - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Ecuador | 8.9¢ |
| Ecuador - Cuenca | 8.9¢ |
| Ecuador - Guayaquil | 8.9¢ |
| Ecuador - Mobile | 8.9¢ |
| Ecuador - Quito | 8.9¢ |
| Egypt | 8.9¢ |
| Egypt - Cairo | 8.9¢ |
| Egypt - Mobile | 8.9¢ |
| El Salvador | 8.9¢ |
| El Salvador - Mobile | 8.9¢ |
| Equatorial Guinea | 8.9¢ |
| Eritrea | 8.9¢ |
| Estonia | 4.9¢ |
| Estonia - Mobile | 8.9¢ |
| Estonia - Personal Number | 8.9¢ |
| Ethiopia | 8.9¢ |
| Ethiopia - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Falkland Islands (Malvinas) | 8.9¢ |
| Faroe Islands | 8.9¢ |
| Faroe Islands - Mobile | 8.9¢ |
| Fiji | 8.9¢ |
| Finland | 8.9¢ |
| Finland - Corporate | 8.9¢ |
| Finland - Helsinki | 8.9¢ |
| Finland - Mobile | 8.9¢ |
| France | 4.9¢ |
| France - 0891 | 8.9¢ |
| France - 0892 | 8.9¢ |
| France - 0893 | 8.9¢ |
| France - Mobile | 8.9¢ |
| France - Paris | 4.9¢ |
| France - Shared Cost | 8.9¢ |
| France - Toll Free | 0¢ |
| French Guiana | 8.9¢ |
| French Guiana - Mobile | 8.9¢ |
| French Polynesia | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Gabon | 8.9¢ |
| Gabon - Mobile | 8.9¢ |
| Gambia | 8.9¢ |
| Gambia - Mobile | 8.9¢ |
| Georgia | 8.9¢ |
| Georgia - Mobile | 8.9¢ |
| Germany | 4.9¢ |
| Germany - Mobile - Others | 8.9¢ |
| Germany - Mobile - T-Mobile | 8.9¢ |
| Germany - Mobile - Vodafone | 8.9¢ |
| Germany - Shared Cost - 0180 | 8.9¢ |
| Germany - Shared Cost 1 - 01801 | 8.9¢ |
| Germany - Shared Cost 2 - 01802 | 8.9¢ |
| Germany - Shared Cost 3 - 01803 | 8.9¢ |
| Germany - Shared Cost 4 - 01804 | 8.9¢ |
| Germany - Shared Cost 5 - 01805 | 8.9¢ |
| Germany - Toll Free | 0¢ |
| Ghana | 8.9¢ |
| Ghana - Accra | 8.9¢ |
| Ghana - Mobile | 8.9¢ |
| Gibraltar | 8.9¢ |
| Gibraltar - Mobile | 8.9¢ |
| Greece | 4.9¢ |
| Greece - Athens | 4.9¢ |
| Greece - Mobile - Cosmote | 8.9¢ |
| Greece - Mobile - Others | 8.9¢ |
| Greece - Mobile - Q Telecom | 8.9¢ |
| Greece - Mobile - Telestet | 8.9¢ |
| Greece - Mobile - Vodafone | 8.9¢ |
| Greenland | 8.9¢ |
| Greenland - Mobile | 8.9¢ |
| Grenada | 8.9¢ |
| Grenada - Mobile | 8.9¢ |
| Guadeloupe | 8.9¢ |
| Guadeloupe - Mobile | 8.9¢ |
| Guam | 4.9¢ |
| Guatemala | 8.9¢ |
| Guatemala - Mobile | 8.9¢ |
| Guinea | 8.9¢ |
| Guinea - Mobile | 8.9¢ |
| Guinea-Bissau - Bissau | 8.9¢ |
| Guyana | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Haiti | 8.9¢ |
| Haiti - Mobile | 8.9¢ |
| Honduras | 8.9¢ |
| Honduras - Mobile | 8.9¢ |
| Hong Kong S.A.R., China | 4.9¢ |
| Hong Kong S.A.R., China - Mobile | 4.9¢ |
| Hungary | 4.9¢ |
| Hungary - Budapest | 4.9¢ |
| Hungary - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| INMARSAT | 8.9¢ |
| INMARSAT B | 8.9¢ |
| INMARSAT B HSD | 8.9¢ |
| INMARSAT BGAN | 8.9¢ |
| INMARSAT BGAN HSD | 8.9¢ |
| INMARSAT GAN/FLEET/SWIFT HSD | 8.9¢ |
| INMARSAT M | 8.9¢ |
| INMARSAT MINI M/GAN/FLEET/SWIFT | 8.9¢ |
| Iceland | 8.9¢ |
| Iceland - Mobile | 8.9¢ |
| India | 8.9¢ |
| India - Ahmedabad | 8.9¢ |
| India - Bangalore | 8.9¢ |
| India - Hyderabad | 8.9¢ |
| India - Madras | 8.9¢ |
| India - Mobile | 8.9¢ |
| India - New Delhi | 8.9¢ |
| Indonesia | 8.9¢ |
| Indonesia - Jakarta | 8.9¢ |
| Indonesia - Mobile | 8.9¢ |
| International Networks (+883) | 4.9¢ |
| International Toll Free | 0¢ |
| Iran | 8.9¢ |
| Iran - Mobile | 8.9¢ |
| Iran - Tehran | 8.9¢ |
| Iraq | 8.9¢ |
| Ireland | 4.9¢ |
| Ireland - Dublin | 4.9¢ |
| Ireland - Mobile | 8.9¢ |
| Ireland - Shared Cost | 8.9¢ |
| Israel | 4.9¢ |
| Israel - Jerusalem | 4.9¢ |
| Israel - Mobile | 8.9¢ |
| Israel - Palestine Region | 8.9¢ |
| Israel - Palestine Region - Mobile | 8.9¢ |
| Italy | 4.9¢ |
| Italy - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Jamaica | 8.9¢ |
| Jamaica - Mobile | 8.9¢ |
| Japan | 8.9¢ |
| Japan - Mobile | 8.9¢ |
| Japan - VOIP | 8.9¢ |
| Jordan | 8.9¢ |
| Jordan - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Kazakhstan | 8.9¢ |
| Kazakhstan - Mobile | 8.9¢ |
| Kenya | 8.9¢ |
| Kenya - Mobile | 8.9¢ |
| Kenya - Mombasa | 8.9¢ |
| Kenya - Nairobi | 8.9¢ |
| Kiribati | 8.9¢ |
| Korea, North | 8.9¢ |
| Korea, South | 4.9¢ |
| Korea, South - Mobile | 8.9¢ |
| Korea, South - Seoul | 4.9¢ |
| Kuwait | 8.9¢ |
| Kuwait - Mobile | 8.9¢ |
| Kyrgyzstan | 8.9¢ |
| Kyrgyzstan - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Laos | 8.9¢ |
| Latvia | 8.9¢ |
| Latvia - Mobile | 8.9¢ |
| Lebanon | 8.9¢ |
| Lebanon - Mobile | 8.9¢ |
| Lesotho | 8.9¢ |
| Lesotho - Mobile | 8.9¢ |
| Liberia | 8.9¢ |
| Libya | 8.9¢ |
| Libya - Mobile | 8.9¢ |
| Liechtenstein | 8.9¢ |
| Liechtenstein - Mobile | 8.9¢ |
| Lithuania | 8.9¢ |
| Lithuania - Mobile | 8.9¢ |
| Luxembourg | 4.9¢ |
| Luxembourg - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Macao | 8.9¢ |
| Macao - Mobile | 8.9¢ |
| Macedonia | 8.9¢ |
| Macedonia - Mobile | 8.9¢ |
| Madagascar | 8.9¢ |
| Madagascar - Mobile | 8.9¢ |
| Malawi | 8.9¢ |
| Malawi - Mobile | 8.9¢ |
| Malaysia | 4.9¢ |
| Malaysia - Kuala Lumpur | 4.9¢ |
| Malaysia - Mobile | 8.9¢ |
| Maldives | 8.9¢ |
| Maldives - Mobile | 8.9¢ |
| Mali | 8.9¢ |
| Mali - Bamako | 8.9¢ |
| Malta | 8.9¢ |
| Malta - Mobile | 8.9¢ |
| Marshall Islands | 8.9¢ |
| Martinique | 8.9¢ |
| Martinique - Mobile | 8.9¢ |
| Mauritania | 8.9¢ |
| Mauritania - Mobile | 8.9¢ |
| Mauritius | 8.9¢ |
| Mayotte | 8.9¢ |
| Mayotte - Mobile | 8.9¢ |
| Mexico | 8.9¢ |
| Mexico - Guadalajara | 8.9¢ |
| Mexico - Mexico City | 4.9¢ |
| Mexico - Mobile | 8.9¢ |
| Mexico - Monterrey | 4.9¢ |
| Micronesia, Federated States Of | 8.9¢ |
| Moldova | 8.9¢ |
| Moldova - Mobile | 8.9¢ |
| Monaco | 8.9¢ |
| Monaco - Mobile | 8.9¢ |
| Monaco - Mobile-EX | 8.9¢ |
| Mongolia | 8.9¢ |
| Montenegro | 8.9¢ |
| Montenegro - Mobile | 8.9¢ |
| Montserrat | 8.9¢ |
| Morocco | 8.9¢ |
| Morocco - Casablanca | 8.9¢ |
| Morocco - Mobile | 8.9¢ |
| Morocco - Rabat | 8.9¢ |
| Mozambique | 8.9¢ |
| Mozambique - Mobile | 8.9¢ |
| Myanmar | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Namibia | 8.9¢ |
| Nauru | 8.9¢ |
| Nepal | 8.9¢ |
| Nepal - Kathmandu | 8.9¢ |
| Netherlands | 4.9¢ |
| Netherlands - Mobile | 8.9¢ |
| Netherlands - Toll Free | 0¢ |
| Netherlands Antilles | 8.9¢ |
| New Caledonia | 8.9¢ |
| New Zealand | 4.9¢ |
| New Zealand - Mobile | 8.9¢ |
| Nicaragua | 8.9¢ |
| Nicaragua - Mobile | 8.9¢ |
| Niger | 8.9¢ |
| Nigeria | 8.9¢ |
| Nigeria - Lagos | 8.9¢ |
| Nigeria - Mobile - ECONET | 8.9¢ |
| Nigeria - Mobile - Globacom | 8.9¢ |
| Nigeria - Mobile - MTN | 8.9¢ |
| Nigeria - Mobile - Others | 8.9¢ |
| Niue | 8.9¢ |
| Northern Mariana Islands | 8.9¢ |
| Norway | 4.9¢ |
| Norway - Mobile | 8.9¢ |
| Norway - Shared Cost | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Oman | 8.9¢ |
| Oman - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Pakistan | 8.9¢ |
| Pakistan - Islamabad | 8.9¢ |
| Pakistan - Karachi | 8.9¢ |
| Pakistan - Lahore | 8.9¢ |
| Pakistan - Mobile | 8.9¢ |
| Palau | 8.9¢ |
| Palestinian Territory | 8.9¢ |
| Panama | 8.9¢ |
| Panama - Mobile | 8.9¢ |
| Papua New Guinea | 8.9¢ |
| Paraguay | 8.9¢ |
| Paraguay - Asuncion | 8.9¢ |
| Paraguay - Mobile | 8.9¢ |
| Peru | 8.9¢ |
| Peru - Lima | 8.9¢ |
| Peru - Mobile | 8.9¢ |
| Philippines | 8.9¢ |
| Philippines - Cebu | 8.9¢ |
| Philippines - Manila | 8.9¢ |
| Philippines - Mobile | 8.9¢ |
| Poland | 4.9¢ |
| Poland - Gdansk | 4.9¢ |
| Poland - Mobile | 8.9¢ |
| Poland - Toll Free | 0¢ |
| Poland - Warsaw | 4.9¢ |
| Portugal | 4.9¢ |
| Portugal - Mobile | 8.9¢ |
| Puerto Rico | 4.9¢ |
| Destination | Connection fee |
|---|---|
| Qatar | 8.9¢ |
| Qatar - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Reunion | 8.9¢ |
| Reunion - Mobile | 8.9¢ |
| Romania | 8.9¢ |
| Romania - Bucharest | 8.9¢ |
| Romania - Mobile | 8.9¢ |
| Russia | 8.9¢ |
| Russia - Mobile | 8.9¢ |
| Russia - Moscow | 4.9¢ |
| Russia - St Petersburg | 4.9¢ |
| Rwanda | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Saint Helena | 8.9¢ |
| Saint Kitts and Nevis | 8.9¢ |
| Saint Lucia | 8.9¢ |
| Saint Pierre and Miquelon | 8.9¢ |
| Saint Vincent and the Grenadines | 8.9¢ |
| Samoa | 8.9¢ |
| San Marino | 8.9¢ |
| Sao Tome and Principe | 8.9¢ |
| Saudi Arabia | 8.9¢ |
| Saudi Arabia - Jeddah | 8.9¢ |
| Saudi Arabia - Makkah | 8.9¢ |
| Saudi Arabia - Mobile | 8.9¢ |
| Saudi Arabia - Riyadh | 8.9¢ |
| Senegal | 8.9¢ |
| Senegal - Mobile | 8.9¢ |
| Serbia | 8.9¢ |
| Serbia - Belgrade | 8.9¢ |
| Serbia - Mobile | 8.9¢ |
| Seychelles | 8.9¢ |
| Sierra Leone | 8.9¢ |
| Singapore | 4.9¢ |
| Singapore - Mobile | 4.9¢ |
| Sint Maarten | 8.9¢ |
| Slovakia | 8.9¢ |
| Slovakia - Mobile | 8.9¢ |
| Slovenia | 8.9¢ |
| Slovenia - Mobile | 8.9¢ |
| Slovenia - Mobile Kosvo | 8.9¢ |
| Solomon Islands | 8.9¢ |
| Somalia | 8.9¢ |
| South Africa | 8.9¢ |
| South Africa - Cape Town | 8.9¢ |
| South Africa - Johannesburg | 8.9¢ |
| South Africa - Mobile | 8.9¢ |
| South Africa - Special Services | 8.9¢ |
| South Sudan | 8.9¢ |
| South Sudan - Mobile | 8.9¢ |
| Spain | 4.9¢ |
| Spain - Barcelona | 4.9¢ |
| Spain - Freephone | 8.9¢ |
| Spain - Madrid | 4.9¢ |
| Spain - Mobile | 8.9¢ |
| Spain - Mobile - Orange | 8.9¢ |
| Sri Lanka | 8.9¢ |
| Sri Lanka - Mobile | 8.9¢ |
| Sudan | 8.9¢ |
| Suriname | 8.9¢ |
| Suriname - Mobile | 8.9¢ |
| Swaziland | 8.9¢ |
| Sweden | 4.9¢ |
| Sweden - Mobile | 8.9¢ |
| Sweden - Mobile - Telia | 8.9¢ |
| Sweden - Shared Cost | 8.9¢ |
| Sweden - Stockholm | 4.9¢ |
| Switzerland | 4.9¢ |
| Switzerland - Freephone | 8.9¢ |
| Switzerland - Mobile | 8.9¢ |
| Switzerland - Shared Cost | 8.9¢ |
| Syria | 8.9¢ |
| Syria - Mobile | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Taiwan | 4.9¢ |
| Taiwan - Mobile | 8.9¢ |
| Taiwan - Taipei | 4.9¢ |
| Taiwan - Toll Free | 0¢ |
| Tajikistan | 8.9¢ |
| Tanzania | 8.9¢ |
| Tanzania - Dar es Salaam | 8.9¢ |
| Tanzania - Mobile | 8.9¢ |
| Thailand | 8.9¢ |
| Thailand - Bangkok | 8.9¢ |
| Thailand - Mobile | 8.9¢ |
| Timor-Leste | 8.9¢ |
| Togo | 8.9¢ |
| Togo - Mobile | 8.9¢ |
| Tokelau | 8.9¢ |
| Tonga | 8.9¢ |
| Trinidad and Tobago | 8.9¢ |
| Trinidad and Tobago - Mobile | 8.9¢ |
| Tunisia | 8.9¢ |
| Tunisia - Mobile | 8.9¢ |
| Tunisia - Tunis | 8.9¢ |
| Turkey | 8.9¢ |
| Turkey - Ankara | 8.9¢ |
| Turkey - Antalya | 8.9¢ |
| Turkey - Cyprus North | 8.9¢ |
| Turkey - Istanbul | 8.9¢ |
| Turkey - Izmir | 8.9¢ |
| Turkey - Mobile - Others | 8.9¢ |
| Turkey - Mobile - Turkcell | 8.9¢ |
| Turkey - Mobile - Vodafone (Telsim) | 8.9¢ |
| Turkmenistan | 8.9¢ |
| Turks and Caicos Islands | 8.9¢ |
| Turks and Caicos Islands - Mobile | 8.9¢ |
| Tuvalu | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Uganda | 8.9¢ |
| Uganda - Mobile | 8.9¢ |
| Ukraine | 8.9¢ |
| Ukraine - Kiev | 8.9¢ |
| Ukraine - Lviv | 8.9¢ |
| Ukraine - Mobile | 8.9¢ |
| United Arab Emirates | 8.9¢ |
| United Arab Emirates - Dubai | 8.9¢ |
| United Arab Emirates - Mobile | 8.9¢ |
| United Kingdom | 4.9¢ |
| United Kingdom - London | 4.9¢ |
| United Kingdom - Mobile - Hutchison3G | 8.9¢ |
| United Kingdom - Mobile - O2 | 8.9¢ |
| United Kingdom - Mobile - Orange | 8.9¢ |
| United Kingdom - Mobile - Others | 8.9¢ |
| United Kingdom - Mobile - T-Mobile | 8.9¢ |
| United Kingdom - Mobile - Vodafone | 8.9¢ |
| United Kingdom - Premium Rate - Band 1 | 8.9¢ |
| United Kingdom - Premium Rate - Band 2 | 8.9¢ |
| United Kingdom - Premium Rate - Band 3 | 8.9¢ |
| United Kingdom - Premium Rate - Band 4 | 8.9¢ |
| United Kingdom - Premium Rate - Band 5 | 8.9¢ |
| United Kingdom - Shared Cost - 0844 | 8.9¢ |
| United Kingdom - Shared Cost - 0845 | 8.9¢ |
| United Kingdom - Shared Cost - 0870 | 8.9¢ |
| United Kingdom - Shared Cost - 0871 | 8.9¢ |
| United Kingdom - Shared Cost-0843 | 8.9¢ |
| United Kingdom - Shared Cost-0872 | 8.9¢ |
| United Kingdom - Toll Free | 0¢ |
| United Nations - Disaster Relief Service | 0¢ |
| United States | 4.9¢ |
| United States - Alaska | 4.9¢ |
| United States - Hawaii | 4.9¢ |
| United States - Toll Free | 0¢ |
| Uruguay | 8.9¢ |
| Uruguay - Mobile | 8.9¢ |
| Uruguay - Montevideo | 8.9¢ |
| Uzbekistan | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Vanuatu | 8.9¢ |
| Vatican City State (Holy See) | 8.9¢ |
| Venezuela | 8.9¢ |
| Venezuela - Caracas | 8.9¢ |
| Venezuela - Mobile | 8.9¢ |
| Vietnam | 8.9¢ |
| Vietnam - Mobile | 8.9¢ |
| Virgin Islands, British | 8.9¢ |
| Virgin Islands, British - Mobile | 8.9¢ |
| Virgin Islands, US | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Wallis and Futuna | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Yemen | 8.9¢ |
| Destination | Connection fee |
|---|---|
| Zambia | 8.9¢ |
| Zambia - Mobile | 8.9¢ |
| Zimbabwe | 8.9¢ |
| Zimbabwe - Mobile | 8.9¢ |
¹ Your Skype Credit balance and the call rates for all paid Skype products (for example, calls to mobiles and landline phones) are maintained in the currency you selected from our primary currencies: EUR, USD, GBP, JPY, PLN, BRL, SEK, DKK, HKD, CHF, NOK, CAD, AUD and TWD. Rates in other currencies are made available for your information only, as they are approximations of the amount you will actually be charged. If your currency is not one of our primary currencies, the Euro rate is applicable.