Enter a country to check out our great low rates
Call landlines in over 30 countries for our lowest rate
Call landlines in all these countries for 1.9c/min
- Argentina - Buenos Aires
- Australia
- Austria
- Belgium
- Canada
- Chile
- China
- Czech Republic
- Denmark
- Estonia
- France
- Germany
- Greece
- Guam
- Hong Kong
- Hungary
- Ireland
- Israel
- Italy
- Korea, Republic of
- Luxembourg
- Malaysia
- Mexico - Mexico City
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Puerto Rico
- Russia - Moscow
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
- USA
Call landlines and mobiles worldwide from:
1.9c/min
2.2c (incl. VAT)
Unlimited calls1 with a Pay Monthly subscription starting from €0.89/month (€1.02/month incl. VAT)
Pay As You Go rates:
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Afghanistan | 30 cents | 34,5 cents |
| Albania | 14,2 cents | 16,3 cents |
| Albania - Mobile | 20 cents | 23 cents |
| Algeria | 13,9 cents | 16 cents |
| Algeria - Algiers | 13,9 cents | 16 cents |
| Algeria - Mobile | 27,2 cents | 31,3 cents |
| Algeria - Mobile - Wataniya | 27 cents | 31,1 cents |
| American Samoa | 8,5 cents | 9,8 cents |
| Andorra | 4,5 cents | 5,2 cents |
| Andorra - Mobile | 19 cents | 21,9 cents |
| Angola | 15 cents | 17,3 cents |
| Angola - Mobile | 20,8 cents | 23,9 cents |
| Anguilla | 15,5 cents | 17,8 cents |
| Anguilla - Mobile | 19,5 cents | 22,4 cents |
| Antarctica | €1,99 | €2,29 |
| Antigua and Barbuda | 15,5 cents | 17,8 cents |
| Argentina | 2,8 cents | 3,2 cents |
| Argentina - Buenos Aires | 1,9 cent | 2,2 cents |
| Argentina - Cordoba | 1,9 cent | 2,2 cents |
| Argentina - Mobile | 18,9 cents | 21,7 cents |
| Armenia | 9 cents | 10,4 cents |
| Armenia - Erevan | 10,5 cents | 12,1 cents |
| Armenia - Mobile | 20 cents | 23 cents |
| Aruba | 14,00 cents | 16,1 cents |
| Aruba - Mobile | 21 cents | 24,2 cents |
| Ascension Islands | €1,20 | €1,38 |
| Australia | 1,9 cent | 2,2 cents |
| Australia - Canberra | 1,9 cent | 2,2 cents |
| Australia - Mobile | 16,8 cents | 19,3 cents |
| Australia - Shared Cost - 1300 prefix | 20 cents | 23 cents |
| Australia - Special Service - 13 prefix | 5,1 cents | 5,9 cents |
| Australia - Sydney | 1,9 cent | 2,2 cents |
| Australia - Toll Free | 0 cents | 0 cents |
| Austria | 1,9 cent | 2,2 cents |
| Austria - Corporate Network | 2,1 cents | 2,4 cents |
| Austria - Mobile | 22,8 cents | 26,2 cents |
| Austria - Mobile - Telering | 27 cents | 31,1 cents |
| Austria - Toll Free | 0 cents | 0 cents |
| Azerbaijan | 18 cents | 20,7 cents |
| Azerbaijan - Mobile | 19,7 cents | 22,7 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Bahamas | 9,9 cents | 11,4 cents |
| Bahamas - Mobile | 19,9 cents | 22,9 cents |
| Bahrain | 20,5 cents | 23,6 cents |
| Bangladesh | 11,1 cents | 12,8 cents |
| Bangladesh - Chittagong | 11,5 cents | 13,2 cents |
| Bangladesh - Dhaka | 11,5 cents | 13,2 cents |
| Bangladesh - Mobile | 11,1 cents | 12,8 cents |
| Bangladesh - Sylhet | 10,5 cents | 12,1 cents |
| Barbados | 17 cents | 19,6 cents |
| Belarus | 21 cents | 24,2 cents |
| Belarus - Minsk | 21 cents | 24,2 cents |
| Belarus - Mobile | 22,5 cents | 25,9 cents |
| Belgium | 1,9 cent | 2,2 cents |
| Belgium - Mobile | 22 cents | 25,3 cents |
| Belgium - Mobile - Proximus | 14,8 cents | 17 cents |
| Belize | 20,5 cents | 23,6 cents |
| Benin | 19 cents | 21,9 cents |
| Benin - Mobile | 19 cents | 21,9 cents |
| Bermuda | 9 cents | 10,4 cents |
| Bhutan | 19 cents | 21,9 cents |
| Bolivia | 12,8 cents | 14,7 cents |
| Bolivia - Cochabamba | 10,2 cents | 11,7 cents |
| Bolivia - La Paz | 10,2 cents | 11,7 cents |
| Bolivia - Mobile | 14,2 cents | 16,3 cents |
| Bolivia - Santa Cruz | 10,2 cents | 11,7 cents |
| Bosnia and Herzegovina | 17 cents | 19,6 cents |
| Bosnia and Herzegovina - Mobile | 27 cents | 31,1 cents |
| Botswana | 13 cents | 15 cents |
| Botswana - Mobile | 18,7 cents | 21,5 cents |
| Brazil | 4,6 cents | 5,3 cents |
| Brazil - Mobile | 17,9 cents | 20,6 cents |
| Brazil - Rio de Janeiro | 3 cents | 3,5 cents |
| Brazil - Sao Paulo | 2,3 cents | 2,6 cents |
| British Indian Ocean Territory | €1,51 | €1,74 |
| Brunei | 14,00 cents | 16,1 cents |
| Brunei - Mobile | 12,5 cents | 14,4 cents |
| Bulgaria | 5,5 cents | 6,3 cents |
| Bulgaria - Mobile | 27 cents | 31,1 cents |
| Bulgaria - Sofia | 3,6 cents | 4,1 cents |
| Burkina Faso | 20 cents | 23 cents |
| Burkina Faso - Mobile | 29 cents | 33,4 cents |
| Burundi | 12,5 cents | 14,4 cents |
| Burundi - Mobile | 11,5 cents | 13,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Cambodia | 24 cents | 27,6 cents |
| Cambodia - Mobile | 22 cents | 25,3 cents |
| Cameroon | 24 cents | 27,6 cents |
| Cameroon - Mobile | 22,8 cents | 26,2 cents |
| Canada | 1,9 cent | 2,2 cents |
| Cape Verde | 25,5 cents | 29,3 cents |
| Cayman Islands | 19 cents | 21,9 cents |
| Central African Republic | 32 cents | 36,8 cents |
| Central African Republic - Mobile | 32 cents | 36,8 cents |
| Chad | 26,5 cents | 30,5 cents |
| Chile | 1,9 cent | 2,2 cents |
| Chile - Mobile | 18,9 cents | 21,7 cents |
| Chile - Santiago | 1,9 cent | 2,2 cents |
| China | 1,9 cent | 2,2 cents |
| China - Beijing | 1,9 cent | 2,2 cents |
| China - Guangzhou | 1,9 cent | 2,2 cents |
| China - Mobile | 1,9 cent | 2,2 cents |
| China - Shanghai | 1,9 cent | 2,2 cents |
| China - Shenzhen | 1,9 cent | 2,2 cents |
| Colombia | 7,8 cents | 9 cents |
| Colombia - Armenia | 7,8 cents | 9 cents |
| Colombia - Barranquilla | 4,6 cents | 5,3 cents |
| Colombia - Bogota | 4,6 cents | 5,3 cents |
| Colombia - Cali | 4,6 cents | 5,3 cents |
| Colombia - LEX | 15 cents | 17,3 cents |
| Colombia - Medellin | 7,8 cents | 9 cents |
| Colombia - Mobile | 8,6 cents | 9,9 cents |
| Colombia - Pereira | 7,8 cents | 9 cents |
| Comoros | 47 cents | 54,1 cents |
| Comoros - Mobile | 47 cents | 54,1 cents |
| Congo | 30 cents | 34,5 cents |
| Congo - Mobile | 29,5 cents | 33,90 cents |
| Congo, The Democratic Republic of the | 30,5 cents | 35,10 cents |
| Congo, The Democratic Republic of the - Mobile | 28,5 cents | 32,8 cents |
| Congo, The Democratic Republic of the - Mobile - Tatem | 39 cents | 44,9 cents |
| Cook Islands | 71 cents | 81,70 cents |
| Costa Rica | 5,8 cents | 6,7 cents |
| Costa Rica - Mobile | 6,9 cents | 7,9 cents |
| Cote D’Ivoire | 18 cents | 20,7 cents |
| Cote D’Ivoire - Mobile | 21 cents | 24,2 cents |
| Croatia | 4,6 cents | 5,3 cents |
| Croatia - Mobile | 18,6 cents | 21,4 cents |
| Cuba | 92 cents | €1,06 |
| Cyprus | 5 cents | 5,8 cents |
| Cyprus - Mobile | 6,2 cents | 7,1 cents |
| Czech Republic | 1,9 cent | 2,2 cents |
| Czech Republic - Mobile | 15,2 cents | 17,5 cents |
| Czech Republic - Prague | 1,9 cent | 2,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Denmark | 1,9 cent | 2,2 cents |
| Denmark - Mobile | 20,5 cents | 23,6 cents |
| Denmark - Shared Cost | 1,9 cent | 2,2 cents |
| Djibouti | 31,5 cents | 36,2 cents |
| Dominica | 20 cents | 23 cents |
| Dominican Republic | 3,6 cents | 4,1 cents |
| Dominican Republic - Mobile | 11,1 cents | 12,8 cents |
| Dominican Republic - Mobile | 6,1 cents | 7,00 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Ecuador | 11,5 cents | 13,2 cents |
| Ecuador - Cuenca | 14,5 cents | 16,7 cents |
| Ecuador - Guayaquil | 14,5 cents | 16,7 cents |
| Ecuador - Mobile | 20,5 cents | 23,6 cents |
| Ecuador - Quito | 14,5 cents | 16,7 cents |
| Egypt | 15,5 cents | 17,8 cents |
| Egypt - Cairo | 15,5 cents | 17,8 cents |
| Egypt - Mobile | 12,9 cents | 14,8 cents |
| El Salvador | 17 cents | 19,6 cents |
| El Salvador - Mobile | 19 cents | 21,9 cents |
| Equatorial Guinea | 24 cents | 27,6 cents |
| Eritrea | 32 cents | 36,8 cents |
| Estonia | 1,9 cent | 2,2 cents |
| Estonia - Mobile | 23 cents | 26,5 cents |
| Estonia - Personal Number | 45,5 cents | 52,3 cents |
| Ethiopia | 39 cents | 44,9 cents |
| Ethiopia - Mobile | 30 cents | 34,5 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Falkland Islands (Malvinas) | 57,00 cents | 65,60 cents |
| Faroe Islands | 17 cents | 19,6 cents |
| Faroe Islands - Mobile | 19 cents | 21,9 cents |
| Fiji | 24 cents | 27,6 cents |
| Finland | 3,5 cents | 4 cents |
| Finland - Corporate | 3,5 cents | 4 cents |
| Finland - Helsinki | 3,5 cents | 4 cents |
| Finland - Mobile | 16,8 cents | 19,3 cents |
| France | 1,9 cent | 2,2 cents |
| France - 0891 | 25,5 cents | 29,3 cents |
| France - 0892 | 33 cents | 38 cents |
| France - 0893 | 33 cents | 38 cents |
| France - Mobile | 16,9 cents | 19,4 cents |
| France - Paris | 1,9 cent | 2,2 cents |
| France - Shared Cost | 17,5 cents | 20,1 cents |
| France - Toll Free | 0 cents | 0 cents |
| French Guiana | 21,5 cents | 24,7 cents |
| French Guiana - Mobile | 25,8 cents | 29,7 cents |
| French Polynesia | 25 cents | 28,8 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Gabon | 33 cents | 38 cents |
| Gabon - Mobile | 41 cents | 47,2 cents |
| Gambia | 35 cents | 40,3 cents |
| Gambia - Mobile | 34,8 cents | 40 cents |
| Georgia | 7,8 cents | 9 cents |
| Georgia - Mobile | 16,2 cents | 18,6 cents |
| Germany | 1,9 cent | 2,2 cents |
| Germany - Mobile - Others | 20,5 cents | 23,6 cents |
| Germany - Mobile - T-Mobile | 20,5 cents | 23,6 cents |
| Germany - Mobile - Vodafone | 20,5 cents | 23,6 cents |
| Germany - Shared Cost - 0180 | 4 cents | 4,6 cents |
| Germany - Shared Cost 1 - 01801 | 5 cents | 5,8 cents |
| Germany - Shared Cost 2 - 01802 | 4,5 cents | 5,2 cents |
| Germany - Shared Cost 3 - 01803 | 11 cents | 12,7 cents |
| Germany - Shared Cost 4 - 01804 | 19,5 cents | 22,4 cents |
| Germany - Shared Cost 5 - 01805 | 17 cents | 19,6 cents |
| Germany - Toll Free | 0 cents | 0 cents |
| Ghana | 23 cents | 26,5 cents |
| Ghana - Accra | 23 cents | 26,5 cents |
| Ghana - Mobile | 23 cents | 26,5 cents |
| Gibraltar | 7,00 cents | 8,1 cents |
| Gibraltar - Mobile | 26 cents | 29,9 cents |
| Greece | 1,9 cent | 2,2 cents |
| Greece - Athens | 1,9 cent | 2,2 cents |
| Greece - Mobile - Cosmote | 19,5 cents | 22,4 cents |
| Greece - Mobile - Others | 19,5 cents | 22,4 cents |
| Greece - Mobile - Q Telecom | 30 cents | 34,5 cents |
| Greece - Mobile - Telestet | 19,5 cents | 22,4 cents |
| Greece - Mobile - Vodafone | 19,5 cents | 22,4 cents |
| Greenland | 47 cents | 54,1 cents |
| Greenland - Mobile | 48 cents | 55,2 cents |
| Grenada | 19 cents | 21,9 cents |
| Grenada - Mobile | 20 cents | 23 cents |
| Guadeloupe | 8,2 cents | 9,4 cents |
| Guadeloupe - Mobile | 27 cents | 31,1 cents |
| Guam | 1,9 cent | 2,2 cents |
| Guatemala | 10,6 cents | 12,2 cents |
| Guatemala - Mobile | 11,3 cents | 13 cents |
| Guinea | 35 cents | 40,3 cents |
| Guinea - Mobile | 33 cents | 38 cents |
| Guinea-Bissau - Bissau | 89 cents | €1,02 |
| Guyana | 31,5 cents | 36,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Haiti | 21,8 cents | 25,1 cents |
| Haiti - Mobile | 21,8 cents | 25,1 cents |
| Honduras | 30 cents | 34,5 cents |
| Honduras - Mobile | 32 cents | 36,8 cents |
| Hong Kong S.A.R., China | 1,9 cent | 2,2 cents |
| Hong Kong S.A.R., China - Mobile | 1,9 cent | 2,2 cents |
| Hungary | 1,9 cent | 2,2 cents |
| Hungary - Budapest | 1,9 cent | 2,2 cents |
| Hungary - Mobile | 18,2 cents | 20,9 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| INMARSAT | €4,00 | €4,60 |
| INMARSAT B | €1,80 | €2,07 |
| INMARSAT B HSD | €4,00 | €4,60 |
| INMARSAT BGAN | €1,80 | €2,07 |
| INMARSAT BGAN HSD | €4,00 | €4,60 |
| INMARSAT GAN/FLEET/SWIFT HSD | €4,00 | €4,60 |
| INMARSAT M | €1,80 | €2,07 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | €1,80 | €2,07 |
| Iceland | 2,7 cents | 3,1 cents |
| Iceland - Mobile | 24,5 cents | 28,2 cents |
| India | 6,9 cents | 7,9 cents |
| India - Ahmedabad | 6,9 cents | 7,9 cents |
| India - Bangalore | 6,9 cents | 7,9 cents |
| India - Hyderabad | 6,9 cents | 7,9 cents |
| India - Madras | 6,9 cents | 7,9 cents |
| India - Mobile | 6,9 cents | 7,9 cents |
| India - New Delhi | 6,9 cents | 7,9 cents |
| Indonesia | 7,8 cents | 9 cents |
| Indonesia - Jakarta | 3,5 cents | 4 cents |
| Indonesia - Mobile | 12,7 cents | 14,6 cents |
| International Networks (+883) | 1,9 cent | 2,2 cents |
| International Toll Free | 0 cents | 0 cents |
| Iran | 9,3 cents | 10,7 cents |
| Iran - Mobile | 11,1 cents | 12,8 cents |
| Iran - Tehran | 9,3 cents | 10,7 cents |
| Iraq | 31,5 cents | 36,2 cents |
| Ireland | 1,9 cent | 2,2 cents |
| Ireland - Dublin | 1,9 cent | 2,2 cents |
| Ireland - Mobile | 17,5 cents | 20,1 cents |
| Ireland - Shared Cost | 20 cents | 23 cents |
| Israel | 1,9 cent | 2,2 cents |
| Israel - Jerusalem | 1,9 cent | 2,2 cents |
| Israel - Mobile | 11,1 cents | 12,8 cents |
| Israel - Palestine Region | 20,8 cents | 23,9 cents |
| Israel - Palestine Region - Mobile | 21,5 cents | 24,7 cents |
| Italy | 1,9 cent | 2,2 cents |
| Italy - Mobile | 25 cents | 28,8 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Jamaica | 10,8 cents | 12,4 cents |
| Jamaica - Mobile | 18,8 cents | 21,6 cents |
| Japan | 2,3 cents | 2,6 cents |
| Japan - Mobile | 13,9 cents | 16 cents |
| Japan - VOIP | 13,9 cents | 16 cents |
| Jordan | 16,9 cents | 19,4 cents |
| Jordan - Mobile | 19,5 cents | 22,4 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Kazakhstan | 14,8 cents | 17 cents |
| Kazakhstan - Mobile | 16,5 cents | 19 cents |
| Kenya | 20,4 cents | 23,5 cents |
| Kenya - Mobile | 28,5 cents | 32,8 cents |
| Kenya - Mombasa | 18,9 cents | 21,7 cents |
| Kenya - Nairobi | 18,9 cents | 21,7 cents |
| Kiribati | 63 cents | 72,5 cents |
| Korea, North | 57,00 cents | 65,60 cents |
| Korea, South | 1,9 cent | 2,2 cents |
| Korea, South - Mobile | 6,1 cents | 7,00 cents |
| Korea, South - Seoul | 1,9 cent | 2,2 cents |
| Kuwait | 10,7 cents | 12,3 cents |
| Kuwait - Mobile | 10,7 cents | 12,3 cents |
| Kyrgyzstan | 11 cents | 12,7 cents |
| Kyrgyzstan - Mobile | 11,9 cents | 13,7 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Laos | 10 cents | 11,5 cents |
| Latvia | 5,3 cents | 6,1 cents |
| Latvia - Mobile | 15,6 cents | 17,9 cents |
| Lebanon | 10,2 cents | 11,7 cents |
| Lebanon - Mobile | 20,3 cents | 23,3 cents |
| Lesotho | 33 cents | 38 cents |
| Lesotho - Mobile | 29,5 cents | 33,90 cents |
| Liberia | 21 cents | 24,2 cents |
| Libya | 24,2 cents | 27,8 cents |
| Libya - Mobile | 26,2 cents | 30,10 cents |
| Liechtenstein | 5,5 cents | 6,3 cents |
| Liechtenstein - Mobile | 41 cents | 47,2 cents |
| Lithuania | 5,2 cents | 6 cents |
| Lithuania - Mobile | 15,5 cents | 17,8 cents |
| Luxembourg | 1,9 cent | 2,2 cents |
| Luxembourg - Mobile | 20,2 cents | 23,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Macao | 5,5 cents | 6,3 cents |
| Macao - Mobile | 7,5 cents | 8,6 cents |
| Macedonia | 18,2 cents | 20,9 cents |
| Macedonia - Mobile | 31,5 cents | 36,2 cents |
| Madagascar | 32,4 cents | 37,3 cents |
| Madagascar - Mobile | 32,4 cents | 37,3 cents |
| Malawi | 11,1 cents | 12,8 cents |
| Malawi - Mobile | 12,1 cents | 13,9 cents |
| Malaysia | 1,9 cent | 2,2 cents |
| Malaysia - Kuala Lumpur | 1,9 cent | 2,2 cents |
| Malaysia - Mobile | 5,1 cents | 5,9 cents |
| Maldives | 50 cents | 57,50 cents |
| Maldives - Mobile | 57,00 cents | 65,60 cents |
| Mali | 23 cents | 26,5 cents |
| Mali - Bamako | 23 cents | 26,5 cents |
| Malta | 11,6 cents | 13,3 cents |
| Malta - Mobile | 20 cents | 23 cents |
| Marshall Islands | 33 cents | 38 cents |
| Martinique | 24,5 cents | 28,2 cents |
| Martinique - Mobile | 25 cents | 28,8 cents |
| Mauritania | 30,2 cents | 34,7 cents |
| Mauritania - Mobile | 49,3 cents | 56,7 cents |
| Mauritius | 17,2 cents | 19,8 cents |
| Mayotte | 47 cents | 54,1 cents |
| Mayotte - Mobile | 47 cents | 54,1 cents |
| Mexico | 8,5 cents | 9,8 cents |
| Mexico - Guadalajara | 2,6 cents | 3 cents |
| Mexico - Mexico City | 1,9 cent | 2,2 cents |
| Mexico - Mobile | 26,7 cents | 30,7 cents |
| Mexico - Monterrey | 1,9 cent | 2,2 cents |
| Micronesia, Federated States Of | 29,5 cents | 33,90 cents |
| Moldova | 13,5 cents | 15,5 cents |
| Moldova - Mobile | 19 cents | 21,9 cents |
| Monaco | 3,6 cents | 4,1 cents |
| Monaco - Mobile | 23 cents | 26,5 cents |
| Monaco - Mobile-EX | 25 cents | 28,8 cents |
| Mongolia | 17 cents | 19,6 cents |
| Montenegro | 10,5 cents | 12,1 cents |
| Montenegro - Mobile | 23 cents | 26,5 cents |
| Montserrat | 22 cents | 25,3 cents |
| Morocco | 21,3 cents | 24,5 cents |
| Morocco - Casablanca | 21,3 cents | 24,5 cents |
| Morocco - Mobile | 29,2 cents | 33,6 cents |
| Morocco - Rabat | 21,3 cents | 24,5 cents |
| Mozambique | 14,5 cents | 16,7 cents |
| Mozambique - Mobile | 31 cents | 35,7 cents |
| Myanmar | 33 cents | 38 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Namibia | 17,2 cents | 19,8 cents |
| Nauru | 81 cents | 93,2 cents |
| Nepal | 28,5 cents | 32,8 cents |
| Nepal - Kathmandu | 27,5 cents | 31,6 cents |
| Netherlands | 1,9 cent | 2,2 cents |
| Netherlands - Mobile | 22,2 cents | 25,5 cents |
| Netherlands - Toll Free | 0 cents | 0 cents |
| Netherlands Antilles | 16,5 cents | 19 cents |
| New Caledonia | 29,8 cents | 34,3 cents |
| New Zealand | 1,9 cent | 2,2 cents |
| New Zealand - Mobile | 26 cents | 29,9 cents |
| Nicaragua | 19,2 cents | 22,1 cents |
| Nicaragua - Mobile | 20,3 cents | 23,3 cents |
| Niger | 18 cents | 20,7 cents |
| Nigeria | 13 cents | 15 cents |
| Nigeria - Lagos | 10 cents | 11,5 cents |
| Nigeria - Mobile - ECONET | 21 cents | 24,2 cents |
| Nigeria - Mobile - Globacom | 21 cents | 24,2 cents |
| Nigeria - Mobile - MTN | 21 cents | 24,2 cents |
| Nigeria - Mobile - Others | 21 cents | 24,2 cents |
| Niue | 90 cents | €1,04 |
| Northern Mariana Islands | 3,6 cents | 4,1 cents |
| Norway | 1,9 cent | 2,2 cents |
| Norway - Mobile | 17,8 cents | 20,5 cents |
| Norway - Shared Cost | 1,9 cent | 2,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Oman | 15,5 cents | 17,8 cents |
| Oman - Mobile | 25,2 cents | 29 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Pakistan | 10,2 cents | 11,7 cents |
| Pakistan - Islamabad | 10,2 cents | 11,7 cents |
| Pakistan - Karachi | 10,2 cents | 11,7 cents |
| Pakistan - Lahore | 10,2 cents | 11,7 cents |
| Pakistan - Mobile | 10,2 cents | 11,7 cents |
| Palau | 35 cents | 40,3 cents |
| Palestinian Territory | 21 cents | 24,2 cents |
| Panama | 9 cents | 10,4 cents |
| Panama - Mobile | 16,2 cents | 18,6 cents |
| Papua New Guinea | 67 cents | 77,10 cents |
| Paraguay | 12,4 cents | 14,3 cents |
| Paraguay - Asuncion | 10,1 cents | 11,6 cents |
| Paraguay - Mobile | 18,9 cents | 21,7 cents |
| Peru | 6,8 cents | 7,8 cents |
| Peru - Lima | 2,5 cents | 2,9 cents |
| Peru - Mobile | 25,5 cents | 29,3 cents |
| Philippines | 11,3 cents | 13 cents |
| Philippines - Cebu | 11,3 cents | 13 cents |
| Philippines - Manila | 11,3 cents | 13 cents |
| Philippines - Mobile | 14,10 cents | 16,2 cents |
| Poland | 1,9 cent | 2,2 cents |
| Poland - Gdansk | 1,9 cent | 2,2 cents |
| Poland - Mobile | 20,8 cents | 23,9 cents |
| Poland - Toll Free | 0 cents | 0 cents |
| Poland - Warsaw | 1,9 cent | 2,2 cents |
| Portugal | 1,9 cent | 2,2 cents |
| Portugal - Mobile | 24,9 cents | 28,6 cents |
| Puerto Rico | 1,9 cent | 2,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Qatar | 31,5 cents | 36,2 cents |
| Qatar - Mobile | 31,5 cents | 36,2 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Reunion | 13,1 cents | 15,1 cents |
| Reunion - Mobile | 26 cents | 29,9 cents |
| Romania | 10,5 cents | 12,1 cents |
| Romania - Bucharest | 8,2 cents | 9,4 cents |
| Romania - Mobile | 24,5 cents | 28,2 cents |
| Russia | 4,3 cents | 4,9 cents |
| Russia - Mobile | 6,9 cents | 7,9 cents |
| Russia - Moscow | 1,9 cent | 2,2 cents |
| Russia - St Petersburg | 1,9 cent | 2,2 cents |
| Rwanda | 16,5 cents | 19 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Saint Helena | €1,60 | €1,84 |
| Saint Kitts and Nevis | 19,5 cents | 22,4 cents |
| Saint Lucia | 21 cents | 24,2 cents |
| Saint Pierre and Miquelon | 38 cents | 43,7 cents |
| Saint Vincent and the Grenadines | 21 cents | 24,2 cents |
| Samoa | 33 cents | 38 cents |
| San Marino | 3,3 cents | 3,8 cents |
| Sao Tome and Principe | €1,00 | €1,15 |
| Saudi Arabia | 20,4 cents | 23,5 cents |
| Saudi Arabia - Jeddah | 15,5 cents | 17,8 cents |
| Saudi Arabia - Makkah | 15,5 cents | 17,8 cents |
| Saudi Arabia - Mobile | 21,8 cents | 25,1 cents |
| Saudi Arabia - Riyadh | 15,5 cents | 17,8 cents |
| Senegal | 31,2 cents | 35,9 cents |
| Senegal - Mobile | 31,2 cents | 35,9 cents |
| Serbia | 10 cents | 11,5 cents |
| Serbia - Belgrade | 10 cents | 11,5 cents |
| Serbia - Mobile | 24,8 cents | 28,5 cents |
| Seychelles | 26 cents | 29,9 cents |
| Sierra Leone | 35 cents | 40,3 cents |
| Singapore | 1,9 cent | 2,2 cents |
| Singapore - Mobile | 1,9 cent | 2,2 cents |
| Sint Maarten | 16,5 cents | 19 cents |
| Slovakia | 5,5 cents | 6,3 cents |
| Slovakia - Mobile | 18 cents | 20,7 cents |
| Slovenia | 5,5 cents | 6,3 cents |
| Slovenia - Mobile | 24,2 cents | 27,8 cents |
| Slovenia - Mobile Kosvo | 40 cents | 46 cents |
| Solomon Islands | 95 cents | €1,09 |
| Somalia | 58,00 cents | 66,7 cents |
| South Africa | 5,8 cents | 6,7 cents |
| South Africa - Cape Town | 5,8 cents | 6,7 cents |
| South Africa - Johannesburg | 5,8 cents | 6,7 cents |
| South Africa - Mobile | 19,5 cents | 22,4 cents |
| South Africa - Special Services | 28,7 cents | 33 cents |
| South Sudan | 21,6 cents | 24,8 cents |
| South Sudan - Mobile | 21,6 cents | 24,8 cents |
| Spain | 1,9 cent | 2,2 cents |
| Spain - Barcelona | 1,9 cent | 2,2 cents |
| Spain - Freephone | 3 cents | 3,5 cents |
| Spain - Madrid | 1,9 cent | 2,2 cents |
| Spain - Mobile | 22 cents | 25,3 cents |
| Spain - Mobile - Orange | 22 cents | 25,3 cents |
| Sri Lanka | 12,1 cents | 13,9 cents |
| Sri Lanka - Mobile | 13 cents | 15 cents |
| Sudan | 21,5 cents | 24,7 cents |
| Suriname | 24 cents | 27,6 cents |
| Suriname - Mobile | 24 cents | 27,6 cents |
| Swaziland | 16,2 cents | 18,6 cents |
| Sweden | 1,9 cent | 2,2 cents |
| Sweden - Mobile | 23,8 cents | 27,4 cents |
| Sweden - Mobile - Telia | 23,8 cents | 27,4 cents |
| Sweden - Shared Cost | 3,1 cents | 3,6 cents |
| Sweden - Stockholm | 1,9 cent | 2,2 cents |
| Switzerland | 1,9 cent | 2,2 cents |
| Switzerland - Freephone | 2,1 cents | 2,4 cents |
| Switzerland - Mobile | 30,9 cents | 35,5 cents |
| Switzerland - Shared Cost | 2,5 cents | 2,9 cents |
| Syria | 32 cents | 36,8 cents |
| Syria - Mobile | 32 cents | 36,8 cents |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Taiwan | 1,9 cent | 2,2 cents |
| Taiwan - Mobile | 8,2 cents | 9,4 cents |
| Taiwan - Taipei | 1,9 cent | 2,2 cents |
| Taiwan - Toll Free | 0 cents | 0 cents |
| Tajikistan | 15,6 cents | 17,9 cents |
| Tanzania | 26 cents | 29,9 cents |
| Tanzania - Dar es Salaam | 21,5 cents | 24,7 cents |
| Tanzania - Mobile | 25 cents | 28,8 cents |
| Thailand | 9,5 cents | 10,9 cents |
| Thailand - Bangkok | 5,2 cents | 6 cents |
| Thailand - Mobile | 9,5 cents | 10,9 cents |
| Timor-Leste | €1,17 | €1,35 |
| Togo | 33 cents | 38 cents |
| Togo - Mobile | 33 cents | 38 cents |
| Tokelau | 80,5 cents | 92,60 cents |
| Tonga | 35 cents | 40,3 cents |
