All calls to mobiles and landlines made using Skype Credit are subject to a connection fee. The connection fee is based on your calling destination and your selected currency, which you can change on your account overview page.
Calls made as part of any of our subscriptions are exempt from connection fees.
Choose a destination to view connection fees1
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Afghanistan | 8,9 cents | 10,2 cents |
| Albania | 8,9 cents | 10,2 cents |
| Albania - Mobile | 8,9 cents | 10,2 cents |
| Algeria | 8,9 cents | 10,2 cents |
| Algeria - Algiers | 8,9 cents | 10,2 cents |
| Algeria - Mobile | 8,9 cents | 10,2 cents |
| Algeria - Mobile - Wataniya | 8,9 cents | 10,2 cents |
| American Samoa | 8,9 cents | 10,2 cents |
| Andorra | 8,9 cents | 10,2 cents |
| Andorra - Mobile | 8,9 cents | 10,2 cents |
| Angola | 8,9 cents | 10,2 cents |
| Angola - Mobile | 8,9 cents | 10,2 cents |
| Anguilla | 8,9 cents | 10,2 cents |
| Anguilla - Mobile | 8,9 cents | 10,2 cents |
| Antarctica | 8,9 cents | 10,2 cents |
| Antigua and Barbuda | 8,9 cents | 10,2 cents |
| Argentina | 8,9 cents | 10,2 cents |
| Argentina - Buenos Aires | 4,9 cents | 5,6 cents |
| Argentina - Cordoba | 4,9 cents | 5,6 cents |
| Argentina - Mobile | 8,9 cents | 10,2 cents |
| Armenia | 8,9 cents | 10,2 cents |
| Armenia - Erevan | 8,9 cents | 10,2 cents |
| Armenia - Mobile | 8,9 cents | 10,2 cents |
| Aruba | 8,9 cents | 10,2 cents |
| Aruba - Mobile | 8,9 cents | 10,2 cents |
| Ascension Islands | 8,9 cents | 10,2 cents |
| Australia | 4,9 cents | 5,6 cents |
| Australia - Canberra | 4,9 cents | 5,6 cents |
| Australia - Mobile | 8,9 cents | 10,2 cents |
| Australia - Shared Cost - 1300 prefix | 8,9 cents | 10,2 cents |
| Australia - Special Service - 13 prefix | 8,9 cents | 10,2 cents |
| Australia - Sydney | 4,9 cents | 5,6 cents |
| Australia - Toll Free | 0 cents | 0 cents |
| Austria | 4,9 cents | 5,6 cents |
| Austria - Corporate Network | 8,9 cents | 10,2 cents |
| Austria - Mobile | 8,9 cents | 10,2 cents |
| Austria - Mobile - Telering | 8,9 cents | 10,2 cents |
| Austria - Toll Free | 0 cents | 0 cents |
| Azerbaijan | 8,9 cents | 10,2 cents |
| Azerbaijan - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Bahamas | 8,9 cents | 10,2 cents |
| Bahamas - Mobile | 8,9 cents | 10,2 cents |
| Bahrain | 8,9 cents | 10,2 cents |
| Bangladesh | 8,9 cents | 10,2 cents |
| Bangladesh - Chittagong | 8,9 cents | 10,2 cents |
| Bangladesh - Dhaka | 8,9 cents | 10,2 cents |
| Bangladesh - Mobile | 8,9 cents | 10,2 cents |
| Bangladesh - Sylhet | 8,9 cents | 10,2 cents |
| Barbados | 8,9 cents | 10,2 cents |
| Belarus | 8,9 cents | 10,2 cents |
| Belarus - Minsk | 8,9 cents | 10,2 cents |
| Belarus - Mobile | 8,9 cents | 10,2 cents |
| Belgium | 4,9 cents | 5,6 cents |
| Belgium - Mobile | 8,9 cents | 10,2 cents |
| Belgium - Mobile - Proximus | 8,9 cents | 10,2 cents |
| Belize | 8,9 cents | 10,2 cents |
| Benin | 8,9 cents | 10,2 cents |
| Benin - Mobile | 8,9 cents | 10,2 cents |
| Bermuda | 8,9 cents | 10,2 cents |
| Bhutan | 8,9 cents | 10,2 cents |
| Bolivia | 8,9 cents | 10,2 cents |
| Bolivia - Cochabamba | 8,9 cents | 10,2 cents |
| Bolivia - La Paz | 8,9 cents | 10,2 cents |
| Bolivia - Mobile | 8,9 cents | 10,2 cents |
| Bolivia - Santa Cruz | 8,9 cents | 10,2 cents |
| Bosnia and Herzegovina | 8,9 cents | 10,2 cents |
| Bosnia and Herzegovina - Mobile | 8,9 cents | 10,2 cents |
| Botswana | 8,9 cents | 10,2 cents |
| Botswana - Mobile | 8,9 cents | 10,2 cents |
| Brazil | 8,9 cents | 10,2 cents |
| Brazil - Mobile | 8,9 cents | 10,2 cents |
| Brazil - Rio de Janeiro | 8,9 cents | 10,2 cents |
| Brazil - Sao Paulo | 8,9 cents | 10,2 cents |
| British Indian Ocean Territory | 8,9 cents | 10,2 cents |
| Brunei | 8,9 cents | 10,2 cents |
| Brunei - Mobile | 8,9 cents | 10,2 cents |
| Bulgaria | 8,9 cents | 10,2 cents |
| Bulgaria - Mobile | 8,9 cents | 10,2 cents |
| Bulgaria - Sofia | 8,9 cents | 10,2 cents |
| Burkina Faso | 8,9 cents | 10,2 cents |
| Burkina Faso - Mobile | 8,9 cents | 10,2 cents |
| Burundi | 8,9 cents | 10,2 cents |
| Burundi - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Cambodia | 8,9 cents | 10,2 cents |
| Cambodia - Mobile | 8,9 cents | 10,2 cents |
| Cameroon | 8,9 cents | 10,2 cents |
| Cameroon - Mobile | 8,9 cents | 10,2 cents |
| Canada | 4,9 cents | 5,6 cents |
| Cape Verde | 8,9 cents | 10,2 cents |
| Cayman Islands | 8,9 cents | 10,2 cents |
| Central African Republic | 8,9 cents | 10,2 cents |
| Central African Republic - Mobile | 8,9 cents | 10,2 cents |
| Chad | 8,9 cents | 10,2 cents |
| Chile | 4,9 cents | 5,6 cents |
| Chile - Mobile | 8,9 cents | 10,2 cents |
| Chile - Santiago | 4,9 cents | 5,6 cents |
| China | 4,9 cents | 5,6 cents |
| China - Beijing | 4,9 cents | 5,6 cents |
| China - Guangzhou | 4,9 cents | 5,6 cents |
| China - Mobile | 4,9 cents | 5,6 cents |
| China - Shanghai | 4,9 cents | 5,6 cents |
| China - Shenzhen | 4,9 cents | 5,6 cents |
| Colombia | 8,9 cents | 10,2 cents |
| Colombia - Armenia | 8,9 cents | 10,2 cents |
| Colombia - Barranquilla | 8,9 cents | 10,2 cents |
| Colombia - Bogota | 8,9 cents | 10,2 cents |
| Colombia - Cali | 8,9 cents | 10,2 cents |
| Colombia - LEX | 8,9 cents | 10,2 cents |
| Colombia - Medellin | 8,9 cents | 10,2 cents |
| Colombia - Mobile | 8,9 cents | 10,2 cents |
| Colombia - Pereira | 8,9 cents | 10,2 cents |
| Comoros | 8,9 cents | 10,2 cents |
| Comoros - Mobile | 8,9 cents | 10,2 cents |
| Congo | 8,9 cents | 10,2 cents |
| Congo - Mobile | 8,9 cents | 10,2 cents |
| Congo, The Democratic Republic of the | 8,9 cents | 10,2 cents |
| Congo, The Democratic Republic of the - Mobile | 8,9 cents | 10,2 cents |
| Congo, The Democratic Republic of the - Mobile - Tatem | 8,9 cents | 10,2 cents |
| Cook Islands | 8,9 cents | 10,2 cents |
| Costa Rica | 8,9 cents | 10,2 cents |
| Costa Rica - Mobile | 8,9 cents | 10,2 cents |
| Cote D’Ivoire | 8,9 cents | 10,2 cents |
| Cote D’Ivoire - Mobile | 8,9 cents | 10,2 cents |
| Croatia | 8,9 cents | 10,2 cents |
| Croatia - Mobile | 8,9 cents | 10,2 cents |
| Cuba | 8,9 cents | 10,2 cents |
| Cyprus | 8,9 cents | 10,2 cents |
| Cyprus - Mobile | 8,9 cents | 10,2 cents |
| Czech Republic | 4,9 cents | 5,6 cents |
| Czech Republic - Mobile | 8,9 cents | 10,2 cents |
| Czech Republic - Prague | 4,9 cents | 5,6 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Denmark | 4,9 cents | 5,6 cents |
| Denmark - Mobile | 8,9 cents | 10,2 cents |
| Denmark - Shared Cost | 8,9 cents | 10,2 cents |
| Djibouti | 8,9 cents | 10,2 cents |
| Dominica | 8,9 cents | 10,2 cents |
| Dominican Republic | 8,9 cents | 10,2 cents |
| Dominican Republic - Mobile | 8,9 cents | 10,2 cents |
| Dominican Republic - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Ecuador | 8,9 cents | 10,2 cents |
| Ecuador - Cuenca | 8,9 cents | 10,2 cents |
| Ecuador - Guayaquil | 8,9 cents | 10,2 cents |
| Ecuador - Mobile | 8,9 cents | 10,2 cents |
| Ecuador - Quito | 8,9 cents | 10,2 cents |
| Egypt | 8,9 cents | 10,2 cents |
| Egypt - Cairo | 8,9 cents | 10,2 cents |
| Egypt - Mobile | 8,9 cents | 10,2 cents |
| El Salvador | 8,9 cents | 10,2 cents |
| El Salvador - Mobile | 8,9 cents | 10,2 cents |
| Equatorial Guinea | 8,9 cents | 10,2 cents |
| Eritrea | 8,9 cents | 10,2 cents |
| Estonia | 4,9 cents | 5,6 cents |
| Estonia - Mobile | 8,9 cents | 10,2 cents |
| Estonia - Personal Number | 8,9 cents | 10,2 cents |
| Ethiopia | 8,9 cents | 10,2 cents |
| Ethiopia - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Falkland Islands (Malvinas) | 8,9 cents | 10,2 cents |
| Faroe Islands | 8,9 cents | 10,2 cents |
| Faroe Islands - Mobile | 8,9 cents | 10,2 cents |
| Fiji | 8,9 cents | 10,2 cents |
| Finland | 8,9 cents | 10,2 cents |
| Finland - Corporate | 8,9 cents | 10,2 cents |
| Finland - Helsinki | 8,9 cents | 10,2 cents |
| Finland - Mobile | 8,9 cents | 10,2 cents |
| France | 4,9 cents | 5,6 cents |
| France - 0891 | 8,9 cents | 10,2 cents |
| France - 0892 | 8,9 cents | 10,2 cents |
| France - 0893 | 8,9 cents | 10,2 cents |
| France - Mobile | 8,9 cents | 10,2 cents |
| France - Paris | 4,9 cents | 5,6 cents |
| France - Shared Cost | 8,9 cents | 10,2 cents |
| France - Toll Free | 0 cents | 0 cents |
| French Guiana | 8,9 cents | 10,2 cents |
| French Guiana - Mobile | 8,9 cents | 10,2 cents |
| French Polynesia | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Gabon | 8,9 cents | 10,2 cents |
| Gabon - Mobile | 8,9 cents | 10,2 cents |
| Gambia | 8,9 cents | 10,2 cents |
| Gambia - Mobile | 8,9 cents | 10,2 cents |
| Georgia | 8,9 cents | 10,2 cents |
| Georgia - Mobile | 8,9 cents | 10,2 cents |
| Germany | 4,9 cents | 5,6 cents |
| Germany - Mobile - Others | 8,9 cents | 10,2 cents |
| Germany - Mobile - T-Mobile | 8,9 cents | 10,2 cents |
| Germany - Mobile - Vodafone | 8,9 cents | 10,2 cents |
| Germany - Shared Cost - 0180 | 8,9 cents | 10,2 cents |
| Germany - Shared Cost 1 - 01801 | 8,9 cents | 10,2 cents |
| Germany - Shared Cost 2 - 01802 | 8,9 cents | 10,2 cents |
| Germany - Shared Cost 3 - 01803 | 8,9 cents | 10,2 cents |
| Germany - Shared Cost 4 - 01804 | 8,9 cents | 10,2 cents |
| Germany - Shared Cost 5 - 01805 | 8,9 cents | 10,2 cents |
| Germany - Toll Free | 0 cents | 0 cents |
| Ghana | 8,9 cents | 10,2 cents |
| Ghana - Accra | 8,9 cents | 10,2 cents |
| Ghana - Mobile | 8,9 cents | 10,2 cents |
| Gibraltar | 8,9 cents | 10,2 cents |
| Gibraltar - Mobile | 8,9 cents | 10,2 cents |
| Greece | 4,9 cents | 5,6 cents |
| Greece - Athens | 4,9 cents | 5,6 cents |
| Greece - Mobile - Cosmote | 8,9 cents | 10,2 cents |
| Greece - Mobile - Others | 8,9 cents | 10,2 cents |
| Greece - Mobile - Q Telecom | 8,9 cents | 10,2 cents |
| Greece - Mobile - Telestet | 8,9 cents | 10,2 cents |
| Greece - Mobile - Vodafone | 8,9 cents | 10,2 cents |
| Greenland | 8,9 cents | 10,2 cents |
| Greenland - Mobile | 8,9 cents | 10,2 cents |
| Grenada | 8,9 cents | 10,2 cents |
| Grenada - Mobile | 8,9 cents | 10,2 cents |
| Guadeloupe | 8,9 cents | 10,2 cents |
| Guadeloupe - Mobile | 8,9 cents | 10,2 cents |
| Guam | 4,9 cents | 5,6 cents |
| Guatemala | 8,9 cents | 10,2 cents |
| Guatemala - Mobile | 8,9 cents | 10,2 cents |
| Guinea | 8,9 cents | 10,2 cents |
| Guinea - Mobile | 8,9 cents | 10,2 cents |
| Guinea-Bissau - Bissau | 8,9 cents | 10,2 cents |
| Guyana | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Haiti | 8,9 cents | 10,2 cents |
| Haiti - Mobile | 8,9 cents | 10,2 cents |
| Honduras | 8,9 cents | 10,2 cents |
| Honduras - Mobile | 8,9 cents | 10,2 cents |
| Hong Kong S.A.R., China | 4,9 cents | 5,6 cents |
| Hong Kong S.A.R., China - Mobile | 4,9 cents | 5,6 cents |
| Hungary | 4,9 cents | 5,6 cents |
| Hungary - Budapest | 4,9 cents | 5,6 cents |
| Hungary - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| INMARSAT | 8,9 cents | 10,2 cents |
| INMARSAT B | 8,9 cents | 10,2 cents |
| INMARSAT B HSD | 8,9 cents | 10,2 cents |
| INMARSAT BGAN | 8,9 cents | 10,2 cents |
| INMARSAT BGAN HSD | 8,9 cents | 10,2 cents |
| INMARSAT GAN/FLEET/SWIFT HSD | 8,9 cents | 10,2 cents |
| INMARSAT M | 8,9 cents | 10,2 cents |
| INMARSAT MINI M/GAN/FLEET/SWIFT | 8,9 cents | 10,2 cents |
| Iceland | 8,9 cents | 10,2 cents |
| Iceland - Mobile | 8,9 cents | 10,2 cents |
| India | 8,9 cents | 10,2 cents |
| India - Ahmedabad | 8,9 cents | 10,2 cents |
| India - Bangalore | 8,9 cents | 10,2 cents |
| India - Hyderabad | 8,9 cents | 10,2 cents |
| India - Madras | 8,9 cents | 10,2 cents |
| India - Mobile | 8,9 cents | 10,2 cents |
| India - New Delhi | 8,9 cents | 10,2 cents |
| Indonesia | 8,9 cents | 10,2 cents |
| Indonesia - Jakarta | 8,9 cents | 10,2 cents |
| Indonesia - Mobile | 8,9 cents | 10,2 cents |
| International Networks (+883) | 4,9 cents | 5,6 cents |
| International Toll Free | 0 cents | 0 cents |
| Iran | 8,9 cents | 10,2 cents |
| Iran - Mobile | 8,9 cents | 10,2 cents |
| Iran - Tehran | 8,9 cents | 10,2 cents |
| Iraq | 8,9 cents | 10,2 cents |
| Ireland | 4,9 cents | 5,6 cents |
| Ireland - Dublin | 4,9 cents | 5,6 cents |
| Ireland - Mobile | 8,9 cents | 10,2 cents |
| Ireland - Shared Cost | 8,9 cents | 10,2 cents |
| Israel | 4,9 cents | 5,6 cents |
| Israel - Jerusalem | 4,9 cents | 5,6 cents |
| Israel - Mobile | 8,9 cents | 10,2 cents |
| Israel - Palestine Region | 8,9 cents | 10,2 cents |
| Israel - Palestine Region - Mobile | 8,9 cents | 10,2 cents |
| Italy | 4,9 cents | 5,6 cents |
| Italy - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Jamaica | 8,9 cents | 10,2 cents |
| Jamaica - Mobile | 8,9 cents | 10,2 cents |
| Japan | 8,9 cents | 10,2 cents |
| Japan - Mobile | 8,9 cents | 10,2 cents |
| Japan - VOIP | 8,9 cents | 10,2 cents |
| Jordan | 8,9 cents | 10,2 cents |
| Jordan - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Kazakhstan | 8,9 cents | 10,2 cents |
| Kazakhstan - Mobile | 8,9 cents | 10,2 cents |
| Kenya | 8,9 cents | 10,2 cents |
| Kenya - Mobile | 8,9 cents | 10,2 cents |
| Kenya - Mombasa | 8,9 cents | 10,2 cents |
| Kenya - Nairobi | 8,9 cents | 10,2 cents |
| Kiribati | 8,9 cents | 10,2 cents |
| Korea, North | 8,9 cents | 10,2 cents |
| Korea, South | 4,9 cents | 5,6 cents |
| Korea, South - Mobile | 8,9 cents | 10,2 cents |
| Korea, South - Seoul | 4,9 cents | 5,6 cents |
| Kuwait | 8,9 cents | 10,2 cents |
| Kuwait - Mobile | 8,9 cents | 10,2 cents |
| Kyrgyzstan | 8,9 cents | 10,2 cents |
| Kyrgyzstan - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Laos | 8,9 cents | 10,2 cents |
| Latvia | 8,9 cents | 10,2 cents |
| Latvia - Mobile | 8,9 cents | 10,2 cents |
| Lebanon | 8,9 cents | 10,2 cents |
| Lebanon - Mobile | 8,9 cents | 10,2 cents |
| Lesotho | 8,9 cents | 10,2 cents |
| Lesotho - Mobile | 8,9 cents | 10,2 cents |
| Liberia | 8,9 cents | 10,2 cents |
| Libya | 8,9 cents | 10,2 cents |
| Libya - Mobile | 8,9 cents | 10,2 cents |
| Liechtenstein | 8,9 cents | 10,2 cents |
| Liechtenstein - Mobile | 8,9 cents | 10,2 cents |
| Lithuania | 8,9 cents | 10,2 cents |
| Lithuania - Mobile | 8,9 cents | 10,2 cents |
| Luxembourg | 4,9 cents | 5,6 cents |
| Luxembourg - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Macao | 8,9 cents | 10,2 cents |
| Macao - Mobile | 8,9 cents | 10,2 cents |
| Macedonia | 8,9 cents | 10,2 cents |
| Macedonia - Mobile | 8,9 cents | 10,2 cents |
| Madagascar | 8,9 cents | 10,2 cents |
| Madagascar - Mobile | 8,9 cents | 10,2 cents |
| Malawi | 8,9 cents | 10,2 cents |
| Malawi - Mobile | 8,9 cents | 10,2 cents |
| Malaysia | 4,9 cents | 5,6 cents |
| Malaysia - Kuala Lumpur | 4,9 cents | 5,6 cents |
| Malaysia - Mobile | 8,9 cents | 10,2 cents |
| Maldives | 8,9 cents | 10,2 cents |
| Maldives - Mobile | 8,9 cents | 10,2 cents |
| Mali | 8,9 cents | 10,2 cents |
| Mali - Bamako | 8,9 cents | 10,2 cents |
| Malta | 8,9 cents | 10,2 cents |
| Malta - Mobile | 8,9 cents | 10,2 cents |
| Marshall Islands | 8,9 cents | 10,2 cents |
| Martinique | 8,9 cents | 10,2 cents |
| Martinique - Mobile | 8,9 cents | 10,2 cents |
| Mauritania | 8,9 cents | 10,2 cents |
| Mauritania - Mobile | 8,9 cents | 10,2 cents |
| Mauritius | 8,9 cents | 10,2 cents |
| Mayotte | 8,9 cents | 10,2 cents |
| Mayotte - Mobile | 8,9 cents | 10,2 cents |
| Mexico | 8,9 cents | 10,2 cents |
| Mexico - Guadalajara | 8,9 cents | 10,2 cents |
| Mexico - Mexico City | 4,9 cents | 5,6 cents |
| Mexico - Mobile | 8,9 cents | 10,2 cents |
| Mexico - Monterrey | 4,9 cents | 5,6 cents |
| Micronesia, Federated States Of | 8,9 cents | 10,2 cents |
| Moldova | 8,9 cents | 10,2 cents |
| Moldova - Mobile | 8,9 cents | 10,2 cents |
| Monaco | 8,9 cents | 10,2 cents |
| Monaco - Mobile | 8,9 cents | 10,2 cents |
| Monaco - Mobile-EX | 8,9 cents | 10,2 cents |
| Mongolia | 8,9 cents | 10,2 cents |
| Montenegro | 8,9 cents | 10,2 cents |
| Montenegro - Mobile | 8,9 cents | 10,2 cents |
| Montserrat | 8,9 cents | 10,2 cents |
| Morocco | 8,9 cents | 10,2 cents |
| Morocco - Casablanca | 8,9 cents | 10,2 cents |
| Morocco - Mobile | 8,9 cents | 10,2 cents |
| Morocco - Rabat | 8,9 cents | 10,2 cents |
| Mozambique | 8,9 cents | 10,2 cents |
| Mozambique - Mobile | 8,9 cents | 10,2 cents |
| Myanmar | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Namibia | 8,9 cents | 10,2 cents |
| Nauru | 8,9 cents | 10,2 cents |
| Nepal | 8,9 cents | 10,2 cents |
| Nepal - Kathmandu | 8,9 cents | 10,2 cents |
| Netherlands | 4,9 cents | 5,6 cents |
| Netherlands - Mobile | 8,9 cents | 10,2 cents |
| Netherlands - Toll Free | 0 cents | 0 cents |
| Netherlands Antilles | 8,9 cents | 10,2 cents |
| New Caledonia | 8,9 cents | 10,2 cents |
| New Zealand | 4,9 cents | 5,6 cents |
| New Zealand - Mobile | 8,9 cents | 10,2 cents |
| Nicaragua | 8,9 cents | 10,2 cents |
| Nicaragua - Mobile | 8,9 cents | 10,2 cents |
| Niger | 8,9 cents | 10,2 cents |
| Nigeria | 8,9 cents | 10,2 cents |
| Nigeria - Lagos | 8,9 cents | 10,2 cents |
| Nigeria - Mobile - ECONET | 8,9 cents | 10,2 cents |
| Nigeria - Mobile - Globacom | 8,9 cents | 10,2 cents |
| Nigeria - Mobile - MTN | 8,9 cents | 10,2 cents |
| Nigeria - Mobile - Others | 8,9 cents | 10,2 cents |
| Niue | 8,9 cents | 10,2 cents |
| Northern Mariana Islands | 8,9 cents | 10,2 cents |
| Norway | 4,9 cents | 5,6 cents |
| Norway - Mobile | 8,9 cents | 10,2 cents |
| Norway - Shared Cost | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Oman | 8,9 cents | 10,2 cents |
| Oman - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Pakistan | 8,9 cents | 10,2 cents |
| Pakistan - Islamabad | 8,9 cents | 10,2 cents |
| Pakistan - Karachi | 8,9 cents | 10,2 cents |
| Pakistan - Lahore | 8,9 cents | 10,2 cents |
| Pakistan - Mobile | 8,9 cents | 10,2 cents |
| Palau | 8,9 cents | 10,2 cents |
| Palestinian Territory | 8,9 cents | 10,2 cents |
| Panama | 8,9 cents | 10,2 cents |
| Panama - Mobile | 8,9 cents | 10,2 cents |
| Papua New Guinea | 8,9 cents | 10,2 cents |
| Paraguay | 8,9 cents | 10,2 cents |
| Paraguay - Asuncion | 8,9 cents | 10,2 cents |
| Paraguay - Mobile | 8,9 cents | 10,2 cents |
| Peru | 8,9 cents | 10,2 cents |
| Peru - Lima | 8,9 cents | 10,2 cents |
| Peru - Mobile | 8,9 cents | 10,2 cents |
| Philippines | 8,9 cents | 10,2 cents |
| Philippines - Cebu | 8,9 cents | 10,2 cents |
| Philippines - Manila | 8,9 cents | 10,2 cents |
| Philippines - Mobile | 8,9 cents | 10,2 cents |
| Poland | 4,9 cents | 5,6 cents |
| Poland - Gdansk | 4,9 cents | 5,6 cents |
| Poland - Mobile | 8,9 cents | 10,2 cents |
| Poland - Toll Free | 0 cents | 0 cents |
| Poland - Warsaw | 4,9 cents | 5,6 cents |
| Portugal | 4,9 cents | 5,6 cents |
| Portugal - Mobile | 8,9 cents | 10,2 cents |
| Puerto Rico | 4,9 cents | 5,6 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Qatar | 8,9 cents | 10,2 cents |
| Qatar - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Reunion | 8,9 cents | 10,2 cents |
| Reunion - Mobile | 8,9 cents | 10,2 cents |
| Romania | 8,9 cents | 10,2 cents |
| Romania - Bucharest | 8,9 cents | 10,2 cents |
| Romania - Mobile | 8,9 cents | 10,2 cents |
| Russia | 8,9 cents | 10,2 cents |
| Russia - Mobile | 8,9 cents | 10,2 cents |
| Russia - Moscow | 4,9 cents | 5,6 cents |
| Russia - St Petersburg | 4,9 cents | 5,6 cents |
| Rwanda | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Saint Helena | 8,9 cents | 10,2 cents |
| Saint Kitts and Nevis | 8,9 cents | 10,2 cents |
| Saint Lucia | 8,9 cents | 10,2 cents |
| Saint Pierre and Miquelon | 8,9 cents | 10,2 cents |
| Saint Vincent and the Grenadines | 8,9 cents | 10,2 cents |
| Samoa | 8,9 cents | 10,2 cents |
| San Marino | 8,9 cents | 10,2 cents |
| Sao Tome and Principe | 8,9 cents | 10,2 cents |
| Saudi Arabia | 8,9 cents | 10,2 cents |
| Saudi Arabia - Jeddah | 8,9 cents | 10,2 cents |
| Saudi Arabia - Makkah | 8,9 cents | 10,2 cents |
| Saudi Arabia - Mobile | 8,9 cents | 10,2 cents |
| Saudi Arabia - Riyadh | 8,9 cents | 10,2 cents |
| Senegal | 8,9 cents | 10,2 cents |
| Senegal - Mobile | 8,9 cents | 10,2 cents |
| Serbia | 8,9 cents | 10,2 cents |
| Serbia - Belgrade | 8,9 cents | 10,2 cents |
| Serbia - Mobile | 8,9 cents | 10,2 cents |
| Seychelles | 8,9 cents | 10,2 cents |
| Sierra Leone | 8,9 cents | 10,2 cents |
| Singapore | 4,9 cents | 5,6 cents |
| Singapore - Mobile | 4,9 cents | 5,6 cents |
| Sint Maarten | 8,9 cents | 10,2 cents |
| Slovakia | 8,9 cents | 10,2 cents |
| Slovakia - Mobile | 8,9 cents | 10,2 cents |
| Slovenia | 8,9 cents | 10,2 cents |
| Slovenia - Mobile | 8,9 cents | 10,2 cents |
| Slovenia - Mobile Kosvo | 8,9 cents | 10,2 cents |
| Solomon Islands | 8,9 cents | 10,2 cents |
| Somalia | 8,9 cents | 10,2 cents |
| South Africa | 8,9 cents | 10,2 cents |
| South Africa - Cape Town | 8,9 cents | 10,2 cents |
| South Africa - Johannesburg | 8,9 cents | 10,2 cents |
| South Africa - Mobile | 8,9 cents | 10,2 cents |
| South Africa - Special Services | 8,9 cents | 10,2 cents |
| South Sudan | 8,9 cents | 10,2 cents |
| South Sudan - Mobile | 8,9 cents | 10,2 cents |
| Spain | 4,9 cents | 5,6 cents |
| Spain - Barcelona | 4,9 cents | 5,6 cents |
| Spain - Freephone | 8,9 cents | 10,2 cents |
| Spain - Madrid | 4,9 cents | 5,6 cents |
| Spain - Mobile | 8,9 cents | 10,2 cents |
| Spain - Mobile - Orange | 8,9 cents | 10,2 cents |
| Sri Lanka | 8,9 cents | 10,2 cents |
| Sri Lanka - Mobile | 8,9 cents | 10,2 cents |
| Sudan | 8,9 cents | 10,2 cents |
| Suriname | 8,9 cents | 10,2 cents |
| Suriname - Mobile | 8,9 cents | 10,2 cents |
| Swaziland | 8,9 cents | 10,2 cents |
| Sweden | 4,9 cents | 5,6 cents |
| Sweden - Mobile | 8,9 cents | 10,2 cents |
| Sweden - Mobile - Telia | 8,9 cents | 10,2 cents |
| Sweden - Shared Cost | 8,9 cents | 10,2 cents |
| Sweden - Stockholm | 4,9 cents | 5,6 cents |
| Switzerland | 4,9 cents | 5,6 cents |
| Switzerland - Freephone | 8,9 cents | 10,2 cents |
| Switzerland - Mobile | 8,9 cents | 10,2 cents |
| Switzerland - Shared Cost | 8,9 cents | 10,2 cents |
| Syria | 8,9 cents | 10,2 cents |
| Syria - Mobile | 8,9 cents | 10,2 cents |
| Destination | Connection fee excl. VAT | Connection fee incl. VAT |
|---|---|---|
| Taiwan | 4,9 cents | 5,6 cents |
| Taiwan - Mobile | 8,9 cents | 10,2 cents |
| Taiwan - Taipei | 4,9 cents | 5,6 cents |
| Taiwan - Toll Free | 0 cents | 0 cents |
| Tajikistan | 8,9 cents | 10,2 cents |
