Voer een land in en bekijk onze geweldige, lage tarieven
Vaste nummers bellen in meer dan 30 landen voor ons laagste tarief
Bel vaste nummers in al deze landen voor 1.9c/min
- Argentinië - Buenos Aires
- Australië
- België
- Canada
- Chili
- China
- Denemarken
- Duitsland
- Estland
- Frankrijk
- Griekenland
- Guam
- Hongarije
- Hongkong
- Ierland
- Israël
- Italië
- Luxemburg
- Maleisië
- Mexico - Mexico-stad
- Nederland
- Nieuw-Zeeland
- Noorwegen
- Oostenrijk
- Polen
- Porto Rico
- Portugal
- Rusland - Moskou
- Singapore
- Spanje
- Taiwan
- Tsjechië
- Verenigd Koninkrijk
- VS
- Zuid-Korea
- Zweden
- Zwitserland
Bel wereldwijd vaste en mobiele nummers vanaf:
1.9c/min
2.2c (incl. BTW)
Onbeperkt bellen1 met een maandabonnement vanaf €0.89/maand (€1.02/maand incl. BTW)
Betalen-naar-gebruik tarieven:
Tegoed kopen
Voordelig bellen naar het Verenigd Koninkrijk
Begin vanaf slechts 1,2p/min 1,4p (incl. BTW)
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Afghanistan | 30 cent | 34,5 cent |
| Albanië | 14,2 cent | 16,3 cent |
| Albanië - Mobiel | 20 cent | 23 cent |
| Algerije | 13,9 cent | 16 cent |
| Algerije - Algiers | 13,9 cent | 16 cent |
| Algerije - Mobiel | 27,2 cent | 31,3 cent |
| Algerije - Mobiel - Wataniya | 27 cent | 31,1 cent |
| Amerikaans-Samoa | 8,5 cent | 9,8 cent |
| Amerikaanse Maagdeneilanden | 5 cent | 5,8 cent |
| Andorra | 4,5 cent | 5,2 cent |
| Andorra - Mobiel | 19 cent | 21,9 cent |
| Angola | 15 cent | 17,3 cent |
| Angola - Mobiel | 20,8 cent | 23,9 cent |
| Anguilla | 15,5 cent | 17,8 cent |
| Anguilla - Mobiel | 19,5 cent | 22,4 cent |
| Antarctica | €1,99 | €2,29 |
| Antigua en Barbuda | 15,5 cent | 17,8 cent |
| Argentinië | 2,8 cent | 3,2 cent |
| Argentinië - Buenos Aires | 1,9 cent | 2,2 cent |
| Argentinië - Cordoba | 1,9 cent | 2,2 cent |
| Argentinië - Mobiel | 18,9 cent | 21,7 cent |
| Armenië | 9 cent | 10,4 cent |
| Armenië - Jerevan | 10,5 cent | 12,1 cent |
| Armenië - Mobiel | 20 cent | 23 cent |
| Aruba | 14,00 cent | 16,1 cent |
| Aruba - Mobiel | 21 cent | 24,2 cent |
| Ascension | €1,20 | €1,38 |
| Australië | 1,9 cent | 2,2 cent |
| Australië - Canberra | 1,9 cent | 2,2 cent |
| Australië - Gratis | 0 cent | 0 cent |
| Australië - Mobiel | 16,8 cent | 19,3 cent |
| Australië - Shared Cost - 1300 prefix | 20 cent | 23 cent |
| Australië - Special Service - 13 prefix | 5,1 cent | 5,9 cent |
| Australië - Sydney | 1,9 cent | 2,2 cent |
| Azerbeidzjan | 18 cent | 20,7 cent |
| Azerbeidzjan - Mobiel | 19,7 cent | 22,7 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Bahama’s | 9,9 cent | 11,4 cent |
| Bahama’s - Mobiel | 19,9 cent | 22,9 cent |
| Bahrein | 20,5 cent | 23,6 cent |
| Bangladesh | 11,1 cent | 12,8 cent |
| Bangladesh - Chittagong | 11,5 cent | 13,2 cent |
| Bangladesh - Dhaka | 11,5 cent | 13,2 cent |
| Bangladesh - Mobiel | 11,1 cent | 12,8 cent |
| Bangladesh - Sylhet | 10,5 cent | 12,1 cent |
| Barbados | 17 cent | 19,6 cent |
| Belarus | 21 cent | 24,2 cent |
| Belarus - Minsk | 21 cent | 24,2 cent |
| Belarus - Mobiel | 22,5 cent | 25,9 cent |
| België | 1,9 cent | 2,2 cent |
| België - Mobiel | 22 cent | 25,3 cent |
| België - Mobiel - Proximus | 14,8 cent | 17 cent |
| Belize | 20,5 cent | 23,6 cent |
| Benin | 19 cent | 21,9 cent |
| Benin - Mobiel | 19 cent | 21,9 cent |
| Bermuda | 9 cent | 10,4 cent |
| Bhutan | 19 cent | 21,9 cent |
| Bolivia | 12,8 cent | 14,7 cent |
| Bolivia - Cochabamba | 10,2 cent | 11,7 cent |
| Bolivia - La Paz | 10,2 cent | 11,7 cent |
| Bolivia - Mobiel | 14,2 cent | 16,3 cent |
| Bolivia - Santa Cruz | 10,2 cent | 11,7 cent |
| Bosnië en Herzegovina | 17 cent | 19,6 cent |
| Bosnië en Herzegovina - Mobiel | 27 cent | 31,1 cent |
| Botswana | 13 cent | 15 cent |
| Botswana - Mobiel | 18,7 cent | 21,5 cent |
| Brazilië | 4,6 cent | 5,3 cent |
| Brazilië - Mobiel | 17,9 cent | 20,6 cent |
| Brazilië - Rio de Janeiro | 3 cent | 3,5 cent |
| Brazilië - Sao Paulo | 2,3 cent | 2,6 cent |
| Brits Territorium van de Indische Oceaan | €1,51 | €1,74 |
| Britse Maagdeneilanden | 10 cent | 11,5 cent |
| Britse Maagdeneilanden - Mobiel | 18,5 cent | 21,3 cent |
| Brunei | 14,00 cent | 16,1 cent |
| Brunei - Mobiel | 12,5 cent | 14,4 cent |
| Bulgarije | 5,5 cent | 6,3 cent |
| Bulgarije - Mobiel | 27 cent | 31,1 cent |
| Bulgarije - Sofia | 3,6 cent | 4,1 cent |
| Burkina Faso | 20 cent | 23 cent |
| Burkina Faso - Mobiel | 29 cent | 33,4 cent |
| Burundi | 12,5 cent | 14,4 cent |
| Burundi - Mobiel | 11,5 cent | 13,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Cambodja | 24 cent | 27,6 cent |
| Cambodja - Mobiel | 22 cent | 25,3 cent |
| Canada | 1,9 cent | 2,2 cent |
| Caymaneilanden | 19 cent | 21,9 cent |
| Centraal-Afrikaanse Republiek | 32 cent | 36,8 cent |
| Centraal-Afrikaanse Republiek - Mobiel | 32 cent | 36,8 cent |
| Chili | 1,9 cent | 2,2 cent |
| Chili - Mobiel | 18,9 cent | 21,7 cent |
| Chili - Santiago | 1,9 cent | 2,2 cent |
| China | 1,9 cent | 2,2 cent |
| China - Guangzhou | 1,9 cent | 2,2 cent |
| China - Mobiel | 1,9 cent | 2,2 cent |
| China - Peking | 1,9 cent | 2,2 cent |
| China - Shanghai | 1,9 cent | 2,2 cent |
| China - Shenzhen | 1,9 cent | 2,2 cent |
| Colombia | 7,8 cent | 9 cent |
| Colombia - Armenia | 7,8 cent | 9 cent |
| Colombia - Barranquilla | 4,6 cent | 5,3 cent |
| Colombia - Bogota | 4,6 cent | 5,3 cent |
| Colombia - Cali | 4,6 cent | 5,3 cent |
| Colombia - LEX | 15 cent | 17,3 cent |
| Colombia - Medellin | 7,8 cent | 9 cent |
| Colombia - Mobiel | 8,6 cent | 9,9 cent |
| Colombia - Pereira | 7,8 cent | 9 cent |
| Comoren | 47 cent | 54,1 cent |
| Comoren - Mobiel | 47 cent | 54,1 cent |
| Congo-Brazzaville | 30 cent | 34,5 cent |
| Congo-Brazzaville - Mobiel | 29,5 cent | 33,90 cent |
| Congo-Kinshasa | 30,5 cent | 35,10 cent |
| Congo-Kinshasa - Mobiel | 28,5 cent | 32,8 cent |
| Congo-Kinshasa - Mobile - Tatem | 39 cent | 44,9 cent |
| Cookeilanden | 71 cent | 81,70 cent |
| Costa Rica | 5,8 cent | 6,7 cent |
| Costa Rica - Mobiel | 6,9 cent | 7,9 cent |
| Cuba | 92 cent | €1,06 |
| Cyprus | 5 cent | 5,8 cent |
| Cyprus - Mobiel | 6,2 cent | 7,1 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Denemarken | 1,9 cent | 2,2 cent |
| Denemarken - Gedeelde kosten | 1,9 cent | 2,2 cent |
| Denemarken - Mobiel | 20,5 cent | 23,6 cent |
| Djibouti | 31,5 cent | 36,2 cent |
| Dominica | 20 cent | 23 cent |
| Dominicaanse Republiek | 3,6 cent | 4,1 cent |
| Dominicaanse Republiek - Mobiel | 11,1 cent | 12,8 cent |
| Dominicaanse Republiek - Mobiel | 6,1 cent | 7,00 cent |
| Duitsland | 1,9 cent | 2,2 cent |
| Duitsland - Gratis | 0 cent | 0 cent |
| Duitsland - Mobiel - Overig | 20,5 cent | 23,6 cent |
| Duitsland - Mobiel - T-Mobile | 20,5 cent | 23,6 cent |
| Duitsland - Mobiel - Vodafone | 20,5 cent | 23,6 cent |
| Duitsland - Shared Cost - 0180 | 4 cent | 4,6 cent |
| Duitsland - Shared Cost 1 - 01801 | 5 cent | 5,8 cent |
| Duitsland - Shared Cost 2 - 01802 | 4,5 cent | 5,2 cent |
| Duitsland - Shared Cost 3 - 01803 | 11 cent | 12,7 cent |
| Duitsland - Shared Cost 4 - 01804 | 19,5 cent | 22,4 cent |
| Duitsland - Shared Cost 5 - 01805 | 17 cent | 19,6 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Ecuador | 11,5 cent | 13,2 cent |
| Ecuador - Cuenca | 14,5 cent | 16,7 cent |
| Ecuador - Guayaquil | 14,5 cent | 16,7 cent |
| Ecuador - Mobiel | 20,5 cent | 23,6 cent |
| Ecuador - Quito | 14,5 cent | 16,7 cent |
| Egypte | 15,5 cent | 17,8 cent |
| Egypte - Caïro | 15,5 cent | 17,8 cent |
| Egypte - Mobiel | 12,9 cent | 14,8 cent |
| El Salvador | 17 cent | 19,6 cent |
| El Salvador - Mobiel | 19 cent | 21,9 cent |
| Equatoriaal-Guinea | 24 cent | 27,6 cent |
| Eritrea | 32 cent | 36,8 cent |
| Estland | 1,9 cent | 2,2 cent |
| Estland - Mobiel | 23 cent | 26,5 cent |
| Estland - Persoonlijk nummer | 45,5 cent | 52,3 cent |
| Ethiopië | 39 cent | 44,9 cent |
| Ethiopië - Mobiel | 30 cent | 34,5 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Faeröer | 17 cent | 19,6 cent |
| Faeröer - Mobiel | 19 cent | 21,9 cent |
| Falklandeilanden | 57,00 cent | 65,60 cent |
| Fiji | 24 cent | 27,6 cent |
| Filipijnen | 11,3 cent | 13 cent |
| Filipijnen - Cebu | 11,3 cent | 13 cent |
| Filipijnen - Manilla | 11,3 cent | 13 cent |
| Filipijnen - Mobiel | 14,10 cent | 16,2 cent |
| Finland | 3,5 cent | 4 cent |
| Finland - Helsinki | 3,5 cent | 4 cent |
| Finland - Mobiel | 16,8 cent | 19,3 cent |
| Finland - Zakelijk | 3,5 cent | 4 cent |
| Frankrijk | 1,9 cent | 2,2 cent |
| Frankrijk - 0891 | 25,5 cent | 29,3 cent |
| Frankrijk - 0892 | 33 cent | 38 cent |
| Frankrijk - 0893 | 33 cent | 38 cent |
| Frankrijk - Gedeelde kosten | 17,5 cent | 20,1 cent |
| Frankrijk - Gratis | 0 cent | 0 cent |
| Frankrijk - Mobiel | 16,9 cent | 19,4 cent |
| Frankrijk - Parijs | 1,9 cent | 2,2 cent |
| Frans-Guyana | 21,5 cent | 24,7 cent |
| Frans-Guyana - Mobiel | 25,8 cent | 29,7 cent |
| Frans-Polynesië | 25 cent | 28,8 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Gabon | 33 cent | 38 cent |
| Gabon - Mobiel | 41 cent | 47,2 cent |
| Gambia | 35 cent | 40,3 cent |
| Gambia - Mobiel | 34,8 cent | 40 cent |
| Georgië | 7,8 cent | 9 cent |
| Georgië - Mobiel | 16,2 cent | 18,6 cent |
| Ghana | 23 cent | 26,5 cent |
| Ghana - Accra | 23 cent | 26,5 cent |
| Ghana - Mobiel | 23 cent | 26,5 cent |
| Gibraltar | 7,00 cent | 8,1 cent |
| Gibraltar - Mobiel | 26 cent | 29,9 cent |
| Grenada | 19 cent | 21,9 cent |
| Grenada - Mobiel | 20 cent | 23 cent |
| Griekenland | 1,9 cent | 2,2 cent |
| Griekenland - Athene | 1,9 cent | 2,2 cent |
| Griekenland - Mobiel - Cosmote | 19,5 cent | 22,4 cent |
| Griekenland - Mobiel - Overig | 19,5 cent | 22,4 cent |
| Griekenland - Mobiel - Q Telecom | 30 cent | 34,5 cent |
| Griekenland - Mobiel - Telestet | 19,5 cent | 22,4 cent |
| Griekenland - Mobiel - Vodafone | 19,5 cent | 22,4 cent |
| Groenland | 47 cent | 54,1 cent |
| Groenland - Mobiel | 48 cent | 55,2 cent |
| Guadeloupe | 8,2 cent | 9,4 cent |
| Guadeloupe - Mobiel | 27 cent | 31,1 cent |
| Guam | 1,9 cent | 2,2 cent |
| Guatemala | 10,6 cent | 12,2 cent |
| Guatemala - Mobiel | 11,3 cent | 13 cent |
| Guinee | 35 cent | 40,3 cent |
| Guinee - Mobiel | 33 cent | 38 cent |
| Guinee-Bissau - Bissau | 89 cent | €1,02 |
| Guyana | 31,5 cent | 36,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Haïti | 21,8 cent | 25,1 cent |
| Haïti - Mobiel | 21,8 cent | 25,1 cent |
| Honduras | 30 cent | 34,5 cent |
| Honduras - Mobiel | 32 cent | 36,8 cent |
| Hongarije | 1,9 cent | 2,2 cent |
| Hongarije - Boedapest | 1,9 cent | 2,2 cent |
| Hongarije - Mobiel | 18,2 cent | 20,9 cent |
| Hongkong | 1,9 cent | 2,2 cent |
| Hongkong - Mobiel | 1,9 cent | 2,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| IJsland | 2,7 cent | 3,1 cent |
| IJsland - Mobiel | 24,5 cent | 28,2 cent |
| INMARSAT | €4,00 | €4,60 |
| INMARSAT B | €1,80 | €2,07 |
| INMARSAT B HSD | €4,00 | €4,60 |
| INMARSAT BGAN | €1,80 | €2,07 |
| INMARSAT BGAN HSD | €4,00 | €4,60 |
| INMARSAT GAN/FLEET/SWIFT HSD | €4,00 | €4,60 |
| INMARSAT M | €1,80 | €2,07 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | €1,80 | €2,07 |
| Ierland | 1,9 cent | 2,2 cent |
| Ierland - Dublin | 1,9 cent | 2,2 cent |
| Ierland - Gedeelde kosten | 20 cent | 23 cent |
| Ierland - Mobiel | 17,5 cent | 20,1 cent |
| India | 6,9 cent | 7,9 cent |
| India - Ahmedabad | 6,9 cent | 7,9 cent |
| India - Bangalore | 6,9 cent | 7,9 cent |
| India - Hyderabad | 6,9 cent | 7,9 cent |
| India - Madras | 6,9 cent | 7,9 cent |
| India - Mobiel | 6,9 cent | 7,9 cent |
| India - New Delhi | 6,9 cent | 7,9 cent |
| Indonesië | 7,8 cent | 9 cent |
| Indonesië - Jakarta | 3,5 cent | 4 cent |
| Indonesië - Mobiel | 12,7 cent | 14,6 cent |
| International Networks (+883) | 1,9 cent | 2,2 cent |
| International Toll Free | 0 cent | 0 cent |
| Irak | 31,5 cent | 36,2 cent |
| Iran | 9,3 cent | 10,7 cent |
| Iran - Mobiel | 11,1 cent | 12,8 cent |
| Iran - Teheran | 9,3 cent | 10,7 cent |
| Israël | 1,9 cent | 2,2 cent |
| Israël - Jeruzalem | 1,9 cent | 2,2 cent |
| Israël - Mobiel | 11,1 cent | 12,8 cent |
| Israël - Palestijnse gebieden | 20,8 cent | 23,9 cent |
| Israël - Palestijnse gebieden - Mobiel | 21,5 cent | 24,7 cent |
| Italië | 1,9 cent | 2,2 cent |
| Italië - Mobiel | 25 cent | 28,8 cent |
| Ivoorkust | 18 cent | 20,7 cent |
| Ivoorkust - Mobiel | 21 cent | 24,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Jamaica | 10,8 cent | 12,4 cent |
| Jamaica - Mobiel | 18,8 cent | 21,6 cent |
| Japan | 2,3 cent | 2,6 cent |
| Japan - Mobiel | 13,9 cent | 16 cent |
| Japan - VOIP | 13,9 cent | 16 cent |
| Jemen | 17 cent | 19,6 cent |
| Jordanië | 16,9 cent | 19,4 cent |
| Jordanië - Mobiel | 19,5 cent | 22,4 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Kaapverdië | 25,5 cent | 29,3 cent |
| Kameroen | 24 cent | 27,6 cent |
| Kameroen - Mobiel | 22,8 cent | 26,2 cent |
| Kazachstan | 14,8 cent | 17 cent |
| Kazachstan - Mobiel | 16,5 cent | 19 cent |
| Kenia | 20,4 cent | 23,5 cent |
| Kenia - Mobiel | 28,5 cent | 32,8 cent |
| Kenia - Mombassa | 18,9 cent | 21,7 cent |
| Kenia - Nairobi | 18,9 cent | 21,7 cent |
| Kirgizië | 11 cent | 12,7 cent |
| Kirgizië - Mobiel | 11,9 cent | 13,7 cent |
| Kiribati | 63 cent | 72,5 cent |
| Koeweit | 10,7 cent | 12,3 cent |
| Koeweit - Mobiel | 10,7 cent | 12,3 cent |
| Kroatië | 4,6 cent | 5,3 cent |
| Kroatië - Mobiel | 18,6 cent | 21,4 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Laos | 10 cent | 11,5 cent |
| Lesotho | 33 cent | 38 cent |
| Lesotho - Mobiel | 29,5 cent | 33,90 cent |
| Letland | 5,3 cent | 6,1 cent |
| Letland - Mobiel | 15,6 cent | 17,9 cent |
| Libanon | 10,2 cent | 11,7 cent |
| Libanon - Mobiel | 20,3 cent | 23,3 cent |
| Liberia | 21 cent | 24,2 cent |
| Libië | 24,2 cent | 27,8 cent |
| Libië - Mobiel | 26,2 cent | 30,10 cent |
| Liechtenstein | 5,5 cent | 6,3 cent |
| Liechtenstein - Mobiel | 41 cent | 47,2 cent |
| Litouwen | 5,2 cent | 6 cent |
| Litouwen - Mobiel | 15,5 cent | 17,8 cent |
| Luxemburg | 1,9 cent | 2,2 cent |
| Luxemburg - Mobiel | 20,2 cent | 23,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Macau | 5,5 cent | 6,3 cent |
| Macau - Mobiel | 7,5 cent | 8,6 cent |
| Macedonië | 18,2 cent | 20,9 cent |
| Macedonië - Mobiel | 31,5 cent | 36,2 cent |
| Madagascar | 32,4 cent | 37,3 cent |
| Madagascar - Mobiel | 32,4 cent | 37,3 cent |
| Malawi | 11,1 cent | 12,8 cent |
| Malawi - Mobiel | 12,1 cent | 13,9 cent |
| Maldiven | 50 cent | 57,50 cent |
| Maldiven - Mobiel | 57,00 cent | 65,60 cent |
| Maleisië | 1,9 cent | 2,2 cent |
| Maleisië - Kuala Lumpur | 1,9 cent | 2,2 cent |
| Maleisië - Mobiel | 5,1 cent | 5,9 cent |
| Mali | 23 cent | 26,5 cent |
| Mali - Bamako | 23 cent | 26,5 cent |
| Malta | 11,6 cent | 13,3 cent |
| Malta - Mobiel | 20 cent | 23 cent |
| Marokko | 21,3 cent | 24,5 cent |
| Marokko - Casablanca | 21,3 cent | 24,5 cent |
| Marokko - Mobiel | 29,2 cent | 33,6 cent |
| Marokko - Rabat | 21,3 cent | 24,5 cent |
| Marshalleilanden | 33 cent | 38 cent |
| Martinique | 24,5 cent | 28,2 cent |
| Martinique - Mobiel | 25 cent | 28,8 cent |
| Mauritanië | 30,2 cent | 34,7 cent |
| Mauritanië - Mobiel | 49,3 cent | 56,7 cent |
| Mauritius | 17,2 cent | 19,8 cent |
| Mayotte | 47 cent | 54,1 cent |
| Mayotte - Mobiel | 47 cent | 54,1 cent |
| Mexico | 8,5 cent | 9,8 cent |
| Mexico - Guadalajara | 2,6 cent | 3 cent |
| Mexico - Mexico-stad | 1,9 cent | 2,2 cent |
| Mexico - Mobiel | 26,7 cent | 30,7 cent |
| Mexico - Monterrey | 1,9 cent | 2,2 cent |
| Micronesia | 29,5 cent | 33,90 cent |
| Moldavië | 13,5 cent | 15,5 cent |
| Moldavië - Mobiel | 19 cent | 21,9 cent |
| Monaco | 3,6 cent | 4,1 cent |
| Monaco - Mobiel | 23 cent | 26,5 cent |
| Monaco - Mobile-EX | 25 cent | 28,8 cent |
| Mongolië | 17 cent | 19,6 cent |
| Montenegro | 10,5 cent | 12,1 cent |
| Montenegro - Mobiel | 23 cent | 26,5 cent |
| Montserrat | 22 cent | 25,3 cent |
| Mozambique | 14,5 cent | 16,7 cent |
| Mozambique - Mobiel | 31 cent | 35,7 cent |
| Myanmar | 33 cent | 38 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Namibië | 17,2 cent | 19,8 cent |
| Nauru | 81 cent | 93,2 cent |
| Nederland | 1,9 cent | 2,2 cent |
| Nederland - Gratis | 0 cent | 0 cent |
| Nederland - Mobiel | 22,2 cent | 25,5 cent |
| Nederlandse Antillen | 16,5 cent | 19 cent |
| Nepal | 28,5 cent | 32,8 cent |
| Nepal - Kathmandu | 27,5 cent | 31,6 cent |
| Nicaragua | 19,2 cent | 22,1 cent |
| Nicaragua - Mobiel | 20,3 cent | 23,3 cent |
| Nieuw-Caledonië | 29,8 cent | 34,3 cent |
| Nieuw-Zeeland | 1,9 cent | 2,2 cent |
| Nieuw-Zeeland - Mobiel | 26 cent | 29,9 cent |
| Niger | 18 cent | 20,7 cent |
| Nigeria | 13 cent | 15 cent |
| Nigeria - Lagos | 10 cent | 11,5 cent |
| Nigeria - Mobiel - ECONET | 21 cent | 24,2 cent |
| Nigeria - Mobiel - Globacom | 21 cent | 24,2 cent |
| Nigeria - Mobiel - MTN | 21 cent | 24,2 cent |
| Nigeria - Mobiel - Overig | 21 cent | 24,2 cent |
| Niue | 90 cent | €1,04 |
| Noord-Korea | 57,00 cent | 65,60 cent |
| Noordelijke Marianen | 3,6 cent | 4,1 cent |
| Noorwegen | 1,9 cent | 2,2 cent |
| Noorwegen - Gedeelde kosten | 1,9 cent | 2,2 cent |
| Noorwegen - Mobiel | 17,8 cent | 20,5 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Oeganda | 13,6 cent | 15,6 cent |
| Oeganda - Mobiel | 13,6 cent | 15,6 cent |
| Oekraïne | 11,5 cent | 13,2 cent |
| Oekraïne - Kiev | 11,5 cent | 13,2 cent |
| Oekraïne - Lemberg | 11,5 cent | 13,2 cent |
| Oekraïne - Mobiel | 15,9 cent | 18,3 cent |
| Oezbekistan | 10,9 cent | 12,5 cent |
| Oman | 15,5 cent | 17,8 cent |
| Oman - Mobiel | 25,2 cent | 29 cent |
| Oost-Timor | €1,17 | €1,35 |
| Oostenrijk | 1,9 cent | 2,2 cent |
| Oostenrijk - Corporate Network | 2,1 cent | 2,4 cent |
| Oostenrijk - Gratis | 0 cent | 0 cent |
| Oostenrijk - Mobiel | 22,8 cent | 26,2 cent |
| Oostenrijk - Mobiel - Telering | 27 cent | 31,1 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Pakistan | 10,2 cent | 11,7 cent |
| Pakistan - Islamabad | 10,2 cent | 11,7 cent |
| Pakistan - Karachi | 10,2 cent | 11,7 cent |
| Pakistan - Lahore | 10,2 cent | 11,7 cent |
| Pakistan - Mobiel | 10,2 cent | 11,7 cent |
| Palau | 35 cent | 40,3 cent |
| Palestina | 21 cent | 24,2 cent |
| Panama | 9 cent | 10,4 cent |
| Panama - Mobiel | 16,2 cent | 18,6 cent |
| Papoea-Nieuw-Guinea | 67 cent | 77,10 cent |
| Paraguay | 12,4 cent | 14,3 cent |
| Paraguay - Asunción | 10,1 cent | 11,6 cent |
| Paraguay - Mobiel | 18,9 cent | 21,7 cent |
| Peru | 6,8 cent | 7,8 cent |
| Peru - Lima | 2,5 cent | 2,9 cent |
| Peru - Mobiel | 25,5 cent | 29,3 cent |
| Polen | 1,9 cent | 2,2 cent |
| Polen - Gdansk | 1,9 cent | 2,2 cent |
| Polen - Gratis | 0 cent | 0 cent |
| Polen - Mobiel | 20,8 cent | 23,9 cent |
| Polen - Warschau | 1,9 cent | 2,2 cent |
| Porto Rico | 1,9 cent | 2,2 cent |
| Portugal | 1,9 cent | 2,2 cent |
| Portugal - Mobiel | 24,9 cent | 28,6 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Qatar | 31,5 cent | 36,2 cent |
| Qatar - Mobiel | 31,5 cent | 36,2 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Roemenië | 10,5 cent | 12,1 cent |
| Roemenië - Boekarest | 8,2 cent | 9,4 cent |
| Roemenië - Mobiel | 24,5 cent | 28,2 cent |
| Rusland | 4,3 cent | 4,9 cent |
| Rusland - Mobiel | 6,9 cent | 7,9 cent |
| Rusland - Moskou | 1,9 cent | 2,2 cent |
| Rusland - Sint-Petersburg | 1,9 cent | 2,2 cent |
| Rwanda | 16,5 cent | 19 cent |
| Réunion | 13,1 cent | 15,1 cent |
| Réunion - Mobiel | 26 cent | 29,9 cent |
| Alle tarieven: | Prijs excl. BTW: | Prijs incl. BTW: |
|---|---|---|
| Saint Kitts en Nevis | 19,5 cent | 22,4 cent |
| Saint Lucia | 21 cent | 24,2 cent |
| Saint Vincent en de Grenadines | 21 cent | 24,2 cent |
| Saint-Pierre en Miquelon | 38 cent | 43,7 cent |
| Salomonseilanden | 95 cent | €1,09 |
| Samoa | 33 cent | 38 cent |
| San Marino | 3,3 cent | 3,8 cent |
| Sao Tomé en Principe | €1,00 | €1,15 |
| Saudi-Arabië | 20,4 cent | 23,5 cent |
| Saudi-Arabië - Djedda | 15,5 cent | 17,8 cent |
| Saudi-Arabië - Mekka | 15,5 cent | 17,8 cent |
| Saudi-Arabië - Mobiel | 21,8 cent | 25,1 cent |
| Saudi-Arabië - Riyad | 15,5 cent | 17,8 cent |
| Senegal | 31,2 cent | 35,9 cent |
| Senegal - Mobiel | 31,2 cent | 35,9 cent |
| Servië | 10 cent | 11,5 cent |
| Servië - Belgrado | 10 cent | 11,5 cent |
| Servië - Mobiel | 24,8 cent | 28,5 cent |
| Seychellen | 26 cent | 29,9 cent |
| Sierra Leone | 35 cent | 40,3 cent |
| Singapore | 1,9 cent | 2,2 cent |
| Singapore - Mobiel | 1,9 cent | 2,2 cent |
| Sint Maarten | 16,5 cent | 19 cent |
| Sint-Helena | €1,60 | €1,84 |
| Slovenië | 5,5 cent | 6,3 cent |
| Slovenië - Mobiel | 24,2 cent | 27,8 cent |
| Slovenië - Mobile Kosvo | 40 cent | 46 cent |
| Slowakije | 5,5 cent | 6,3 cent |
| Slowakije - Mobiel | 18 cent | 20,7 cent |
| Soedan | 21,5 cent | 24,7 cent |
| Somalië | 58,00 cent | 66,7 cent |
| Spanje | 1,9 cent | 2,2 cent |
| Spanje - Barcelona | 1,9 cent | 2,2 cent |
| Spanje - Freephone | 3 cent | 3,5 cent |
| Spanje - Madrid | 1,9 cent | 2,2 cent |
| Spanje - Mobiel | 22 cent | 25,3 cent |
| Spanje - Mobiel - Orange | 22 cent | 25,3 cent |
| Sri Lanka | 12,1 cent | 13,9 cent |
| Sri Lanka - Mobiel | 13 cent | 15 cent |
| Suriname | 24 cent | 27,6 cent |
| Suriname - Mobiel | 24 cent | 27,6 cent |
| Swaziland | 16,2 cent | 18,6 cent |
| Syrië | 32 cent | 36,8 cent |
