Niskie stawki za połączenia lokalne i międzynarodowe
Stawki minutowe za połączenia z telefonami stacjonarnymi i komórkowymi w poszczególnych krajach.
Połączenia w sieci Skype są oczywiście bezpłatne.
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Afghanistan | € 0.288 | € 0.331 |
| Albania | € 0.137 | € 0.158 |
| Albania - Mobile | € 0.162 | € 0.186 |
| Algeria | € 0.136 | € 0.156 |
| Algeria - Algiers | € 0.136 | € 0.156 |
| Algeria - Mobile | € 0.124 | € 0.143 |
| Andorra | € 0.041 | € 0.047 |
| Andorra - Mobile | € 0.185 | € 0.213 |
| Angola | € 0.142 | € 0.163 |
| Angola - Mobile | € 0.205 | € 0.236 |
| Anguilla | € 0.142 | € 0.163 |
| Antigua Barbuda | € 0.146 | € 0.168 |
| Argentina | € 0.026 | € 0.030 |
| Argentina-Buenos Aires | € 0.017 | € 0.020 |
| Argentina-Cordoba | € 0.017 | € 0.020 |
| Argentina - Mobile | € 0.140 | € 0.161 |
| Armenia | € 0.078 | € 0.090 |
| Armenia-Erevan | € 0.060 | € 0.069 |
| Armenia - Mobile | € 0.194 | € 0.223 |
| Aruba | € 0.133 | € 0.153 |
| Aruba - Mobile | € 0.194 | € 0.223 |
| Ascension | € 0.405 | € 0.466 |
| Australia | € 0.017 | € 0.020 |
| Australia-Canberra | € 0.017 | € 0.020 |
| Australia - Mobile | € 0.165 | € 0.190 |
| Australian Ex Territories | € 0.550 | € 0.632 |
| Australia-Shared Cost-611300 | € 0.192 | € 0.221 |
| Australia-Special Service-6113 | € 0.050 | € 0.058 |
| Australia-Sydney | € 0.017 | € 0.020 |
| Australia - Toll Free | € 0.000 | € 0.000 |
| Austria | € 0.017 | € 0.020 |
| Austria - Mobile | € 0.219 | € 0.252 |
| Austria - Mobile - Telering | € 0.260 | € 0.299 |
| Austria - Toll Free | € 0.000 | € 0.000 |
| Azerbaijan | € 0.172 | € 0.198 |
| Azerbaijan - Mobile | € 0.192 | € 0.221 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Bahamas | € 0.072 | € 0.083 |
| Bahrain | € 0.197 | € 0.227 |
| Bangladesh | € 0.110 | € 0.127 |
| Bangladesh-Chittagong | € 0.111 | € 0.128 |
| Bangladesh-Dhaka | € 0.111 | € 0.128 |
| Bangladesh - Mobile | € 0.110 | € 0.127 |
| Bangladesh-Sylhet | € 0.103 | € 0.118 |
| Barbados | € 0.162 | € 0.186 |
| Belarus | € 0.200 | € 0.230 |
| Belarus-Minsk | € 0.200 | € 0.230 |
| Belarus - Mobile | € 0.225 | € 0.259 |
| Belgium | € 0.017 | € 0.020 |
| Belgium - Mobile | € 0.211 | € 0.243 |
| Belgium - Mobile - Proximus | € 0.143 | € 0.164 |
| Belize | € 0.178 | € 0.205 |
| Benin | € 0.121 | € 0.139 |
| Bermuda | € 0.084 | € 0.097 |
| Bhutan | € 0.182 | € 0.209 |
| Bolivia | € 0.120 | € 0.138 |
| Bolivia-Cochabamba | € 0.099 | € 0.114 |
| Bolivia-La Paz | € 0.099 | € 0.114 |
| Bolivia - Mobile | € 0.137 | € 0.158 |
| Bolivia-Santa Cruz | € 0.099 | € 0.114 |
| Bosnia and Herzegovina | € 0.165 | € 0.190 |
| Bosnia and Herzegovina - Mobile | € 0.246 | € 0.283 |
| Botswana | € 0.124 | € 0.143 |
| Botswana - Mobile | € 0.181 | € 0.208 |
| Brazil | € 0.044 | € 0.051 |
| Brazil - Mobile | € 0.173 | € 0.199 |
| Brazil-Rio de Janeiro | € 0.027 | € 0.031 |
| Brazil-Sao Paulo | € 0.021 | € 0.024 |
| Brunei Darussalam | € 0.059 | € 0.068 |
| Brunei Darussalam - Mobile | € 0.058 | € 0.067 |
| Bulgaria | € 0.055 | € 0.063 |
| Bulgaria - Mobile | € 0.215 | € 0.247 |
| Bulgaria-Sofia | € 0.025 | € 0.029 |
| Burkina Faso | € 0.153 | € 0.176 |
| Burkina Faso - Mobile | € 0.275 | € 0.316 |
| Burundi | € 0.125 | € 0.144 |
| Burundi - Mobile | € 0.115 | € 0.132 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Cambodia | € 0.234 | € 0.269 |
| Cambodia - Mobile | € 0.211 | € 0.243 |
| Cameroon | € 0.231 | € 0.266 |
| Cameroon - Mobile | € 0.222 | € 0.255 |
| Canada | € 0.017 | € 0.020 |
| Cape Verde | € 0.246 | € 0.283 |
| Cayman Islands | € 0.183 | € 0.210 |
| Central Africa | € 0.159 | € 0.183 |
| Chad | € 0.254 | € 0.292 |
| Chile | € 0.017 | € 0.020 |
| Chile - Mobile | € 0.171 | € 0.197 |
| Chile-Santiago | € 0.017 | € 0.020 |
| China | € 0.017 | € 0.020 |
| China-Beijing | € 0.017 | € 0.020 |
| China-Guangzhou | € 0.017 | € 0.020 |
| China - Mobile | € 0.017 | € 0.020 |
| China-Shanghai | € 0.017 | € 0.020 |
| China-Shenzhen | € 0.017 | € 0.020 |
| Colombia | € 0.077 | € 0.089 |
| Colombia-Armenia | € 0.077 | € 0.089 |
| Colombia-Barranquilla | € 0.041 | € 0.047 |
| Colombia-Bogota | € 0.041 | € 0.047 |
| Colombia-Cali | € 0.041 | € 0.047 |
| Colombia-Medellin | € 0.077 | € 0.089 |
| Colombia - Mobile | € 0.080 | € 0.092 |
| Colombia-Pereira | € 0.077 | € 0.089 |
| Comoros and Mayotte | € 0.323 | € 0.371 |
| Congo | € 0.146 | € 0.168 |
| Congo Dem Rep | € 0.288 | € 0.331 |
| Congo Dem Rep - Mobile | € 0.254 | € 0.292 |
| Cook Islands | € 0.700 | € 0.805 |
| Costa Rica | € 0.052 | € 0.060 |
| Costa Rica - Mobile | € 0.065 | € 0.075 |
| Cote d'Ivoire | € 0.167 | € 0.192 |
| Cote d'Ivoire - Mobile | € 0.198 | € 0.228 |
| Croatia | € 0.043 | € 0.049 |
| Croatia - Mobile | € 0.179 | € 0.206 |
| Cuba | € 0.832 | € 0.957 |
| Cyprus | € 0.048 | € 0.055 |
| Cyprus - Mobile | € 0.060 | € 0.069 |
| Czech Republic | € 0.017 | € 0.020 |
| Czech Republic - Mobile | € 0.150 | € 0.172 |
| Czech Republic-Prague | € 0.017 | € 0.020 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Denmark | € 0.017 | € 0.020 |
| Denmark - Mobile | € 0.200 | € 0.230 |
| Denmark - Shared Cost | € 0.017 | € 0.020 |
| Diego Garcia | € 1.512 | € 1.739 |
| Djibouti | € 0.301 | € 0.346 |
| Dominica | € 0.149 | € 0.171 |
| Dominican Republic | € 0.071 | € 0.082 |
| Dominican Republic - Mobile | € 0.140 | € 0.161 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| East Timor | € 1.170 | € 1.345 |
| Ecuador | € 0.110 | € 0.127 |
| Ecuador-Cuenca | € 0.137 | € 0.158 |
| Ecuador-Guayaquil | € 0.137 | € 0.158 |
| Ecuador - Mobile | € 0.198 | € 0.228 |
| Ecuador-Quito | € 0.137 | € 0.158 |
| Egypt | € 0.150 | € 0.172 |
| Egypt-Cairo | € 0.150 | € 0.172 |
| Egypt - Mobile | € 0.122 | € 0.140 |
| El Salvador | € 0.102 | € 0.117 |
| El Salvador - Mobile | € 0.120 | € 0.138 |
| Equatorial Guinea | € 0.235 | € 0.270 |
| Eritrea | € 0.309 | € 0.355 |
| Estonia | € 0.017 | € 0.020 |
| Estonia - Mobile | € 0.230 | € 0.265 |
| Estonia - Personal Number | € 0.455 | € 0.523 |
| Ethiopia | € 0.372 | € 0.428 |
| Ethiopia - Mobile | € 0.295 | € 0.339 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Falkland Islands | € 0.551 | € 0.634 |
| Faroe Islands | € 0.155 | € 0.178 |
| Faroe Islands - Mobile | € 0.176 | € 0.202 |
| Fiji | € 0.233 | € 0.268 |
| Finland | € 0.025 | € 0.029 |
| Finland - Corporate | € 0.033 | € 0.038 |
| Finland-Helsinki | € 0.025 | € 0.029 |
| Finland - Mobile | € 0.165 | € 0.190 |
| Finland - Service | € 0.065 | € 0.075 |
| France | € 0.017 | € 0.020 |
| France - Mobile | € 0.164 | € 0.189 |
| France-Paris | € 0.017 | € 0.020 |
| France Premium Rate - 0891 | € 0.250 | € 0.287 |
| France Premium Rate - 0892 | € 0.324 | € 0.373 |
| France Premium Rate - 0893 | € 0.324 | € 0.373 |
| France - Shared Cost | € 0.163 | € 0.187 |
| France-Toll Free | € 0.000 | € 0.000 |
| French Guiana | € 0.209 | € 0.240 |
| French Guiana - Mobile | € 0.255 | € 0.293 |
| French Polynesia | € 0.228 | € 0.262 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Gabon | € 0.136 | € 0.156 |
| Gambia | € 0.214 | € 0.246 |
| Gambia - Mobile | € 0.234 | € 0.269 |
| Georgia | € 0.071 | € 0.082 |
| Georgia - Mobile | € 0.158 | € 0.182 |
| Germany | € 0.017 | € 0.020 |
| Germany - Mobile (Others) | € 0.200 | € 0.230 |
| Germany - Mobile Tmobil | € 0.200 | € 0.230 |
| Germany - Mobile Vodafone | € 0.200 | € 0.230 |
| Germany - Toll Free | € 0.000 | € 0.000 |
| Ghana | € 0.124 | € 0.143 |
| Ghana-Accra | € 0.124 | € 0.143 |
| Ghana - Mobile | € 0.135 | € 0.155 |
| Gibraltar | € 0.050 | € 0.058 |
| Gibraltar - Mobile | € 0.220 | € 0.253 |
| Greece | € 0.017 | € 0.020 |
| Greece-Athens | € 0.017 | € 0.020 |
| Greece - Mobile - Cosmote | € 0.187 | € 0.215 |
| Greece - Mobile - Others | € 0.187 | € 0.215 |
| Greece - Mobile - Q Telecom | € 0.290 | € 0.334 |
| Greece - Mobile - Telestet | € 0.187 | € 0.215 |
| Greece - Mobile - Vodafone | € 0.187 | € 0.215 |
| Greenland | € 0.467 | € 0.537 |
| Greenland - Mobile | € 0.427 | € 0.491 |
| Grenada | € 0.160 | € 0.184 |
| Grenada - Mobile | € 0.160 | € 0.184 |
| Guadeloupe | € 0.077 | € 0.089 |
| Guadeloupe - Mobile | € 0.254 | € 0.292 |
| Guam | € 0.017 | € 0.020 |
| Guatemala | € 0.124 | € 0.143 |
| Guatemala - Mobile | € 0.124 | € 0.143 |
| Guinea | € 0.147 | € 0.169 |
| Guinea-Bissau | € 0.878 | € 1.010 |
| Guyana | € 0.305 | € 0.351 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Haiti | € 0.200 | € 0.230 |
| Haiti - Mobile | € 0.200 | € 0.230 |
| Honduras | € 0.294 | € 0.338 |
| Honduras - Mobile | € 0.313 | € 0.360 |
| Hong Kong | € 0.017 | € 0.020 |
| Hong Kong - Mobile | € 0.017 | € 0.020 |
| Hungary | € 0.017 | € 0.020 |
| Hungary-Budapest | € 0.017 | € 0.020 |
| Hungary - Mobile | € 0.177 | € 0.204 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Iceland | € 0.025 | € 0.029 |
| Iceland - Mobile | € 0.237 | € 0.273 |
| India | € 0.069 | € 0.079 |
| India-Ahmedabad | € 0.069 | € 0.079 |
| India-Bangalore | € 0.069 | € 0.079 |
| India-Hyderabad | € 0.069 | € 0.079 |
| India-Madras | € 0.069 | € 0.079 |
| India - Mobile | € 0.069 | € 0.079 |
| India-New Delhi | € 0.069 | € 0.079 |
| Indonesia | € 0.075 | € 0.086 |
| Indonesia-Jakarta | € 0.033 | € 0.038 |
| Indonesia - Mobile | € 0.125 | € 0.144 |
| INum | € 0.017 | € 0.020 |
| Iran | € 0.108 | € 0.124 |
| Iran - Mobile | € 0.136 | € 0.156 |
| Iran-Tehran | € 0.197 | € 0.227 |
| Iraq | € 0.302 | € 0.347 |
| Ireland | € 0.017 | € 0.020 |
| Ireland-Dublin | € 0.017 | € 0.020 |
| Ireland - Mobile | € 0.160 | € 0.184 |
| Ireland - Shared Cost | € 0.192 | € 0.221 |
| Israel | € 0.017 | € 0.020 |
| Israel - Jerusalem | € 0.017 | € 0.020 |
| Israel - Mobile | € 0.110 | € 0.127 |
| Israel - Mobile - Palestine Region | € 0.209 | € 0.240 |
| Israel - Palestine Region | € 0.202 | € 0.232 |
| Italy | € 0.017 | € 0.020 |
| Italy - Mobile | € 0.250 | € 0.287 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Jamaica | € 0.102 | € 0.117 |
| Jamaica - Mobile | € 0.182 | € 0.209 |
| Japan | € 0.019 | € 0.022 |
| Japan - Mobile | € 0.125 | € 0.144 |
| Japan - VOIP | € 0.125 | € 0.144 |
| Jordan | € 0.165 | € 0.190 |
| Jordan - Mobile | € 0.187 | € 0.215 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Kazakhstan | € 0.142 | € 0.163 |
| Kazakhstan - Mobile | € 0.152 | € 0.175 |
| Kenya | € 0.199 | € 0.229 |
| Kenya - Mobile | € 0.282 | € 0.324 |
| Kenya-Mombasa | € 0.183 | € 0.210 |
| Kenya-Nairobi | € 0.183 | € 0.210 |
| Kiribati | € 0.614 | € 0.706 |
| Korea Dem People's Rep | € 0.555 | € 0.638 |
| Korea Republic of | € 0.017 | € 0.020 |
| Korea Republic of - Mobile | € 0.059 | € 0.068 |
| Korea Republic of-Seoul | € 0.017 | € 0.020 |
| Kuwait | € 0.099 | € 0.114 |
| Kuwait - Mobile | € 0.099 | € 0.114 |
| Kyrgyzstan | € 0.100 | € 0.115 |
| Kyrgyzstan - Mobile | € 0.111 | € 0.128 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Laos PDR | € 0.095 | € 0.109 |
| Latvia | € 0.050 | € 0.058 |
| Latvia - Mobile | € 0.150 | € 0.172 |
| Lebanon | € 0.100 | € 0.115 |
| Lebanon - Mobile | € 0.199 | € 0.229 |
| Lesotho | € 0.311 | € 0.358 |
| Lesotho - Mobile | € 0.290 | € 0.334 |
| Liberia | € 0.182 | € 0.209 |
| Libya | € 0.236 | € 0.271 |
| Libya - Mobile | € 0.236 | € 0.271 |
| Liechtenstein | € 0.045 | € 0.052 |
| Liechtenstein - Mobile | € 0.400 | € 0.460 |
| Lithuania | € 0.050 | € 0.058 |
| Lithuania - Mobile | € 0.150 | € 0.172 |
| Luxembourg | € 0.017 | € 0.020 |
| Luxembourg - Mobile | € 0.197 | € 0.227 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Macao | € 0.050 | € 0.058 |
| Macao - Mobile | € 0.071 | € 0.082 |
| Macedonia | € 0.176 | € 0.202 |
| Macedonia - Mobile | € 0.296 | € 0.340 |
| Madagascar | € 0.234 | € 0.269 |
| Madagascar - Mobile | € 0.234 | € 0.269 |
| Malawi | € 0.070 | € 0.081 |
| Malaysia | € 0.017 | € 0.020 |
| Malaysia-Kuala Lumpur | € 0.017 | € 0.020 |
| Malaysia - Mobile | € 0.047 | € 0.054 |
| Maldives | € 0.234 | € 0.269 |
| Mali | € 0.220 | € 0.253 |
| Mali-Bamako | € 0.215 | € 0.247 |
| Malta | € 0.113 | € 0.130 |
| Malta - Mobile | € 0.191 | € 0.220 |
| Marshall Islands | € 0.316 | € 0.363 |
| Martinique | € 0.240 | € 0.276 |
| Martinique - Mobile | € 0.240 | € 0.276 |
| Mauritania | € 0.253 | € 0.291 |
| Mauritius | € 0.170 | € 0.196 |
| Mexico | € 0.080 | € 0.092 |
| Mexico-Guadalajara | € 0.025 | € 0.029 |
| Mexico-Mexico City | € 0.017 | € 0.020 |
| Mexico - Mobile | € 0.267 | € 0.307 |
| Mexico-Monterrey | € 0.017 | € 0.020 |
| Micronesia | € 0.279 | € 0.321 |
| Moldova | € 0.122 | € 0.140 |
| Moldova - Mobile | € 0.180 | € 0.207 |
| Monaco | € 0.033 | € 0.038 |
| Monaco - Mobile | € 0.189 | € 0.217 |
| Monaco - Mobile-EX | € 0.240 | € 0.276 |
| Mongolia | € 0.162 | € 0.186 |
| Montenegro | € 0.093 | € 0.107 |
| Montenegro - Mobile | € 0.209 | € 0.240 |
| Montserrat | € 0.210 | € 0.241 |
| Morocco | € 0.209 | € 0.240 |
| Morocco-Casablanca | € 0.209 | € 0.240 |
| Morocco - Mobile | € 0.272 | € 0.313 |
| Morocco-Rabat | € 0.209 | € 0.240 |
| Mozambique | € 0.140 | € 0.161 |
| Mozambique - Mobile | € 0.133 | € 0.153 |
| Myanmar | € 0.320 | € 0.368 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Namibia | € 0.166 | € 0.191 |
| Nauru | € 0.798 | € 0.918 |
| Nepal | € 0.275 | € 0.316 |
| Nepal-Kathmandu | € 0.248 | € 0.285 |
| Netherlands | € 0.017 | € 0.020 |
| Netherlands Antilles | € 0.138 | € 0.159 |
| Netherlands - Mobile | € 0.220 | € 0.253 |
| Netherlands - Toll Free | € 0.000 | € 0.000 |
| New Caledonia | € 0.287 | € 0.330 |
| New Zealand | € 0.017 | € 0.020 |
| New Zealand - Mobile | € 0.252 | € 0.290 |
| Nicaragua | € 0.175 | € 0.201 |
| Nicaragua - Mobile | € 0.183 | € 0.210 |
| Niger | € 0.143 | € 0.164 |
| Nigeria | € 0.120 | € 0.138 |
| Nigeria-Lagos | € 0.095 | € 0.109 |
| Nigeria - Mobile - ECONET | € 0.206 | € 0.237 |
| Nigeria - Mobile - Globacom | € 0.206 | € 0.237 |
| Nigeria - Mobile - MTN | € 0.206 | € 0.237 |
| Nigeria - Mobile - Others | € 0.206 | € 0.237 |
| Niue Islands | € 0.885 | € 1.018 |
| Northern Mariana | € 0.034 | € 0.039 |
| Norway | € 0.017 | € 0.020 |
| Norway - Mobile | € 0.172 | € 0.198 |
| Norway - Shared Cost | € 0.017 | € 0.020 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Oman | € 0.150 | € 0.172 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Pakistan | € 0.116 | € 0.133 |
| Pakistan-Islamabad | € 0.116 | € 0.133 |
| Pakistan-Karachi | € 0.116 | € 0.133 |
| Pakistan-Lahore | € 0.116 | € 0.133 |
| Pakistan - Mobile | € 0.116 | € 0.133 |
| Palau | € 0.340 | € 0.391 |
| Palestinian Authority | € 0.189 | € 0.217 |
| Panama | € 0.087 | € 0.100 |
| Panama - Mobile | € 0.157 | € 0.181 |
| Papua New Guinea | € 0.650 | € 0.748 |
| Paraguay | € 0.122 | € 0.140 |
| Paraguay-Asuncion | € 0.099 | € 0.114 |
| Paraguay - Mobile | € 0.186 | € 0.214 |
| Peru | € 0.064 | € 0.074 |
| Peru-Lima | € 0.024 | € 0.028 |
| Peru - Mobile | € 0.248 | € 0.285 |
| Philippines | € 0.161 | € 0.185 |
| Philippines-Cebu | € 0.161 | € 0.185 |
| Philippines-Manila | € 0.161 | € 0.185 |
| Philippines - Mobile | € 0.202 | € 0.232 |
| Poland | € 0.017 | € 0.020 |
| Poland-Gdansk | € 0.017 | € 0.020 |
| Poland - Mobile | € 0.200 | € 0.230 |
| Poland-Toll Free | € 0.000 | € 0.000 |
| Poland-Warsaw | € 0.017 | € 0.020 |
| Portugal | € 0.017 | € 0.020 |
| Portugal - Mobile | € 0.232 | € 0.267 |
| Puerto Rico | € 0.017 | € 0.020 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Qatar | € 0.305 | € 0.351 |
| Qatar - Mobile | € 0.307 | € 0.353 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Reunion | € 0.126 | € 0.145 |
| Reunion - Mobile | € 0.233 | € 0.268 |
| Romania | € 0.101 | € 0.116 |
| Romania-Bucharest | € 0.080 | € 0.092 |
| Romania - Mobile | € 0.236 | € 0.271 |
| Russia | € 0.039 | € 0.045 |
| Russia - Mobile | € 0.055 | € 0.063 |
| Russia-Moscow | € 0.017 | € 0.020 |
| Russia-St Petersburg | € 0.017 | € 0.020 |
| Rwanda | € 0.156 | € 0.179 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Samoa American | € 0.080 | € 0.092 |
| Samoa Western | € 0.320 | € 0.368 |
| San Marino | € 0.029 | € 0.033 |
| Sao Tome and Principe | € 0.970 | € 1.115 |
| Saudi Arabia | € 0.199 | € 0.229 |
| Saudi Arabia-Jeddah | € 0.150 | € 0.172 |
| Saudi Arabia-Makkah | € 0.150 | € 0.172 |
| Saudi Arabia - Mobile | € 0.214 | € 0.246 |
| Saudi Arabia-Riyadh | € 0.150 | € 0.172 |
| Senegal | € 0.190 | € 0.218 |
| Senegal - Mobile | € 0.212 | € 0.244 |
| Serbia | € 0.093 | € 0.107 |
| Serbia-Belgrade | € 0.093 | € 0.107 |
| Serbia - Mobile | € 0.209 | € 0.240 |
| Seychelles | € 0.233 | € 0.268 |
| Sierra Leone | € 0.243 | € 0.279 |
| Singapore | € 0.017 | € 0.020 |
| Singapore - Mobile | € 0.017 | € 0.020 |
| Slovakia | € 0.055 | € 0.063 |
| Slovakia - Mobile | € 0.174 | € 0.200 |
| Slovenia | € 0.052 | € 0.060 |
| Slovenia - Mobile | € 0.239 | € 0.275 |
| Solomon Islands | € 0.936 | € 1.076 |
| Somalia | € 0.561 | € 0.645 |
| South Africa | € 0.055 | € 0.063 |
| South Africa-Cape Town | € 0.055 | € 0.063 |
| South Africa-Johannesburg | € 0.055 | € 0.063 |
| South Africa - Mobile | € 0.189 | € 0.217 |
| Spain | € 0.017 | € 0.020 |
| Spain-Barcelona | € 0.017 | € 0.020 |
| Spain-Madrid | € 0.017 | € 0.020 |
| Spain - Mobile | € 0.220 | € 0.253 |
| Spain - Mobile - Orange | € 0.220 | € 0.253 |
| Sri Lanka | € 0.120 | € 0.138 |
| Sri Lanka - Mobile | € 0.120 | € 0.138 |
| St Helena | € 1.132 | € 1.302 |
| St Kitts and Nevis | € 0.189 | € 0.217 |
| St Lucia | € 0.202 | € 0.232 |
| St Pierre and Miquelon | € 0.193 | € 0.222 |
| St Vincent Grenadines | € 0.202 | € 0.232 |
| Sudan | € 0.206 | € 0.237 |
| Suriname | € 0.234 | € 0.269 |
| Suriname - Mobile | € 0.231 | € 0.266 |
| Swaziland | € 0.120 | € 0.138 |
| Sweden | € 0.017 | € 0.020 |
| Sweden - Mobile | € 0.237 | € 0.273 |
| Sweden - Mobile (Telia) | € 0.237 | € 0.273 |
| Sweden - Shared Cost | € 0.031 | € 0.036 |
| Sweden-Stockhom | € 0.017 | € 0.020 |
| Switzerland | € 0.017 | € 0.020 |
| Switzerland-Freephone | € 0.019 | € 0.022 |
| Switzerland - Mobile | € 0.298 | € 0.343 |
| Syria | € 0.304 | € 0.350 |
| Syria - Mobile | € 0.304 | € 0.350 |
| Destination · Rate/minute | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Taiwan | € 0.017 | € 0.020 |
| Taiwan - Mobile | € 0.082 | € 0.094 |
| Taiwan-Taipei | € 0.017 | € 0.020 |
| Taiwan - Toll Free | € 0.000 | € 0.000 |
| Tajikistan | € 0.151 | € 0.174 |
| Tanzania | € 0.248 | € 0.285 |
| Tanzania-Dar es Salaam | € 0.206 | € 0.237 |
| Tanzania - Mobile | € 0.231 | € 0.266 |
| Thailand | € 0.092 | € 0.106 |
| Thailand-Bangkok | € 0.050 | € 0.058 |
| Thailand - Mobile | € 0.093 | € 0.107 |
| Togo | € 0.193 | € 0.222 |
| Tokelau | € 0.791 | € 0.910 |
| Tonga | € 0.260 | € 0.299 |
| Trinidad and Tobago | € 0.120 | € 0.138 |
| Trinidad and Tobago - Mobile | € 0.251 | € 0.289 |
| Tunisia | € 0.203 | € 0.233 |
| Tunisia-Tunis | € 0.203 | € 0.233 |
| Turkey | € 0.111 | € 0.128 |
| Turkey-Ankara | € 0.111 | € 0.128 |
| Turkey-Antalya | € 0.111 | € 0.128 |
| Turkey - Cyprus North | € 0.106 | € 0.122 |
| Turkey-Istanbul | € 0.055 | € 0.063 |
| Turkey-Izmir | € 0.111 | € 0.128 |
| Turkey - Mobile - Others | € 0.173 | € 0.199 |
| Turkey - Mobile - Telsim | € 0.173 | € 0.199 |
| Turkey - Mobile - Turkcell | € 0.173 | € 0.199 |
| Turkmenistan | € 0.162 | € 0.186 |
| Turks and Caicos | € 0.141 | € 0.162 |
| Turks and Caicos - Mobile | € 0.232 | € 0.267 |
| Tuvalu | € 0.577 | € 0.664 |
