Custos e tarifas de chamadas
Quer ligar para alguém que não tem Skype? É bem barato ligar para telefones fixos ou celulares pelo Skype, graças às nossas tarifas muito baixas por minuto. Ao fazer chamadas de graça do Skype para Skype ou chamadas para telefones, você fala mais e gasta menos.
Selecione sua moeda e veja quanto pode economizar com o Skype.
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Afghanistan | R$ 0.864 | R$ 0.994 |
| Albania | R$ 0.411 | R$ 0.473 |
| Albania - Mobile | R$ 0.491 | R$ 0.565 |
| Algeria | R$ 0.408 | R$ 0.469 |
| Algeria - Algiers | R$ 0.408 | R$ 0.469 |
| Algeria - Mobile | R$ 0.372 | R$ 0.428 |
| Algeria - Mobile - Wataniya | R$ 0.537 | R$ 0.618 |
| Andorra | R$ 0.123 | R$ 0.141 |
| Andorra - Mobile | R$ 0.555 | R$ 0.638 |
| Angola | R$ 0.426 | R$ 0.490 |
| Angola - Mobile | R$ 0.615 | R$ 0.707 |
| Anguilla | R$ 0.426 | R$ 0.490 |
| Anguilla - Mobile | R$ 0.547 | R$ 0.629 |
| Antigua Barbuda | R$ 0.438 | R$ 0.504 |
| Argentina | R$ 0.078 | R$ 0.090 |
| Argentina-Buenos Aires | R$ 0.051 | R$ 0.059 |
| Argentina-Cordoba | R$ 0.051 | R$ 0.059 |
| Argentina - Mobile | R$ 0.420 | R$ 0.483 |
| Armenia | R$ 0.234 | R$ 0.269 |
| Armenia-Erevan | R$ 0.180 | R$ 0.207 |
| Armenia - Mobile | R$ 0.582 | R$ 0.669 |
| Aruba | R$ 0.399 | R$ 0.459 |
| Aruba - Mobile | R$ 0.583 | R$ 0.670 |
| Ascension | R$ 1.215 | R$ 1.397 |
| Australia | R$ 0.051 | R$ 0.059 |
| Australia-Canberra | R$ 0.051 | R$ 0.059 |
| Australia - Mobile | R$ 0.495 | R$ 0.569 |
| Australian External Territories | R$ 1.650 | R$ 1.897 |
| Australia - Shared Cost - 1300 prefix | R$ 0.537 | R$ 0.618 |
| Australia - Special Service - 13 prefix | R$ 0.138 | R$ 0.159 |
| Australia-Sydney | R$ 0.051 | R$ 0.059 |
| Australia - Toll Free | R$ 0.000 | R$ 0.000 |
| Austria | R$ 0.051 | R$ 0.059 |
| Austria - Mobile | R$ 0.657 | R$ 0.756 |
| Austria - Mobile - Telering | R$ 0.780 | R$ 0.897 |
| Austria - Toll Free | R$ 0.000 | R$ 0.000 |
| Azerbaijan | R$ 0.516 | R$ 0.593 |
| Azerbaijan - Mobile | R$ 0.576 | R$ 0.662 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Bahamas | R$ 0.216 | R$ 0.248 |
| Bahrain | R$ 0.591 | R$ 0.680 |
| Bangladesh | R$ 0.330 | R$ 0.380 |
| Bangladesh-Chittagong | R$ 0.292 | R$ 0.336 |
| Bangladesh-Dhaka | R$ 0.292 | R$ 0.336 |
| Bangladesh - Mobile | R$ 0.330 | R$ 0.380 |
| Bangladesh-Sylhet | R$ 0.309 | R$ 0.355 |
| Barbados | R$ 0.486 | R$ 0.559 |
| Belarus | R$ 0.600 | R$ 0.690 |
| Belarus-Minsk | R$ 0.600 | R$ 0.690 |
| Belarus - Mobile | R$ 0.675 | R$ 0.776 |
| Belgium | R$ 0.051 | R$ 0.059 |
| Belgium - Mobile | R$ 0.633 | R$ 0.728 |
| Belgium - Mobile - Proximus | R$ 0.429 | R$ 0.493 |
| Belize | R$ 0.534 | R$ 0.614 |
| Benin | R$ 0.480 | R$ 0.552 |
| Benin - Mobile | R$ 0.507 | R$ 0.583 |
| Bermuda | R$ 0.252 | R$ 0.290 |
| Bhutan | R$ 0.546 | R$ 0.628 |
| Bolivia | R$ 0.360 | R$ 0.414 |
| Bolivia-Cochabamba | R$ 0.297 | R$ 0.342 |
| Bolivia-La Paz | R$ 0.297 | R$ 0.342 |
| Bolivia - Mobile | R$ 0.411 | R$ 0.473 |
| Bolivia-Santa Cruz | R$ 0.297 | R$ 0.342 |
| Bosnia and Herzegovina | R$ 0.495 | R$ 0.569 |
| Bosnia and Herzegovina - Mobile | R$ 0.738 | R$ 0.849 |
| Botswana | R$ 0.372 | R$ 0.428 |
| Botswana - Mobile | R$ 0.544 | R$ 0.626 |
| Brazil | R$ 0.132 | R$ 0.152 |
| Brazil - Mobile | R$ 0.519 | R$ 0.597 |
| Brazil-Rio de Janeiro | R$ 0.081 | R$ 0.093 |
| Brazil-Sao Paulo | R$ 0.063 | R$ 0.072 |
| Brunei Darussalam | R$ 0.177 | R$ 0.204 |
| Brunei Darussalam - Mobile | R$ 0.174 | R$ 0.200 |
| Bulgaria | R$ 0.165 | R$ 0.190 |
| Bulgaria - Mobile | R$ 0.645 | R$ 0.742 |
| Bulgaria-Sofia | R$ 0.075 | R$ 0.086 |
| Burkina Faso | R$ 0.459 | R$ 0.528 |
| Burkina Faso - Mobile | R$ 0.754 | R$ 0.867 |
| Burundi | R$ 0.375 | R$ 0.431 |
| Burundi - Mobile | R$ 0.345 | R$ 0.397 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Cambodia | R$ 0.702 | R$ 0.807 |
| Cambodia - Mobile | R$ 0.633 | R$ 0.728 |
| Cameroon | R$ 0.693 | R$ 0.797 |
| Cameroon - Mobile | R$ 0.666 | R$ 0.766 |
| Canada | R$ 0.051 | R$ 0.059 |
| Cape Verde | R$ 0.738 | R$ 0.849 |
| Cayman Islands | R$ 0.549 | R$ 0.631 |
| Central Africa | R$ 0.791 | R$ 0.910 |
| Central Africa - Mobile | R$ 0.882 | R$ 1.014 |
| Chad | R$ 0.762 | R$ 0.876 |
| Chile | R$ 0.051 | R$ 0.059 |
| Chile - Mobile | R$ 0.513 | R$ 0.590 |
| Chile-Santiago | R$ 0.051 | R$ 0.059 |
| China | R$ 0.051 | R$ 0.059 |
| China-Beijing | R$ 0.051 | R$ 0.059 |
| China-Guangzhou | R$ 0.051 | R$ 0.059 |
| China - Mobile | R$ 0.051 | R$ 0.059 |
| China-Shanghai | R$ 0.051 | R$ 0.059 |
| China-Shenzhen | R$ 0.051 | R$ 0.059 |
| Colombia | R$ 0.231 | R$ 0.266 |
| Colombia-Armenia | R$ 0.231 | R$ 0.266 |
| Colombia-Barranquilla | R$ 0.123 | R$ 0.141 |
| Colombia-Bogota | R$ 0.123 | R$ 0.141 |
| Colombia-Cali | R$ 0.123 | R$ 0.141 |
| Colombia-Medellin | R$ 0.231 | R$ 0.266 |
| Colombia - Mobile | R$ 0.240 | R$ 0.276 |
| Colombia-Pereira | R$ 0.231 | R$ 0.266 |
| Comoros and Mayotte | R$ 1.245 | R$ 1.432 |
| Congo | R$ 0.438 | R$ 0.504 |
| Congo Dem Rep | R$ 0.864 | R$ 0.994 |
| Congo Dem Rep - Mobile | R$ 0.762 | R$ 0.876 |
| Congo - Mobile | R$ 0.739 | R$ 0.850 |
| Cook Islands | R$ 2.100 | R$ 2.415 |
| Costa Rica | R$ 0.156 | R$ 0.179 |
| Costa Rica - Mobile | R$ 0.195 | R$ 0.224 |
| Cote d'Ivoire | R$ 0.501 | R$ 0.576 |
| Cote d'Ivoire - Mobile | R$ 0.594 | R$ 0.683 |
| Croatia | R$ 0.129 | R$ 0.148 |
| Croatia - Mobile | R$ 0.537 | R$ 0.618 |
| Cuba | R$ 2.496 | R$ 2.870 |
| Cyprus | R$ 0.144 | R$ 0.166 |
| Cyprus - Mobile | R$ 0.180 | R$ 0.207 |
| Czech Republic | R$ 0.051 | R$ 0.059 |
| Czech Republic - Mobile | R$ 0.450 | R$ 0.517 |
| Czech Republic-Prague | R$ 0.051 | R$ 0.059 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Denmark | R$ 0.051 | R$ 0.059 |
| Denmark - Mobile | R$ 0.600 | R$ 0.690 |
| Denmark - Shared Cost | R$ 0.051 | R$ 0.059 |
| Diego Garcia | R$ 4.536 | R$ 5.216 |
| Djibouti | R$ 0.903 | R$ 1.038 |
| Dominica | R$ 0.447 | R$ 0.514 |
| Dominican Republic | R$ 0.165 | R$ 0.190 |
| Dominican Republic - Mobile | R$ 0.280 | R$ 0.322 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| East Timor | R$ 3.510 | R$ 4.037 |
| Ecuador | R$ 0.304 | R$ 0.350 |
| Ecuador-Cuenca | R$ 0.411 | R$ 0.473 |
| Ecuador-Guayaquil | R$ 0.411 | R$ 0.473 |
| Ecuador - Mobile | R$ 0.515 | R$ 0.592 |
| Ecuador-Quito | R$ 0.411 | R$ 0.473 |
| Egypt | R$ 0.450 | R$ 0.517 |
| Egypt-Cairo | R$ 0.450 | R$ 0.517 |
| Egypt - Mobile | R$ 0.366 | R$ 0.421 |
| El Salvador | R$ 0.426 | R$ 0.490 |
| El Salvador - Mobile | R$ 0.486 | R$ 0.559 |
| Equatorial Guinea | R$ 0.705 | R$ 0.811 |
| Eritrea | R$ 0.927 | R$ 1.066 |
| Estonia | R$ 0.044 | R$ 0.051 |
| Estonia - Mobile | R$ 0.595 | R$ 0.684 |
| Estonia - Personal Number | R$ 1.365 | R$ 1.570 |
| Ethiopia | R$ 1.116 | R$ 1.283 |
| Ethiopia - Mobile | R$ 0.885 | R$ 1.018 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Falkland Islands | R$ 1.653 | R$ 1.901 |
| Faroe Islands | R$ 0.465 | R$ 0.535 |
| Faroe Islands - Mobile | R$ 0.488 | R$ 0.561 |
| Fiji | R$ 0.699 | R$ 0.804 |
| Finland | R$ 0.075 | R$ 0.086 |
| Finland - Corporate | R$ 0.092 | R$ 0.106 |
| Finland-Helsinki | R$ 0.075 | R$ 0.086 |
| Finland - Mobile | R$ 0.495 | R$ 0.569 |
| Finland - Service | R$ 0.165 | R$ 0.190 |
| France | R$ 0.051 | R$ 0.059 |
| France - Mobile | R$ 0.493 | R$ 0.567 |
| France-Paris | R$ 0.051 | R$ 0.059 |
| France Premium Rate - 0891 | R$ 0.643 | R$ 0.739 |
| France Premium Rate - 0892 | R$ 0.831 | R$ 0.956 |
| France Premium Rate - 0893 | R$ 0.831 | R$ 0.956 |
| France - Shared Cost | R$ 0.453 | R$ 0.521 |
| France-Toll Free | R$ 0.000 | R$ 0.000 |
| French Guiana | R$ 0.627 | R$ 0.721 |
| French Guiana - Mobile | R$ 0.708 | R$ 0.814 |
| French Polynesia | R$ 0.684 | R$ 0.787 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Gabon | R$ 0.408 | R$ 0.469 |
| Gambia | R$ 0.642 | R$ 0.738 |
| Gambia - Mobile | R$ 0.615 | R$ 0.707 |
| Georgia | R$ 0.213 | R$ 0.245 |
| Georgia - Mobile | R$ 0.474 | R$ 0.545 |
| Germany | R$ 0.051 | R$ 0.059 |
| Germany - Mobile (Others) | R$ 0.600 | R$ 0.690 |
| Germany - Mobile Tmobil | R$ 0.600 | R$ 0.690 |
| Germany - Mobile Vodafone | R$ 0.600 | R$ 0.690 |
| Germany - Shared Cost | R$ 0.103 | R$ 0.118 |
| Germany - Toll Free | R$ 0.000 | R$ 0.000 |
| Ghana | R$ 0.372 | R$ 0.428 |
| Ghana-Accra | R$ 0.372 | R$ 0.428 |
| Ghana - Mobile | R$ 0.405 | R$ 0.466 |
| Gibraltar | R$ 0.150 | R$ 0.172 |
| Gibraltar - Mobile | R$ 0.579 | R$ 0.666 |
| Greece | R$ 0.051 | R$ 0.059 |
| Greece-Athens | R$ 0.051 | R$ 0.059 |
| Greece - Mobile - Cosmote | R$ 0.561 | R$ 0.645 |
| Greece - Mobile - Others | R$ 0.561 | R$ 0.645 |
| Greece - Mobile - Q Telecom | R$ 0.805 | R$ 0.926 |
| Greece - Mobile - Telestet | R$ 0.561 | R$ 0.645 |
| Greece - Mobile - Vodafone | R$ 0.561 | R$ 0.645 |
| Greenland | R$ 1.401 | R$ 1.611 |
| Greenland - Mobile | R$ 1.281 | R$ 1.473 |
| Grenada | R$ 0.480 | R$ 0.552 |
| Grenada - Mobile | R$ 0.480 | R$ 0.552 |
| Guadeloupe | R$ 0.231 | R$ 0.266 |
| Guadeloupe - Mobile | R$ 0.762 | R$ 0.876 |
| Guam | R$ 0.051 | R$ 0.059 |
| Guatemala | R$ 0.270 | R$ 0.310 |
| Guatemala - Mobile | R$ 0.270 | R$ 0.310 |
| Guinea | R$ 0.692 | R$ 0.796 |
| Guinea-Bissau | R$ 2.634 | R$ 3.029 |
| Guinea - Mobile | R$ 0.812 | R$ 0.934 |
| Guyana | R$ 0.915 | R$ 1.052 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Haiti | R$ 0.600 | R$ 0.690 |
| Haiti - Mobile | R$ 0.600 | R$ 0.690 |
| Honduras | R$ 0.882 | R$ 1.014 |
| Honduras - Mobile | R$ 0.939 | R$ 1.080 |
| Hong Kong | R$ 0.051 | R$ 0.059 |
| Hong Kong - Mobile | R$ 0.051 | R$ 0.059 |
| Hungary | R$ 0.051 | R$ 0.059 |
| Hungary-Budapest | R$ 0.051 | R$ 0.059 |
| Hungary - Mobile | R$ 0.531 | R$ 0.611 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Iceland | R$ 0.075 | R$ 0.086 |
| Iceland - Mobile | R$ 0.711 | R$ 0.818 |
| India | R$ 0.179 | R$ 0.206 |
| India-Ahmedabad | R$ 0.179 | R$ 0.206 |
| India-Bangalore | R$ 0.179 | R$ 0.206 |
| India-Hyderabad | R$ 0.179 | R$ 0.206 |
| India-Madras | R$ 0.179 | R$ 0.206 |
| India - Mobile | R$ 0.179 | R$ 0.206 |
| India-New Delhi | R$ 0.179 | R$ 0.206 |
| Indonesia | R$ 0.225 | R$ 0.259 |
| Indonesia-Jakarta | R$ 0.099 | R$ 0.114 |
| Indonesia - Mobile | R$ 0.375 | R$ 0.431 |
| INMARSAT AERO | R$ 10.326 | R$ 11.875 |
| INMARSAT B | R$ 4.647 | R$ 5.344 |
| INMARSAT BGAN | R$ 4.647 | R$ 5.344 |
| INMARSAT BGAN HSD | R$ 10.326 | R$ 11.875 |
| INMARSAT B HSD | R$ 10.326 | R$ 11.875 |
| INMARSAT GAN/FLEET/SWIFT HSD | R$ 10.326 | R$ 11.875 |
| INMARSAT M | R$ 4.647 | R$ 5.344 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | R$ 4.647 | R$ 5.344 |
| INum | R$ 0.051 | R$ 0.059 |
| Iran | R$ 0.235 | R$ 0.270 |
| Iran - Mobile | R$ 0.288 | R$ 0.331 |
| Iran-Tehran | R$ 0.235 | R$ 0.270 |
| Iraq | R$ 0.906 | R$ 1.042 |
| Ireland | R$ 0.051 | R$ 0.059 |
| Ireland-Dublin | R$ 0.051 | R$ 0.059 |
| Ireland - Mobile | R$ 0.480 | R$ 0.552 |
| Ireland - Shared Cost | R$ 0.527 | R$ 0.606 |
| Israel | R$ 0.051 | R$ 0.059 |
| Israel - Jerusalem | R$ 0.051 | R$ 0.059 |
| Israel - Mobile | R$ 0.330 | R$ 0.380 |
| Israel - Mobile - Palestine Region | R$ 0.627 | R$ 0.721 |
| Israel - Palestine Region | R$ 0.606 | R$ 0.697 |
| Italy | R$ 0.051 | R$ 0.059 |
| Italy - Mobile | R$ 0.750 | R$ 0.863 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Jamaica | R$ 0.306 | R$ 0.352 |
| Jamaica - Mobile | R$ 0.546 | R$ 0.628 |
| Japan | R$ 0.057 | R$ 0.066 |
| Japan - Mobile | R$ 0.375 | R$ 0.431 |
| Japan - VOIP | R$ 0.375 | R$ 0.431 |
| Jordan | R$ 0.495 | R$ 0.569 |
| Jordan - Mobile | R$ 0.561 | R$ 0.645 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Kazakhstan | R$ 0.426 | R$ 0.490 |
| Kazakhstan - Mobile | R$ 0.396 | R$ 0.455 |
| Kenya | R$ 0.597 | R$ 0.687 |
| Kenya - Mobile | R$ 0.846 | R$ 0.973 |
| Kenya-Mombasa | R$ 0.549 | R$ 0.631 |
| Kenya-Nairobi | R$ 0.549 | R$ 0.631 |
| Kiribati | R$ 1.842 | R$ 2.118 |
| Korea Dem People's Rep | R$ 1.665 | R$ 1.915 |
| Korea Republic of | R$ 0.044 | R$ 0.051 |
| Korea Republic of - Mobile | R$ 0.177 | R$ 0.204 |
| Korea Republic of-Seoul | R$ 0.044 | R$ 0.051 |
| Kuwait | R$ 0.297 | R$ 0.342 |
| Kuwait - Mobile | R$ 0.297 | R$ 0.342 |
| Kyrgyzstan | R$ 0.300 | R$ 0.345 |
| Kyrgyzstan - Mobile | R$ 0.333 | R$ 0.383 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Laos PDR | R$ 0.285 | R$ 0.328 |
| Latvia | R$ 0.136 | R$ 0.156 |
| Latvia - Mobile | R$ 0.409 | R$ 0.470 |
| Lebanon | R$ 0.300 | R$ 0.345 |
| Lebanon - Mobile | R$ 0.597 | R$ 0.687 |
| Lesotho | R$ 0.933 | R$ 1.073 |
| Lesotho - Mobile | R$ 0.869 | R$ 0.999 |
| Liberia | R$ 0.546 | R$ 0.628 |
| Libya | R$ 0.708 | R$ 0.814 |
| Libya - Mobile | R$ 0.709 | R$ 0.815 |
| Liechtenstein | R$ 0.135 | R$ 0.155 |
| Liechtenstein - Mobile | R$ 1.200 | R$ 1.380 |
| Lithuania | R$ 0.136 | R$ 0.156 |
| Lithuania - Mobile | R$ 0.409 | R$ 0.470 |
| Luxembourg | R$ 0.051 | R$ 0.059 |
| Luxembourg - Mobile | R$ 0.591 | R$ 0.680 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Macao | R$ 0.150 | R$ 0.172 |
| Macao - Mobile | R$ 0.197 | R$ 0.227 |
| Macedonia | R$ 0.528 | R$ 0.607 |
| Macedonia - Mobile | R$ 0.888 | R$ 1.021 |
| Madagascar | R$ 0.702 | R$ 0.807 |
| Madagascar - Mobile | R$ 0.702 | R$ 0.807 |
| Malawi | R$ 0.287 | R$ 0.330 |
| Malawi - Mobile | R$ 0.314 | R$ 0.361 |
| Malaysia | R$ 0.051 | R$ 0.059 |
| Malaysia-Kuala Lumpur | R$ 0.051 | R$ 0.059 |
| Malaysia - Mobile | R$ 0.141 | R$ 0.162 |
| Maldives | R$ 0.702 | R$ 0.807 |
| Mali | R$ 0.660 | R$ 0.759 |
| Mali-Bamako | R$ 0.645 | R$ 0.742 |
| Malta | R$ 0.311 | R$ 0.358 |
| Malta - Mobile | R$ 0.573 | R$ 0.659 |
| Marshall Islands | R$ 0.948 | R$ 1.090 |
| Martinique | R$ 0.720 | R$ 0.828 |
| Martinique - Mobile | R$ 0.720 | R$ 0.828 |
| Mauritania | R$ 0.759 | R$ 0.873 |
| Mauritius | R$ 0.510 | R$ 0.587 |
| Mexico | R$ 0.240 | R$ 0.276 |
| Mexico-Guadalajara | R$ 0.075 | R$ 0.086 |
| Mexico-Mexico City | R$ 0.051 | R$ 0.059 |
| Mexico - Mobile | R$ 0.727 | R$ 0.836 |
| Mexico-Monterrey | R$ 0.051 | R$ 0.059 |
| Micronesia | R$ 0.837 | R$ 0.963 |
| Moldova | R$ 0.366 | R$ 0.421 |
| Moldova - Mobile | R$ 0.540 | R$ 0.621 |
| Monaco | R$ 0.090 | R$ 0.103 |
| Monaco - Mobile | R$ 0.523 | R$ 0.601 |
| Monaco - Mobile-EX | R$ 0.666 | R$ 0.766 |
| Mongolia | R$ 0.450 | R$ 0.517 |
| Montenegro | R$ 0.279 | R$ 0.321 |
| Montenegro - Mobile | R$ 0.627 | R$ 0.721 |
| Montserrat | R$ 0.630 | R$ 0.725 |
| Morocco | R$ 0.627 | R$ 0.721 |
| Morocco-Casablanca | R$ 0.627 | R$ 0.721 |
| Morocco - Mobile | R$ 0.816 | R$ 0.938 |
| Morocco-Rabat | R$ 0.627 | R$ 0.721 |
| Mozambique | R$ 0.420 | R$ 0.483 |
| Mozambique - Mobile | R$ 0.399 | R$ 0.459 |
| Myanmar | R$ 0.960 | R$ 1.104 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Namibia | R$ 0.498 | R$ 0.573 |
| Nauru | R$ 2.394 | R$ 2.753 |
| Nepal | R$ 0.825 | R$ 0.949 |
| Nepal-Kathmandu | R$ 0.744 | R$ 0.856 |
| Netherlands | R$ 0.051 | R$ 0.059 |
| Netherlands Antilles | R$ 0.414 | R$ 0.476 |
| Netherlands - Mobile | R$ 0.660 | R$ 0.759 |
| Netherlands - Toll Free | R$ 0.000 | R$ 0.000 |
| New Caledonia | R$ 0.861 | R$ 0.990 |
| New Zealand | R$ 0.051 | R$ 0.059 |
| New Zealand - Mobile | R$ 0.756 | R$ 0.869 |
| Nicaragua | R$ 0.525 | R$ 0.604 |
| Nicaragua - Mobile | R$ 0.549 | R$ 0.631 |
| Niger | R$ 0.429 | R$ 0.493 |
| Nigeria | R$ 0.314 | R$ 0.361 |
| Nigeria-Lagos | R$ 0.285 | R$ 0.328 |
| Nigeria - Mobile - ECONET | R$ 0.618 | R$ 0.711 |
| Nigeria - Mobile - Globacom | R$ 0.618 | R$ 0.711 |
| Nigeria - Mobile - MTN | R$ 0.618 | R$ 0.711 |
| Nigeria - Mobile - Others | R$ 0.618 | R$ 0.711 |
| Niue Islands | R$ 2.655 | R$ 3.053 |
| Northern Mariana | R$ 0.102 | R$ 0.117 |
| Norway | R$ 0.051 | R$ 0.059 |
| Norway - Mobile | R$ 0.516 | R$ 0.593 |
| Norway - Shared Cost | R$ 0.047 | R$ 0.054 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Oman | R$ 0.450 | R$ 0.517 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Pakistan | R$ 0.249 | R$ 0.286 |
| Pakistan-Islamabad | R$ 0.249 | R$ 0.286 |
| Pakistan-Karachi | R$ 0.249 | R$ 0.286 |
| Pakistan-Lahore | R$ 0.249 | R$ 0.286 |
| Pakistan - Mobile | R$ 0.249 | R$ 0.286 |
| Palau | R$ 1.020 | R$ 1.173 |
| Palestinian Authority | R$ 0.492 | R$ 0.566 |
| Panama | R$ 0.261 | R$ 0.300 |
| Panama - Mobile | R$ 0.471 | R$ 0.542 |
| Papua New Guinea | R$ 1.950 | R$ 2.243 |
| Paraguay | R$ 0.366 | R$ 0.421 |
| Paraguay-Asuncion | R$ 0.297 | R$ 0.342 |
| Paraguay - Mobile | R$ 0.558 | R$ 0.642 |
| Peru | R$ 0.192 | R$ 0.221 |
| Peru-Lima | R$ 0.072 | R$ 0.083 |
| Peru - Mobile | R$ 0.744 | R$ 0.856 |
| Philippines | R$ 0.483 | R$ 0.555 |
| Philippines-Cebu | R$ 0.483 | R$ 0.555 |
| Philippines-Manila | R$ 0.483 | R$ 0.555 |
| Philippines - Mobile | R$ 0.606 | R$ 0.697 |
| Poland | R$ 0.051 | R$ 0.059 |
| Poland-Gdansk | R$ 0.051 | R$ 0.059 |
| Poland - Mobile | R$ 0.600 | R$ 0.690 |
| Poland-Toll Free | R$ 0.000 | R$ 0.000 |
| Poland-Warsaw | R$ 0.051 | R$ 0.059 |
| Portugal | R$ 0.051 | R$ 0.059 |
| Portugal - Mobile | R$ 0.696 | R$ 0.800 |
| Puerto Rico | R$ 0.051 | R$ 0.059 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Qatar | R$ 0.915 | R$ 1.052 |
| Qatar - Mobile | R$ 0.921 | R$ 1.059 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Reunion | R$ 0.378 | R$ 0.435 |
| Reunion - Mobile | R$ 0.699 | R$ 0.804 |
| Romania | R$ 0.303 | R$ 0.348 |
| Romania-Bucharest | R$ 0.240 | R$ 0.276 |
| Romania - Mobile | R$ 0.708 | R$ 0.814 |
| Russia | R$ 0.117 | R$ 0.135 |
| Russia - Mobile | R$ 0.153 | R$ 0.176 |
| Russia-Moscow | R$ 0.051 | R$ 0.059 |
| Russia-St Petersburg | R$ 0.051 | R$ 0.059 |
| Rwanda | R$ 0.468 | R$ 0.538 |
| Destination · Rate/minute | BRL excl. VAT | BRL incl. VAT |
|---|---|---|
| Samoa American | R$ 0.240 | R$ 0.276 |
| Samoa Western | R$ 0.960 | R$ 1.104 |
| San Marino | R$ 0.087 | R$ 0.100 |
| Sao Tome and Principe | R$ 2.910 | R$ 3.346 |
| Saudi Arabia | R$ 0.597 | R$ 0.687 |
| Saudi Arabia-Jeddah | R$ 0.450 | R$ 0.517 |
| Saudi Arabia-Makkah | R$ 0.450 | R$ 0.517 |
| Saudi Arabia - Mobile | R$ 0.642 | R$ 0.738 |
| Saudi Arabia-Riyadh | R$ 0.450 | R$ 0.517 |
| Senegal | R$ 0.570 | R$ 0.655 |
| Senegal - Mobile | R$ 0.636 | R$ 0.731 |
| Serbia | R$ 0.279 | R$ 0.321 |
| Serbia-Belgrade | R$ 0.279 | R$ 0.321 |
| Serbia - Mobile | R$ 0.627 | R$ 0.721 |
| Seychelles | R$ 0.699 | R$ 0.804 |
| Sierra Leone | R$ 0.729 | R$ 0.838 |
| Singapore | R$ 0.044 | R$ 0.051 |
| Singapore - Mobile | R$ 0.044 | R$ 0.051 |
| Slovakia | R$ 0.165 | R$ 0.190 |
| Slovakia - Mobile | R$ 0.522 | R$ 0.600 |
| Slovenia | R$ 0.156 | R$ 0.179 |
| Slovenia - Mobile | R$ 0.717 | R$ 0.825 |
| Slovenia - Mobile Kosvo | R$ 1.050 | R$ 1.208 |
| Solomon Islands | R$ 2.808 | R$ 3.229 |
| Somalia | R$ 1.683 | R$ 1.935 |
| South Africa | R$ 0.165 | R$ 0.190 |
| South Africa-Cape Town | R$ 0.165 | R$ 0.190 |
| South Africa-Johannesburg | R$ 0.165 | R$ 0.190 |
| South Africa - Mobile | R$ 0.567 | R$ 0.652 |
| Spain | R$ 0.051 | R$ 0.059 |
| Spain-Barcelona | R$ 0.051 | R$ 0.059 |
| Spain - Freephone | R$ 0.078 | R$ 0.090 |
| Spain-Madrid | R$ 0.051 | R$ 0.059 |
| Spain - Mobile | R$ 0.660 | R$ 0.759 |
| Spain - Mobile - Orange | R$ 0.660 | R$ 0.759 |
| Sri Lanka | R$ 0.360 | R$ 0.414 |
| Sri Lanka - Mobile | R$ 0.360 | R$ 0.414 |
| St Helena | R$ 3.396 | R$ 3.905 |
| St Kitts and Nevis | R$ 0.567 | R$ 0.652 |
| St Lucia | R$ 0.606 | R$ 0.697 |
| St Pierre and Miquelon | R$ 0.579 | R$ 0.666 |
| St Vincent Grenadines | R$ 0.606 | R$ 0.697 |
| Sudan | R$ 0.618 | R$ 0.711 |
| Suriname | R$ 0.702 | R$ 0.807 |
| Suriname - Mobile | R$ 0.693 | R$ 0.797 |
| Swaziland | R$ 0.426 | R$ 0.490 |
| Sweden | R$ 0.051 | R$ 0.059 |
| Sweden - Mobile | R$ 0.711 | R$ 0.818 |
| Sweden - Mobile (Telia) | R$ 0.711 | R$ 0.818 |
| Sweden - Shared Cost | R$ 0.086 | R$ 0.099 |
| Sweden-Stockhom | R$ 0.051 | R$ 0.059 |
| Switzerland | R$ 0.051 | R$ 0.059 |
| Switzerland-Freephone | R$ 0.057 | R$ 0.066 |
| Switzerland - Mobile | R$ 0.894 | R$ 1.028 |
| Syria | R$ 0.912 | R$ 1.049 |
