Samtalsavgifter
Vill du ringa någon som inte har Skype? Det är mycket förmånligt att ringa till deras fasta telefon eller mobil via Skype – tack vare de låga minutpriserna. Så oavsett om du ringer gratis Skype-till-Skype eller ringer till telefoner kan du lägga mer tid men mindre pengar på att prata.
Välj valuta och se hur mycket du kan spara med Skype.
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Afghanistan | $ 0.355 | $ 0.408 |
| Albania | $ 0.169 | $ 0.194 |
| Albania - Mobile | $ 0.255 | $ 0.293 |
| Algeria | $ 0.168 | $ 0.193 |
| Algeria - Algiers | $ 0.168 | $ 0.193 |
| Algeria - Mobile | $ 0.153 | $ 0.176 |
| Algeria - Mobile - Wataniya | $ 0.303 | $ 0.348 |
| Andorra | $ 0.051 | $ 0.059 |
| Andorra - Mobile | $ 0.228 | $ 0.262 |
| Angola | $ 0.175 | $ 0.201 |
| Angola - Mobile | $ 0.253 | $ 0.291 |
| Anguilla | $ 0.175 | $ 0.201 |
| Anguilla - Mobile | $ 0.242 | $ 0.278 |
| Antigua Barbuda | $ 0.180 | $ 0.207 |
| Argentina | $ 0.032 | $ 0.037 |
| Argentina-Buenos Aires | $ 0.021 | $ 0.024 |
| Argentina-Cordoba | $ 0.021 | $ 0.024 |
| Argentina - Mobile | $ 0.172 | $ 0.198 |
| Armenia | $ 0.096 | $ 0.110 |
| Armenia-Erevan | $ 0.074 | $ 0.085 |
| Armenia - Mobile | $ 0.239 | $ 0.275 |
| Aruba | $ 0.164 | $ 0.189 |
| Aruba - Mobile | $ 0.239 | $ 0.275 |
| Ascension | $ 0.499 | $ 0.574 |
| Australia | $ 0.021 | $ 0.024 |
| Australia-Canberra | $ 0.021 | $ 0.024 |
| Australia - Mobile | $ 0.203 | $ 0.233 |
| Australian External Territories | $ 0.678 | $ 0.780 |
| Australia - Shared Cost - 1300 prefix | $ 0.247 | $ 0.284 |
| Australia - Special Service - 13 prefix | $ 0.068 | $ 0.078 |
| Australia-Sydney | $ 0.021 | $ 0.024 |
| Australia - Toll Free | $ 0.000 | $ 0.000 |
| Austria | $ 0.021 | $ 0.024 |
| Austria - Mobile | $ 0.270 | $ 0.310 |
| Austria - Mobile - Telering | $ 0.320 | $ 0.368 |
| Austria - Toll Free | $ 0.000 | $ 0.000 |
| Azerbaijan | $ 0.212 | $ 0.244 |
| Azerbaijan - Mobile | $ 0.237 | $ 0.273 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Bahamas | $ 0.089 | $ 0.102 |
| Bahrain | $ 0.243 | $ 0.279 |
| Bangladesh | $ 0.136 | $ 0.156 |
| Bangladesh-Chittagong | $ 0.149 | $ 0.171 |
| Bangladesh-Dhaka | $ 0.149 | $ 0.171 |
| Bangladesh - Mobile | $ 0.136 | $ 0.156 |
| Bangladesh-Sylhet | $ 0.127 | $ 0.146 |
| Barbados | $ 0.200 | $ 0.230 |
| Belarus | $ 0.246 | $ 0.283 |
| Belarus-Minsk | $ 0.246 | $ 0.283 |
| Belarus - Mobile | $ 0.277 | $ 0.319 |
| Belgium | $ 0.021 | $ 0.024 |
| Belgium - Mobile | $ 0.260 | $ 0.299 |
| Belgium - Mobile - Proximus | $ 0.176 | $ 0.202 |
| Belize | $ 0.219 | $ 0.252 |
| Benin | $ 0.249 | $ 0.286 |
| Benin - Mobile | $ 0.225 | $ 0.259 |
| Bermuda | $ 0.103 | $ 0.118 |
| Bhutan | $ 0.224 | $ 0.258 |
| Bolivia | $ 0.148 | $ 0.170 |
| Bolivia-Cochabamba | $ 0.122 | $ 0.140 |
| Bolivia-La Paz | $ 0.122 | $ 0.140 |
| Bolivia - Mobile | $ 0.169 | $ 0.194 |
| Bolivia-Santa Cruz | $ 0.122 | $ 0.140 |
| Bosnia and Herzegovina | $ 0.203 | $ 0.233 |
| Bosnia and Herzegovina - Mobile | $ 0.303 | $ 0.348 |
| Botswana | $ 0.153 | $ 0.176 |
| Botswana - Mobile | $ 0.223 | $ 0.256 |
| Brazil | $ 0.054 | $ 0.062 |
| Brazil - Mobile | $ 0.213 | $ 0.245 |
| Brazil-Rio de Janeiro | $ 0.033 | $ 0.038 |
| Brazil-Sao Paulo | $ 0.026 | $ 0.030 |
| Brunei Darussalam | $ 0.073 | $ 0.084 |
| Brunei Darussalam - Mobile | $ 0.071 | $ 0.082 |
| Bulgaria | $ 0.068 | $ 0.078 |
| Bulgaria - Mobile | $ 0.265 | $ 0.305 |
| Bulgaria-Sofia | $ 0.031 | $ 0.036 |
| Burkina Faso | $ 0.188 | $ 0.216 |
| Burkina Faso - Mobile | $ 0.374 | $ 0.430 |
| Burundi | $ 0.154 | $ 0.177 |
| Burundi - Mobile | $ 0.142 | $ 0.163 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Cambodia | $ 0.288 | $ 0.331 |
| Cambodia - Mobile | $ 0.260 | $ 0.299 |
| Cameroon | $ 0.285 | $ 0.328 |
| Cameroon - Mobile | $ 0.273 | $ 0.314 |
| Canada | $ 0.021 | $ 0.024 |
| Cape Verde | $ 0.303 | $ 0.348 |
| Cayman Islands | $ 0.225 | $ 0.259 |
| Central Africa | $ 0.460 | $ 0.529 |
| Central Africa - Mobile | $ 0.391 | $ 0.450 |
| Chad | $ 0.313 | $ 0.360 |
| Chile | $ 0.021 | $ 0.024 |
| Chile - Mobile | $ 0.211 | $ 0.243 |
| Chile-Santiago | $ 0.021 | $ 0.024 |
| China | $ 0.021 | $ 0.024 |
| China-Beijing | $ 0.021 | $ 0.024 |
| China-Guangzhou | $ 0.021 | $ 0.024 |
| China - Mobile | $ 0.021 | $ 0.024 |
| China-Shanghai | $ 0.021 | $ 0.024 |
| China-Shenzhen | $ 0.021 | $ 0.024 |
| Colombia | $ 0.095 | $ 0.109 |
| Colombia-Armenia | $ 0.095 | $ 0.109 |
| Colombia-Barranquilla | $ 0.051 | $ 0.059 |
| Colombia-Bogota | $ 0.051 | $ 0.059 |
| Colombia-Cali | $ 0.051 | $ 0.059 |
| Colombia-Medellin | $ 0.095 | $ 0.109 |
| Colombia - Mobile | $ 0.099 | $ 0.114 |
| Colombia-Pereira | $ 0.095 | $ 0.109 |
| Comoros and Mayotte | $ 0.645 | $ 0.742 |
| Congo | $ 0.180 | $ 0.207 |
| Congo Dem Rep | $ 0.355 | $ 0.408 |
| Congo Dem Rep - Mobile | $ 0.313 | $ 0.360 |
| Congo - Mobile | $ 0.377 | $ 0.434 |
| Cook Islands | $ 0.862 | $ 0.991 |
| Costa Rica | $ 0.064 | $ 0.074 |
| Costa Rica - Mobile | $ 0.080 | $ 0.092 |
| Cote d'Ivoire | $ 0.206 | $ 0.237 |
| Cote d'Ivoire - Mobile | $ 0.244 | $ 0.281 |
| Croatia | $ 0.053 | $ 0.061 |
| Croatia - Mobile | $ 0.221 | $ 0.254 |
| Cuba | $ 1.025 | $ 1.179 |
| Cyprus | $ 0.059 | $ 0.068 |
| Cyprus - Mobile | $ 0.074 | $ 0.085 |
| Czech Republic | $ 0.021 | $ 0.024 |
| Czech Republic - Mobile | $ 0.185 | $ 0.213 |
| Czech Republic-Prague | $ 0.021 | $ 0.024 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Denmark | $ 0.021 | $ 0.024 |
| Denmark - Mobile | $ 0.246 | $ 0.283 |
| Denmark - Shared Cost | $ 0.021 | $ 0.024 |
| Diego Garcia | $ 1.863 | $ 2.142 |
| Djibouti | $ 0.371 | $ 0.427 |
| Dominica | $ 0.184 | $ 0.212 |
| Dominican Republic | $ 0.090 | $ 0.103 |
| Dominican Republic - Mobile | $ 0.153 | $ 0.176 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| East Timor | $ 1.441 | $ 1.657 |
| Ecuador | $ 0.150 | $ 0.172 |
| Ecuador-Cuenca | $ 0.169 | $ 0.194 |
| Ecuador-Guayaquil | $ 0.169 | $ 0.194 |
| Ecuador - Mobile | $ 0.240 | $ 0.276 |
| Ecuador-Quito | $ 0.169 | $ 0.194 |
| Egypt | $ 0.185 | $ 0.213 |
| Egypt-Cairo | $ 0.185 | $ 0.213 |
| Egypt - Mobile | $ 0.150 | $ 0.172 |
| El Salvador | $ 0.248 | $ 0.285 |
| El Salvador - Mobile | $ 0.252 | $ 0.290 |
| Equatorial Guinea | $ 0.290 | $ 0.334 |
| Eritrea | $ 0.381 | $ 0.438 |
| Estonia | $ 0.021 | $ 0.024 |
| Estonia - Mobile | $ 0.280 | $ 0.322 |
| Estonia - Personal Number | $ 0.561 | $ 0.645 |
| Ethiopia | $ 0.458 | $ 0.527 |
| Ethiopia - Mobile | $ 0.363 | $ 0.417 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Falkland Islands | $ 0.679 | $ 0.781 |
| Faroe Islands | $ 0.191 | $ 0.220 |
| Faroe Islands - Mobile | $ 0.240 | $ 0.276 |
| Fiji | $ 0.287 | $ 0.330 |
| Finland | $ 0.031 | $ 0.036 |
| Finland - Corporate | $ 0.042 | $ 0.048 |
| Finland-Helsinki | $ 0.031 | $ 0.036 |
| Finland - Mobile | $ 0.203 | $ 0.233 |
| Finland - Service | $ 0.087 | $ 0.100 |
| France | $ 0.021 | $ 0.024 |
| France - Mobile | $ 0.203 | $ 0.233 |
| France-Paris | $ 0.021 | $ 0.024 |
| France Premium Rate - 0891 | $ 0.343 | $ 0.394 |
| France Premium Rate - 0892 | $ 0.446 | $ 0.513 |
| France Premium Rate - 0893 | $ 0.446 | $ 0.513 |
| France - Shared Cost | $ 0.208 | $ 0.239 |
| France-Toll Free | $ 0.000 | $ 0.000 |
| French Guiana | $ 0.257 | $ 0.296 |
| French Guiana - Mobile | $ 0.327 | $ 0.376 |
| French Polynesia | $ 0.281 | $ 0.323 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Gabon | $ 0.168 | $ 0.193 |
| Gambia | $ 0.264 | $ 0.304 |
| Gambia - Mobile | $ 0.315 | $ 0.362 |
| Georgia | $ 0.087 | $ 0.100 |
| Georgia - Mobile | $ 0.195 | $ 0.224 |
| Germany | $ 0.021 | $ 0.024 |
| Germany - Mobile (Others) | $ 0.246 | $ 0.283 |
| Germany - Mobile Tmobil | $ 0.246 | $ 0.283 |
| Germany - Mobile Vodafone | $ 0.246 | $ 0.283 |
| Germany - Shared Cost | $ 0.052 | $ 0.060 |
| Germany - Toll Free | $ 0.000 | $ 0.000 |
| Ghana | $ 0.153 | $ 0.176 |
| Ghana-Accra | $ 0.153 | $ 0.176 |
| Ghana - Mobile | $ 0.166 | $ 0.191 |
| Gibraltar | $ 0.062 | $ 0.071 |
| Gibraltar - Mobile | $ 0.296 | $ 0.340 |
| Greece | $ 0.021 | $ 0.024 |
| Greece-Athens | $ 0.021 | $ 0.024 |
| Greece - Mobile - Cosmote | $ 0.230 | $ 0.265 |
| Greece - Mobile - Others | $ 0.230 | $ 0.265 |
| Greece - Mobile - Q Telecom | $ 0.372 | $ 0.428 |
| Greece - Mobile - Telestet | $ 0.230 | $ 0.265 |
| Greece - Mobile - Vodafone | $ 0.230 | $ 0.265 |
| Greenland | $ 0.575 | $ 0.661 |
| Greenland - Mobile | $ 0.526 | $ 0.605 |
| Grenada | $ 0.197 | $ 0.227 |
| Grenada - Mobile | $ 0.197 | $ 0.227 |
| Guadeloupe | $ 0.095 | $ 0.109 |
| Guadeloupe - Mobile | $ 0.313 | $ 0.360 |
| Guam | $ 0.021 | $ 0.024 |
| Guatemala | $ 0.147 | $ 0.169 |
| Guatemala - Mobile | $ 0.147 | $ 0.169 |
| Guinea | $ 0.396 | $ 0.455 |
| Guinea-Bissau | $ 1.082 | $ 1.244 |
| Guinea - Mobile | $ 0.447 | $ 0.514 |
| Guyana | $ 0.376 | $ 0.432 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Haiti | $ 0.246 | $ 0.283 |
| Haiti - Mobile | $ 0.246 | $ 0.283 |
| Honduras | $ 0.362 | $ 0.416 |
| Honduras - Mobile | $ 0.386 | $ 0.444 |
| Hong Kong | $ 0.021 | $ 0.024 |
| Hong Kong - Mobile | $ 0.021 | $ 0.024 |
| Hungary | $ 0.021 | $ 0.024 |
| Hungary-Budapest | $ 0.021 | $ 0.024 |
| Hungary - Mobile | $ 0.218 | $ 0.251 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Iceland | $ 0.031 | $ 0.036 |
| Iceland - Mobile | $ 0.292 | $ 0.336 |
| India | $ 0.092 | $ 0.106 |
| India-Ahmedabad | $ 0.092 | $ 0.106 |
| India-Bangalore | $ 0.092 | $ 0.106 |
| India-Hyderabad | $ 0.092 | $ 0.106 |
| India-Madras | $ 0.092 | $ 0.106 |
| India - Mobile | $ 0.092 | $ 0.106 |
| India-New Delhi | $ 0.092 | $ 0.106 |
| Indonesia | $ 0.092 | $ 0.106 |
| Indonesia-Jakarta | $ 0.041 | $ 0.047 |
| Indonesia - Mobile | $ 0.154 | $ 0.177 |
| INMARSAT AERO | $ 5.827 | $ 6.701 |
| INMARSAT B | $ 2.622 | $ 3.015 |
| INMARSAT BGAN | $ 2.622 | $ 3.015 |
| INMARSAT BGAN HSD | $ 5.827 | $ 6.701 |
| INMARSAT B HSD | $ 5.827 | $ 6.701 |
| INMARSAT GAN/FLEET/SWIFT HSD | $ 5.827 | $ 6.701 |
| INMARSAT M | $ 2.622 | $ 3.015 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | $ 2.622 | $ 3.015 |
| INum | $ 0.021 | $ 0.024 |
| Iran | $ 0.129 | $ 0.148 |
| Iran - Mobile | $ 0.158 | $ 0.182 |
| Iran-Tehran | $ 0.129 | $ 0.148 |
| Iraq | $ 0.372 | $ 0.428 |
| Ireland | $ 0.021 | $ 0.024 |
| Ireland-Dublin | $ 0.021 | $ 0.024 |
| Ireland - Mobile | $ 0.197 | $ 0.227 |
| Ireland - Shared Cost | $ 0.261 | $ 0.300 |
| Israel | $ 0.021 | $ 0.024 |
| Israel - Jerusalem | $ 0.021 | $ 0.024 |
| Israel - Mobile | $ 0.136 | $ 0.156 |
| Israel - Mobile - Palestine Region | $ 0.257 | $ 0.296 |
| Israel - Palestine Region | $ 0.249 | $ 0.286 |
| Italy | $ 0.021 | $ 0.024 |
| Italy - Mobile | $ 0.308 | $ 0.354 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Jamaica | $ 0.126 | $ 0.145 |
| Jamaica - Mobile | $ 0.224 | $ 0.258 |
| Japan | $ 0.023 | $ 0.026 |
| Japan - Mobile | $ 0.154 | $ 0.177 |
| Japan - VOIP | $ 0.154 | $ 0.177 |
| Jordan | $ 0.203 | $ 0.233 |
| Jordan - Mobile | $ 0.230 | $ 0.265 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Kazakhstan | $ 0.175 | $ 0.201 |
| Kazakhstan - Mobile | $ 0.184 | $ 0.212 |
| Kenya | $ 0.245 | $ 0.282 |
| Kenya - Mobile | $ 0.347 | $ 0.399 |
| Kenya-Mombasa | $ 0.225 | $ 0.259 |
| Kenya-Nairobi | $ 0.225 | $ 0.259 |
| Kiribati | $ 0.756 | $ 0.869 |
| Korea Dem People's Rep | $ 0.684 | $ 0.787 |
| Korea Republic of | $ 0.021 | $ 0.024 |
| Korea Republic of - Mobile | $ 0.073 | $ 0.084 |
| Korea Republic of-Seoul | $ 0.021 | $ 0.024 |
| Kuwait | $ 0.122 | $ 0.140 |
| Kuwait - Mobile | $ 0.122 | $ 0.140 |
| Kyrgyzstan | $ 0.123 | $ 0.141 |
| Kyrgyzstan - Mobile | $ 0.137 | $ 0.158 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Laos PDR | $ 0.117 | $ 0.135 |
| Latvia | $ 0.064 | $ 0.074 |
| Latvia - Mobile | $ 0.191 | $ 0.220 |
| Lebanon | $ 0.123 | $ 0.141 |
| Lebanon - Mobile | $ 0.245 | $ 0.282 |
| Lesotho | $ 0.383 | $ 0.440 |
| Lesotho - Mobile | $ 0.357 | $ 0.411 |
| Liberia | $ 0.224 | $ 0.258 |
| Libya | $ 0.291 | $ 0.335 |
| Libya - Mobile | $ 0.291 | $ 0.335 |
| Liechtenstein | $ 0.055 | $ 0.063 |
| Liechtenstein - Mobile | $ 0.493 | $ 0.567 |
| Lithuania | $ 0.064 | $ 0.074 |
| Lithuania - Mobile | $ 0.191 | $ 0.220 |
| Luxembourg | $ 0.021 | $ 0.024 |
| Luxembourg - Mobile | $ 0.243 | $ 0.279 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Macao | $ 0.062 | $ 0.071 |
| Macao - Mobile | $ 0.091 | $ 0.105 |
| Macedonia | $ 0.217 | $ 0.250 |
| Macedonia - Mobile | $ 0.365 | $ 0.420 |
| Madagascar | $ 0.288 | $ 0.331 |
| Madagascar - Mobile | $ 0.288 | $ 0.331 |
| Malawi | $ 0.149 | $ 0.171 |
| Malawi - Mobile | $ 0.163 | $ 0.187 |
| Malaysia | $ 0.021 | $ 0.024 |
| Malaysia-Kuala Lumpur | $ 0.021 | $ 0.024 |
| Malaysia - Mobile | $ 0.058 | $ 0.067 |
| Maldives | $ 0.288 | $ 0.331 |
| Mali | $ 0.271 | $ 0.312 |
| Mali-Bamako | $ 0.265 | $ 0.305 |
| Malta | $ 0.153 | $ 0.176 |
| Malta - Mobile | $ 0.235 | $ 0.270 |
| Marshall Islands | $ 0.389 | $ 0.447 |
| Martinique | $ 0.296 | $ 0.340 |
| Martinique - Mobile | $ 0.296 | $ 0.340 |
| Mauritania | $ 0.312 | $ 0.359 |
| Mauritius | $ 0.209 | $ 0.240 |
| Mexico | $ 0.099 | $ 0.114 |
| Mexico-Guadalajara | $ 0.031 | $ 0.036 |
| Mexico-Mexico City | $ 0.021 | $ 0.024 |
| Mexico - Mobile | $ 0.336 | $ 0.386 |
| Mexico-Monterrey | $ 0.021 | $ 0.024 |
| Micronesia | $ 0.344 | $ 0.396 |
| Moldova | $ 0.150 | $ 0.172 |
| Moldova - Mobile | $ 0.222 | $ 0.255 |
| Monaco | $ 0.044 | $ 0.051 |
| Monaco - Mobile | $ 0.242 | $ 0.278 |
| Monaco - Mobile-EX | $ 0.308 | $ 0.354 |
| Mongolia | $ 0.208 | $ 0.239 |
| Montenegro | $ 0.115 | $ 0.132 |
| Montenegro - Mobile | $ 0.257 | $ 0.296 |
| Montserrat | $ 0.259 | $ 0.298 |
| Morocco | $ 0.257 | $ 0.296 |
| Morocco-Casablanca | $ 0.257 | $ 0.296 |
| Morocco - Mobile | $ 0.335 | $ 0.385 |
| Morocco-Rabat | $ 0.257 | $ 0.296 |
| Mozambique | $ 0.172 | $ 0.198 |
| Mozambique - Mobile | $ 0.164 | $ 0.189 |
| Myanmar | $ 0.394 | $ 0.453 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Namibia | $ 0.205 | $ 0.236 |
| Nauru | $ 0.983 | $ 1.130 |
| Nepal | $ 0.339 | $ 0.390 |
| Nepal-Kathmandu | $ 0.306 | $ 0.352 |
| Netherlands | $ 0.021 | $ 0.024 |
| Netherlands Antilles | $ 0.170 | $ 0.196 |
| Netherlands - Mobile | $ 0.271 | $ 0.312 |
| Netherlands - Toll Free | $ 0.000 | $ 0.000 |
| New Caledonia | $ 0.354 | $ 0.407 |
| New Zealand | $ 0.021 | $ 0.024 |
| New Zealand - Mobile | $ 0.310 | $ 0.356 |
| Nicaragua | $ 0.216 | $ 0.248 |
| Nicaragua - Mobile | $ 0.225 | $ 0.259 |
| Niger | $ 0.176 | $ 0.202 |
| Nigeria | $ 0.161 | $ 0.185 |
| Nigeria-Lagos | $ 0.117 | $ 0.135 |
| Nigeria - Mobile - ECONET | $ 0.254 | $ 0.292 |
| Nigeria - Mobile - Globacom | $ 0.254 | $ 0.292 |
| Nigeria - Mobile - MTN | $ 0.254 | $ 0.292 |
| Nigeria - Mobile - Others | $ 0.254 | $ 0.292 |
| Niue Islands | $ 1.090 | $ 1.254 |
| Northern Mariana | $ 0.042 | $ 0.048 |
| Norway | $ 0.021 | $ 0.024 |
| Norway - Mobile | $ 0.212 | $ 0.244 |
| Norway - Shared Cost | $ 0.022 | $ 0.025 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Oman | $ 0.185 | $ 0.213 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Pakistan | $ 0.136 | $ 0.156 |
| Pakistan-Islamabad | $ 0.136 | $ 0.156 |
| Pakistan-Karachi | $ 0.136 | $ 0.156 |
| Pakistan-Lahore | $ 0.136 | $ 0.156 |
| Pakistan - Mobile | $ 0.136 | $ 0.156 |
| Palau | $ 0.419 | $ 0.482 |
| Palestinian Authority | $ 0.229 | $ 0.263 |
| Panama | $ 0.107 | $ 0.123 |
| Panama - Mobile | $ 0.193 | $ 0.222 |
| Papua New Guinea | $ 0.801 | $ 0.921 |
| Paraguay | $ 0.150 | $ 0.172 |
| Paraguay-Asuncion | $ 0.122 | $ 0.140 |
| Paraguay - Mobile | $ 0.229 | $ 0.263 |
| Peru | $ 0.079 | $ 0.091 |
| Peru-Lima | $ 0.030 | $ 0.035 |
| Peru - Mobile | $ 0.306 | $ 0.352 |
| Philippines | $ 0.198 | $ 0.228 |
| Philippines-Cebu | $ 0.198 | $ 0.228 |
| Philippines-Manila | $ 0.198 | $ 0.228 |
| Philippines - Mobile | $ 0.249 | $ 0.286 |
| Poland | $ 0.021 | $ 0.024 |
| Poland-Gdansk | $ 0.021 | $ 0.024 |
| Poland - Mobile | $ 0.246 | $ 0.283 |
| Poland-Toll Free | $ 0.000 | $ 0.000 |
| Poland-Warsaw | $ 0.021 | $ 0.024 |
| Portugal | $ 0.021 | $ 0.024 |
| Portugal - Mobile | $ 0.286 | $ 0.329 |
| Puerto Rico | $ 0.021 | $ 0.024 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Qatar | $ 0.376 | $ 0.432 |
| Qatar - Mobile | $ 0.378 | $ 0.435 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Reunion | $ 0.155 | $ 0.178 |
| Reunion - Mobile | $ 0.287 | $ 0.330 |
| Romania | $ 0.124 | $ 0.143 |
| Romania-Bucharest | $ 0.099 | $ 0.114 |
| Romania - Mobile | $ 0.291 | $ 0.335 |
| Russia | $ 0.048 | $ 0.055 |
| Russia - Mobile | $ 0.071 | $ 0.082 |
| Russia-Moscow | $ 0.021 | $ 0.024 |
| Russia-St Petersburg | $ 0.021 | $ 0.024 |
| Rwanda | $ 0.192 | $ 0.221 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Samoa American | $ 0.099 | $ 0.114 |
| Samoa Western | $ 0.394 | $ 0.453 |
| San Marino | $ 0.036 | $ 0.041 |
| Sao Tome and Principe | $ 1.195 | $ 1.374 |
| Saudi Arabia | $ 0.245 | $ 0.282 |
| Saudi Arabia-Jeddah | $ 0.185 | $ 0.213 |
| Saudi Arabia-Makkah | $ 0.185 | $ 0.213 |
| Saudi Arabia - Mobile | $ 0.264 | $ 0.304 |
| Saudi Arabia-Riyadh | $ 0.185 | $ 0.213 |
| Senegal | $ 0.234 | $ 0.269 |
| Senegal - Mobile | $ 0.261 | $ 0.300 |
| Serbia | $ 0.115 | $ 0.132 |
| Serbia-Belgrade | $ 0.115 | $ 0.132 |
| Serbia - Mobile | $ 0.257 | $ 0.296 |
| Seychelles | $ 0.287 | $ 0.330 |
| Sierra Leone | $ 0.299 | $ 0.344 |
| Singapore | $ 0.021 | $ 0.024 |
| Singapore - Mobile | $ 0.021 | $ 0.024 |
| Slovakia | $ 0.068 | $ 0.078 |
| Slovakia - Mobile | $ 0.214 | $ 0.246 |
| Slovenia | $ 0.064 | $ 0.074 |
| Slovenia - Mobile | $ 0.294 | $ 0.338 |
| Slovenia - Mobile Kosvo | $ 0.536 | $ 0.616 |
| Solomon Islands | $ 1.153 | $ 1.326 |
| Somalia | $ 0.691 | $ 0.795 |
| South Africa | $ 0.068 | $ 0.078 |
| South Africa-Cape Town | $ 0.068 | $ 0.078 |
| South Africa-Johannesburg | $ 0.068 | $ 0.078 |
| South Africa - Mobile | $ 0.233 | $ 0.268 |
| Spain | $ 0.021 | $ 0.024 |
| Spain-Barcelona | $ 0.021 | $ 0.024 |
| Spain - Freephone | $ 0.034 | $ 0.039 |
| Spain-Madrid | $ 0.021 | $ 0.024 |
| Spain - Mobile | $ 0.271 | $ 0.312 |
| Spain - Mobile - Orange | $ 0.271 | $ 0.312 |
| Sri Lanka | $ 0.148 | $ 0.170 |
| Sri Lanka - Mobile | $ 0.148 | $ 0.170 |
| St Helena | $ 1.395 | $ 1.604 |
| St Kitts and Nevis | $ 0.233 | $ 0.268 |
| St Lucia | $ 0.249 | $ 0.286 |
| St Pierre and Miquelon | $ 0.238 | $ 0.274 |
| St Vincent Grenadines | $ 0.249 | $ 0.286 |
| Sudan | $ 0.254 | $ 0.292 |
| Suriname | $ 0.288 | $ 0.331 |
| Suriname - Mobile | $ 0.285 | $ 0.328 |
| Swaziland | $ 0.221 | $ 0.254 |
| Sweden | $ 0.021 | $ 0.024 |
| Sweden - Mobile | $ 0.292 | $ 0.336 |
| Sweden - Mobile (Telia) | $ 0.292 | $ 0.336 |
| Sweden - Shared Cost | $ 0.040 | $ 0.046 |
| Sweden-Stockhom | $ 0.021 | $ 0.024 |
| Switzerland | $ 0.021 | $ 0.024 |
| Switzerland-Freephone | $ 0.023 | $ 0.026 |
| Switzerland - Mobile | $ 0.367 | $ 0.422 |
| Syria | $ 0.375 | $ 0.431 |
| Syria - Mobile | $ 0.375 | $ 0.431 |
| Destination · Rate/minute | USD excl. VAT | USD incl. VAT |
|---|---|---|
| Taiwan | $ 0.021 | $ 0.024 |
| Taiwan - Mobile | $ 0.101 | $ 0.116 |
| Taiwan-Taipei | $ 0.021 | $ 0.024 |
| Taiwan - Toll Free | $ 0.000 | $ 0.000 |
| Tajikistan | $ 0.186 | $ 0.214 |
| Tanzania | $ 0.306 | $ 0.352 |
| Tanzania-Dar es Salaam | $ 0.254 | $ 0.292 |
| Tanzania - Mobile | $ 0.285 | $ 0.328 |
| Thailand | $ 0.113 | $ 0.130 |
| Thailand-Bangkok | $ 0.062 | $ 0.071 |
| Thailand - Mobile | $ 0.115 | $ 0.132 |
| Togo | $ 0.446 | $ 0.513 |
| Togo - Mobile | $ 0.338 | $ 0.389 |
| Tokelau | $ 0.974 | $ 1.120 |
| Tonga | $ 0.320 | $ 0.368 |
| Trinidad and Tobago | $ 0.148 | $ 0.170 |
| Trinidad and Tobago - Mobile | $ 0.341 | $ 0.392 |
| Tunisia | $ 0.250 | $ 0.287 |
| Tunisia - Mobile | $ 0.365 | $ 0.420 |
| Tunisia-Tunis | $ 0.250 | $ 0.287 |
| Turkey | $ 0.034 | $ 0.039 |
| Turkey-Ankara | $ 0.034 | $ 0.039 |
| Turkey-Antalya | $ 0.034 | $ 0.039 |
| Turkey - Cyprus North | $ 0.149 | $ 0.171 |
| Turkey-Istanbul | $ 0.034 | $ 0.039 |
| Turkey-Izmir | $ 0.034 | $ 0.039 |
| Turkey - Mobile - Others | $ 0.183 | $ 0.210 |
| Turkey - Mobile - Telsim | $ 0.183 | $ 0.210 |
| Turkey - Mobile - Turkcell | $ 0.183 | $ 0.210 |
| Turkmenistan | $ 0.200 | $ 0.230 |
| Turks and Caicos | $ 0.174 | $ 0.200 |
