Call costs and rates
Want to call someone who doesn't have Skype? It's really affordable to call their landline or mobile over Skype – thanks to low per minute rates. So whether you're calling free Skype-to-Skype or calling phones, you can spend more time talking, and spend less cash.
Simply choose your currency and see how much you can save with Skype.
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Afghanistan | AU$ 0.461 | AU$ 0.530 |
| Albania | AU$ 0.219 | AU$ 0.252 |
| Albania - Mobile | AU$ 0.315 | AU$ 0.362 |
| Algeria | AU$ 0.218 | AU$ 0.251 |
| Algeria - Algiers | AU$ 0.218 | AU$ 0.251 |
| Algeria - Mobile | AU$ 0.198 | AU$ 0.228 |
| Algeria - Mobile - Wataniya | AU$ 0.345 | AU$ 0.397 |
| Andorra | AU$ 0.066 | AU$ 0.076 |
| Andorra - Mobile | AU$ 0.296 | AU$ 0.340 |
| Angola | AU$ 0.227 | AU$ 0.261 |
| Angola - Mobile | AU$ 0.328 | AU$ 0.377 |
| Anguilla | AU$ 0.227 | AU$ 0.261 |
| Anguilla - Mobile | AU$ 0.374 | AU$ 0.430 |
| Antigua Barbuda | AU$ 0.234 | AU$ 0.269 |
| Argentina | AU$ 0.042 | AU$ 0.048 |
| Argentina-Buenos Aires | AU$ 0.027 | AU$ 0.031 |
| Argentina-Cordoba | AU$ 0.027 | AU$ 0.031 |
| Argentina - Mobile | AU$ 0.224 | AU$ 0.258 |
| Armenia | AU$ 0.125 | AU$ 0.144 |
| Armenia-Erevan | AU$ 0.096 | AU$ 0.110 |
| Armenia - Mobile | AU$ 0.310 | AU$ 0.356 |
| Aruba | AU$ 0.213 | AU$ 0.245 |
| Aruba - Mobile | AU$ 0.311 | AU$ 0.358 |
| Ascension | AU$ 0.648 | AU$ 0.745 |
| Australia | AU$ 0.027 | AU$ 0.031 |
| Australia-Canberra | AU$ 0.027 | AU$ 0.031 |
| Australia - Mobile | AU$ 0.264 | AU$ 0.304 |
| Australian External Territories | AU$ 0.880 | AU$ 1.012 |
| Australia - Shared Cost - 1300 prefix | AU$ 0.323 | AU$ 0.371 |
| Australia - Special Service - 13 prefix | AU$ 0.082 | AU$ 0.094 |
| Australia-Sydney | AU$ 0.027 | AU$ 0.031 |
| Australia - Toll Free | AU$ 0.000 | AU$ 0.000 |
| Austria | AU$ 0.027 | AU$ 0.031 |
| Austria - Mobile | AU$ 0.365 | AU$ 0.420 |
| Austria - Mobile - Telering | AU$ 0.416 | AU$ 0.478 |
| Austria - Toll Free | AU$ 0.000 | AU$ 0.000 |
| Azerbaijan | AU$ 0.275 | AU$ 0.316 |
| Azerbaijan - Mobile | AU$ 0.307 | AU$ 0.353 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Bahamas | AU$ 0.115 | AU$ 0.132 |
| Bahrain | AU$ 0.315 | AU$ 0.362 |
| Bangladesh | AU$ 0.176 | AU$ 0.202 |
| Bangladesh-Chittagong | AU$ 0.182 | AU$ 0.209 |
| Bangladesh-Dhaka | AU$ 0.182 | AU$ 0.209 |
| Bangladesh - Mobile | AU$ 0.176 | AU$ 0.202 |
| Bangladesh-Sylhet | AU$ 0.165 | AU$ 0.190 |
| Barbados | AU$ 0.259 | AU$ 0.298 |
| Belarus | AU$ 0.320 | AU$ 0.368 |
| Belarus-Minsk | AU$ 0.320 | AU$ 0.368 |
| Belarus - Mobile | AU$ 0.360 | AU$ 0.414 |
| Belgium | AU$ 0.027 | AU$ 0.031 |
| Belgium - Mobile | AU$ 0.338 | AU$ 0.389 |
| Belgium - Mobile - Proximus | AU$ 0.229 | AU$ 0.263 |
| Belize | AU$ 0.285 | AU$ 0.328 |
| Benin | AU$ 0.308 | AU$ 0.354 |
| Benin - Mobile | AU$ 0.346 | AU$ 0.398 |
| Bermuda | AU$ 0.134 | AU$ 0.154 |
| Bhutan | AU$ 0.291 | AU$ 0.335 |
| Bolivia | AU$ 0.192 | AU$ 0.221 |
| Bolivia-Cochabamba | AU$ 0.158 | AU$ 0.182 |
| Bolivia-La Paz | AU$ 0.158 | AU$ 0.182 |
| Bolivia - Mobile | AU$ 0.219 | AU$ 0.252 |
| Bolivia-Santa Cruz | AU$ 0.158 | AU$ 0.182 |
| Bosnia and Herzegovina | AU$ 0.264 | AU$ 0.304 |
| Bosnia and Herzegovina - Mobile | AU$ 0.394 | AU$ 0.453 |
| Botswana | AU$ 0.198 | AU$ 0.228 |
| Botswana - Mobile | AU$ 0.290 | AU$ 0.334 |
| Brazil | AU$ 0.070 | AU$ 0.081 |
| Brazil - Mobile | AU$ 0.277 | AU$ 0.319 |
| Brazil-Rio de Janeiro | AU$ 0.043 | AU$ 0.049 |
| Brazil-Sao Paulo | AU$ 0.034 | AU$ 0.039 |
| Brunei Darussalam | AU$ 0.094 | AU$ 0.108 |
| Brunei Darussalam - Mobile | AU$ 0.093 | AU$ 0.107 |
| Bulgaria | AU$ 0.088 | AU$ 0.101 |
| Bulgaria - Mobile | AU$ 0.344 | AU$ 0.396 |
| Bulgaria-Sofia | AU$ 0.040 | AU$ 0.046 |
| Burkina Faso | AU$ 0.245 | AU$ 0.282 |
| Burkina Faso - Mobile | AU$ 0.451 | AU$ 0.519 |
| Burundi | AU$ 0.200 | AU$ 0.230 |
| Burundi - Mobile | AU$ 0.184 | AU$ 0.212 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Cambodia | AU$ 0.374 | AU$ 0.430 |
| Cambodia - Mobile | AU$ 0.338 | AU$ 0.389 |
| Cameroon | AU$ 0.370 | AU$ 0.425 |
| Cameroon - Mobile | AU$ 0.355 | AU$ 0.408 |
| Canada | AU$ 0.027 | AU$ 0.031 |
| Cape Verde | AU$ 0.394 | AU$ 0.453 |
| Cayman Islands | AU$ 0.293 | AU$ 0.337 |
| Central Africa | AU$ 0.497 | AU$ 0.572 |
| Central Africa - Mobile | AU$ 0.602 | AU$ 0.692 |
| Chad | AU$ 0.406 | AU$ 0.467 |
| Chile | AU$ 0.027 | AU$ 0.031 |
| Chile - Mobile | AU$ 0.274 | AU$ 0.315 |
| Chile-Santiago | AU$ 0.027 | AU$ 0.031 |
| China | AU$ 0.027 | AU$ 0.031 |
| China-Beijing | AU$ 0.027 | AU$ 0.031 |
| China-Guangzhou | AU$ 0.027 | AU$ 0.031 |
| China - Mobile | AU$ 0.027 | AU$ 0.031 |
| China-Shanghai | AU$ 0.027 | AU$ 0.031 |
| China-Shenzhen | AU$ 0.027 | AU$ 0.031 |
| Colombia | AU$ 0.123 | AU$ 0.141 |
| Colombia-Armenia | AU$ 0.123 | AU$ 0.141 |
| Colombia-Barranquilla | AU$ 0.066 | AU$ 0.076 |
| Colombia-Bogota | AU$ 0.066 | AU$ 0.076 |
| Colombia-Cali | AU$ 0.066 | AU$ 0.076 |
| Colombia-Medellin | AU$ 0.123 | AU$ 0.141 |
| Colombia - Mobile | AU$ 0.128 | AU$ 0.147 |
| Colombia-Pereira | AU$ 0.123 | AU$ 0.141 |
| Comoros and Mayotte | AU$ 0.797 | AU$ 0.917 |
| Congo | AU$ 0.234 | AU$ 0.269 |
| Congo Dem Rep | AU$ 0.461 | AU$ 0.530 |
| Congo Dem Rep - Mobile | AU$ 0.406 | AU$ 0.467 |
| Congo - Mobile | AU$ 0.481 | AU$ 0.553 |
| Cook Islands | AU$ 1.120 | AU$ 1.288 |
| Costa Rica | AU$ 0.083 | AU$ 0.095 |
| Costa Rica - Mobile | AU$ 0.104 | AU$ 0.120 |
| Cote d'Ivoire | AU$ 0.267 | AU$ 0.307 |
| Cote d'Ivoire - Mobile | AU$ 0.317 | AU$ 0.365 |
| Croatia | AU$ 0.069 | AU$ 0.079 |
| Croatia - Mobile | AU$ 0.286 | AU$ 0.329 |
| Cuba | AU$ 1.331 | AU$ 1.531 |
| Cyprus | AU$ 0.077 | AU$ 0.089 |
| Cyprus - Mobile | AU$ 0.096 | AU$ 0.110 |
| Czech Republic | AU$ 0.027 | AU$ 0.031 |
| Czech Republic - Mobile | AU$ 0.240 | AU$ 0.276 |
| Czech Republic-Prague | AU$ 0.027 | AU$ 0.031 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Denmark | AU$ 0.027 | AU$ 0.031 |
| Denmark - Mobile | AU$ 0.320 | AU$ 0.368 |
| Denmark - Shared Cost | AU$ 0.027 | AU$ 0.031 |
| Diego Garcia | AU$ 2.419 | AU$ 2.782 |
| Djibouti | AU$ 0.482 | AU$ 0.554 |
| Dominica | AU$ 0.238 | AU$ 0.274 |
| Dominican Republic | AU$ 0.107 | AU$ 0.123 |
| Dominican Republic - Mobile | AU$ 0.182 | AU$ 0.209 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| East Timor | AU$ 1.872 | AU$ 2.153 |
| Ecuador | AU$ 0.180 | AU$ 0.207 |
| Ecuador-Cuenca | AU$ 0.219 | AU$ 0.252 |
| Ecuador-Guayaquil | AU$ 0.219 | AU$ 0.252 |
| Ecuador - Mobile | AU$ 0.329 | AU$ 0.378 |
| Ecuador-Quito | AU$ 0.219 | AU$ 0.252 |
| Egypt | AU$ 0.240 | AU$ 0.276 |
| Egypt-Cairo | AU$ 0.240 | AU$ 0.276 |
| Egypt - Mobile | AU$ 0.195 | AU$ 0.224 |
| El Salvador | AU$ 0.268 | AU$ 0.308 |
| El Salvador - Mobile | AU$ 0.311 | AU$ 0.358 |
| Equatorial Guinea | AU$ 0.376 | AU$ 0.432 |
| Eritrea | AU$ 0.494 | AU$ 0.568 |
| Estonia | AU$ 0.027 | AU$ 0.031 |
| Estonia - Mobile | AU$ 0.383 | AU$ 0.440 |
| Estonia - Personal Number | AU$ 0.728 | AU$ 0.837 |
| Ethiopia | AU$ 0.595 | AU$ 0.684 |
| Ethiopia - Mobile | AU$ 0.472 | AU$ 0.543 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Falkland Islands | AU$ 0.882 | AU$ 1.014 |
| Faroe Islands | AU$ 0.248 | AU$ 0.285 |
| Faroe Islands - Mobile | AU$ 0.289 | AU$ 0.332 |
| Fiji | AU$ 0.373 | AU$ 0.429 |
| Finland | AU$ 0.040 | AU$ 0.046 |
| Finland - Corporate | AU$ 0.056 | AU$ 0.064 |
| Finland-Helsinki | AU$ 0.040 | AU$ 0.046 |
| Finland - Mobile | AU$ 0.264 | AU$ 0.304 |
| Finland - Service | AU$ 0.103 | AU$ 0.118 |
| France | AU$ 0.027 | AU$ 0.031 |
| France - Mobile | AU$ 0.263 | AU$ 0.302 |
| France-Paris | AU$ 0.027 | AU$ 0.031 |
| France Premium Rate - 0891 | AU$ 0.398 | AU$ 0.458 |
| France Premium Rate - 0892 | AU$ 0.504 | AU$ 0.580 |
| France Premium Rate - 0893 | AU$ 0.504 | AU$ 0.580 |
| France - Shared Cost | AU$ 0.278 | AU$ 0.320 |
| France-Toll Free | AU$ 0.000 | AU$ 0.000 |
| French Guiana | AU$ 0.334 | AU$ 0.384 |
| French Guiana - Mobile | AU$ 0.425 | AU$ 0.489 |
| French Polynesia | AU$ 0.365 | AU$ 0.420 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Gabon | AU$ 0.218 | AU$ 0.251 |
| Gambia | AU$ 0.342 | AU$ 0.393 |
| Gambia - Mobile | AU$ 0.384 | AU$ 0.442 |
| Georgia | AU$ 0.114 | AU$ 0.131 |
| Georgia - Mobile | AU$ 0.253 | AU$ 0.291 |
| Germany | AU$ 0.027 | AU$ 0.031 |
| Germany - Mobile (Others) | AU$ 0.320 | AU$ 0.368 |
| Germany - Mobile Tmobil | AU$ 0.320 | AU$ 0.368 |
| Germany - Mobile Vodafone | AU$ 0.320 | AU$ 0.368 |
| Germany - Shared Cost | AU$ 0.067 | AU$ 0.077 |
| Germany - Toll Free | AU$ 0.000 | AU$ 0.000 |
| Ghana | AU$ 0.198 | AU$ 0.228 |
| Ghana-Accra | AU$ 0.198 | AU$ 0.228 |
| Ghana - Mobile | AU$ 0.216 | AU$ 0.248 |
| Gibraltar | AU$ 0.080 | AU$ 0.092 |
| Gibraltar - Mobile | AU$ 0.361 | AU$ 0.415 |
| Greece | AU$ 0.027 | AU$ 0.031 |
| Greece-Athens | AU$ 0.027 | AU$ 0.031 |
| Greece - Mobile - Cosmote | AU$ 0.299 | AU$ 0.344 |
| Greece - Mobile - Others | AU$ 0.299 | AU$ 0.344 |
| Greece - Mobile - Q Telecom | AU$ 0.483 | AU$ 0.555 |
| Greece - Mobile - Telestet | AU$ 0.299 | AU$ 0.344 |
| Greece - Mobile - Vodafone | AU$ 0.299 | AU$ 0.344 |
| Greenland | AU$ 0.747 | AU$ 0.859 |
| Greenland - Mobile | AU$ 0.683 | AU$ 0.785 |
| Grenada | AU$ 0.256 | AU$ 0.294 |
| Grenada - Mobile | AU$ 0.256 | AU$ 0.294 |
| Guadeloupe | AU$ 0.123 | AU$ 0.141 |
| Guadeloupe - Mobile | AU$ 0.406 | AU$ 0.467 |
| Guam | AU$ 0.027 | AU$ 0.031 |
| Guatemala | AU$ 0.175 | AU$ 0.201 |
| Guatemala - Mobile | AU$ 0.175 | AU$ 0.201 |
| Guinea | AU$ 0.445 | AU$ 0.512 |
| Guinea-Bissau | AU$ 1.405 | AU$ 1.616 |
| Guinea - Mobile | AU$ 0.518 | AU$ 0.596 |
| Guyana | AU$ 0.488 | AU$ 0.561 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Haiti | AU$ 0.320 | AU$ 0.368 |
| Haiti - Mobile | AU$ 0.320 | AU$ 0.368 |
| Honduras | AU$ 0.470 | AU$ 0.540 |
| Honduras - Mobile | AU$ 0.501 | AU$ 0.576 |
| Hong Kong | AU$ 0.027 | AU$ 0.031 |
| Hong Kong - Mobile | AU$ 0.027 | AU$ 0.031 |
| Hungary | AU$ 0.027 | AU$ 0.031 |
| Hungary-Budapest | AU$ 0.027 | AU$ 0.031 |
| Hungary - Mobile | AU$ 0.283 | AU$ 0.325 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Iceland | AU$ 0.040 | AU$ 0.046 |
| Iceland - Mobile | AU$ 0.379 | AU$ 0.436 |
| India | AU$ 0.110 | AU$ 0.127 |
| India-Ahmedabad | AU$ 0.110 | AU$ 0.127 |
| India-Bangalore | AU$ 0.110 | AU$ 0.127 |
| India-Hyderabad | AU$ 0.110 | AU$ 0.127 |
| India-Madras | AU$ 0.110 | AU$ 0.127 |
| India - Mobile | AU$ 0.110 | AU$ 0.127 |
| India-New Delhi | AU$ 0.110 | AU$ 0.127 |
| Indonesia | AU$ 0.120 | AU$ 0.138 |
| Indonesia-Jakarta | AU$ 0.053 | AU$ 0.061 |
| Indonesia - Mobile | AU$ 0.200 | AU$ 0.230 |
| INMARSAT AERO | AU$ 6.630 | AU$ 7.625 |
| INMARSAT B | AU$ 2.983 | AU$ 3.430 |
| INMARSAT BGAN | AU$ 2.983 | AU$ 3.430 |
| INMARSAT BGAN HSD | AU$ 6.630 | AU$ 7.625 |
| INMARSAT B HSD | AU$ 6.630 | AU$ 7.625 |
| INMARSAT GAN/FLEET/SWIFT HSD | AU$ 6.630 | AU$ 7.625 |
| INMARSAT M | AU$ 2.983 | AU$ 3.430 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | AU$ 2.983 | AU$ 3.430 |
| INum | AU$ 0.027 | AU$ 0.031 |
| Iran | AU$ 0.153 | AU$ 0.176 |
| Iran - Mobile | AU$ 0.187 | AU$ 0.215 |
| Iran-Tehran | AU$ 0.153 | AU$ 0.176 |
| Iraq | AU$ 0.483 | AU$ 0.555 |
| Ireland | AU$ 0.027 | AU$ 0.031 |
| Ireland-Dublin | AU$ 0.027 | AU$ 0.031 |
| Ireland - Mobile | AU$ 0.256 | AU$ 0.294 |
| Ireland - Shared Cost | AU$ 0.315 | AU$ 0.362 |
| Israel | AU$ 0.027 | AU$ 0.031 |
| Israel - Jerusalem | AU$ 0.027 | AU$ 0.031 |
| Israel - Mobile | AU$ 0.176 | AU$ 0.202 |
| Israel - Mobile - Palestine Region | AU$ 0.334 | AU$ 0.384 |
| Israel - Palestine Region | AU$ 0.323 | AU$ 0.371 |
| Italy | AU$ 0.027 | AU$ 0.031 |
| Italy - Mobile | AU$ 0.400 | AU$ 0.460 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Jamaica | AU$ 0.163 | AU$ 0.187 |
| Jamaica - Mobile | AU$ 0.291 | AU$ 0.335 |
| Japan | AU$ 0.030 | AU$ 0.035 |
| Japan - Mobile | AU$ 0.200 | AU$ 0.230 |
| Japan - VOIP | AU$ 0.200 | AU$ 0.230 |
| Jordan | AU$ 0.264 | AU$ 0.304 |
| Jordan - Mobile | AU$ 0.299 | AU$ 0.344 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Kazakhstan | AU$ 0.227 | AU$ 0.261 |
| Kazakhstan - Mobile | AU$ 0.253 | AU$ 0.291 |
| Kenya | AU$ 0.318 | AU$ 0.366 |
| Kenya - Mobile | AU$ 0.451 | AU$ 0.519 |
| Kenya-Mombasa | AU$ 0.293 | AU$ 0.337 |
| Kenya-Nairobi | AU$ 0.293 | AU$ 0.337 |
| Kiribati | AU$ 0.982 | AU$ 1.129 |
| Korea Dem People's Rep | AU$ 0.888 | AU$ 1.021 |
| Korea Republic of | AU$ 0.027 | AU$ 0.031 |
| Korea Republic of - Mobile | AU$ 0.094 | AU$ 0.108 |
| Korea Republic of-Seoul | AU$ 0.027 | AU$ 0.031 |
| Kuwait | AU$ 0.158 | AU$ 0.182 |
| Kuwait - Mobile | AU$ 0.158 | AU$ 0.182 |
| Kyrgyzstan | AU$ 0.160 | AU$ 0.184 |
| Kyrgyzstan - Mobile | AU$ 0.178 | AU$ 0.205 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Laos PDR | AU$ 0.152 | AU$ 0.175 |
| Latvia | AU$ 0.083 | AU$ 0.095 |
| Latvia - Mobile | AU$ 0.248 | AU$ 0.285 |
| Lebanon | AU$ 0.160 | AU$ 0.184 |
| Lebanon - Mobile | AU$ 0.318 | AU$ 0.366 |
| Lesotho | AU$ 0.498 | AU$ 0.573 |
| Lesotho - Mobile | AU$ 0.464 | AU$ 0.534 |
| Liberia | AU$ 0.291 | AU$ 0.335 |
| Libya | AU$ 0.378 | AU$ 0.435 |
| Libya - Mobile | AU$ 0.378 | AU$ 0.435 |
| Liechtenstein | AU$ 0.072 | AU$ 0.083 |
| Liechtenstein - Mobile | AU$ 0.640 | AU$ 0.736 |
| Lithuania | AU$ 0.083 | AU$ 0.095 |
| Lithuania - Mobile | AU$ 0.248 | AU$ 0.285 |
| Luxembourg | AU$ 0.027 | AU$ 0.031 |
| Luxembourg - Mobile | AU$ 0.315 | AU$ 0.362 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Macao | AU$ 0.080 | AU$ 0.092 |
| Macao - Mobile | AU$ 0.118 | AU$ 0.136 |
| Macedonia | AU$ 0.282 | AU$ 0.324 |
| Macedonia - Mobile | AU$ 0.474 | AU$ 0.545 |
| Madagascar | AU$ 0.374 | AU$ 0.430 |
| Madagascar - Mobile | AU$ 0.374 | AU$ 0.430 |
| Malawi | AU$ 0.183 | AU$ 0.210 |
| Malawi - Mobile | AU$ 0.201 | AU$ 0.231 |
| Malaysia | AU$ 0.027 | AU$ 0.031 |
| Malaysia-Kuala Lumpur | AU$ 0.027 | AU$ 0.031 |
| Malaysia - Mobile | AU$ 0.075 | AU$ 0.086 |
| Maldives | AU$ 0.374 | AU$ 0.430 |
| Mali | AU$ 0.352 | AU$ 0.405 |
| Mali-Bamako | AU$ 0.344 | AU$ 0.396 |
| Malta | AU$ 0.184 | AU$ 0.212 |
| Malta - Mobile | AU$ 0.306 | AU$ 0.352 |
| Marshall Islands | AU$ 0.506 | AU$ 0.582 |
| Martinique | AU$ 0.384 | AU$ 0.442 |
| Martinique - Mobile | AU$ 0.384 | AU$ 0.442 |
| Mauritania | AU$ 0.405 | AU$ 0.466 |
| Mauritius | AU$ 0.272 | AU$ 0.313 |
| Mexico | AU$ 0.128 | AU$ 0.147 |
| Mexico-Guadalajara | AU$ 0.040 | AU$ 0.046 |
| Mexico-Mexico City | AU$ 0.027 | AU$ 0.031 |
| Mexico - Mobile | AU$ 0.452 | AU$ 0.520 |
| Mexico-Monterrey | AU$ 0.027 | AU$ 0.031 |
| Micronesia | AU$ 0.446 | AU$ 0.513 |
| Moldova | AU$ 0.195 | AU$ 0.224 |
| Moldova - Mobile | AU$ 0.288 | AU$ 0.331 |
| Monaco | AU$ 0.053 | AU$ 0.061 |
| Monaco - Mobile | AU$ 0.314 | AU$ 0.361 |
| Monaco - Mobile-EX | AU$ 0.399 | AU$ 0.459 |
| Mongolia | AU$ 0.270 | AU$ 0.310 |
| Montenegro | AU$ 0.149 | AU$ 0.171 |
| Montenegro - Mobile | AU$ 0.334 | AU$ 0.384 |
| Montserrat | AU$ 0.336 | AU$ 0.386 |
| Morocco | AU$ 0.334 | AU$ 0.384 |
| Morocco-Casablanca | AU$ 0.334 | AU$ 0.384 |
| Morocco - Mobile | AU$ 0.435 | AU$ 0.500 |
| Morocco-Rabat | AU$ 0.334 | AU$ 0.384 |
| Mozambique | AU$ 0.224 | AU$ 0.258 |
| Mozambique - Mobile | AU$ 0.213 | AU$ 0.245 |
| Myanmar | AU$ 0.512 | AU$ 0.589 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Namibia | AU$ 0.266 | AU$ 0.306 |
| Nauru | AU$ 1.277 | AU$ 1.469 |
| Nepal | AU$ 0.440 | AU$ 0.506 |
| Nepal-Kathmandu | AU$ 0.397 | AU$ 0.457 |
| Netherlands | AU$ 0.027 | AU$ 0.031 |
| Netherlands Antilles | AU$ 0.221 | AU$ 0.254 |
| Netherlands - Mobile | AU$ 0.352 | AU$ 0.405 |
| Netherlands - Toll Free | AU$ 0.000 | AU$ 0.000 |
| New Caledonia | AU$ 0.459 | AU$ 0.528 |
| New Zealand | AU$ 0.027 | AU$ 0.031 |
| New Zealand - Mobile | AU$ 0.403 | AU$ 0.463 |
| Nicaragua | AU$ 0.280 | AU$ 0.322 |
| Nicaragua - Mobile | AU$ 0.293 | AU$ 0.337 |
| Niger | AU$ 0.229 | AU$ 0.263 |
| Nigeria | AU$ 0.196 | AU$ 0.225 |
| Nigeria-Lagos | AU$ 0.152 | AU$ 0.175 |
| Nigeria - Mobile - ECONET | AU$ 0.330 | AU$ 0.380 |
| Nigeria - Mobile - Globacom | AU$ 0.330 | AU$ 0.380 |
| Nigeria - Mobile - MTN | AU$ 0.330 | AU$ 0.380 |
| Nigeria - Mobile - Others | AU$ 0.330 | AU$ 0.380 |
| Niue Islands | AU$ 1.416 | AU$ 1.628 |
| Northern Mariana | AU$ 0.054 | AU$ 0.062 |
| Norway | AU$ 0.027 | AU$ 0.031 |
| Norway - Mobile | AU$ 0.275 | AU$ 0.316 |
| Norway - Shared Cost | AU$ 0.029 | AU$ 0.033 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Oman | AU$ 0.240 | AU$ 0.276 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Pakistan | AU$ 0.162 | AU$ 0.186 |
| Pakistan-Islamabad | AU$ 0.162 | AU$ 0.186 |
| Pakistan-Karachi | AU$ 0.162 | AU$ 0.186 |
| Pakistan-Lahore | AU$ 0.162 | AU$ 0.186 |
| Pakistan - Mobile | AU$ 0.162 | AU$ 0.186 |
| Palau | AU$ 0.544 | AU$ 0.626 |
| Palestinian Authority | AU$ 0.314 | AU$ 0.361 |
| Panama | AU$ 0.139 | AU$ 0.160 |
| Panama - Mobile | AU$ 0.251 | AU$ 0.289 |
| Papua New Guinea | AU$ 1.040 | AU$ 1.196 |
| Paraguay | AU$ 0.195 | AU$ 0.224 |
| Paraguay-Asuncion | AU$ 0.158 | AU$ 0.182 |
| Paraguay - Mobile | AU$ 0.298 | AU$ 0.343 |
| Peru | AU$ 0.102 | AU$ 0.117 |
| Peru-Lima | AU$ 0.038 | AU$ 0.044 |
| Peru - Mobile | AU$ 0.397 | AU$ 0.457 |
| Philippines | AU$ 0.258 | AU$ 0.297 |
| Philippines-Cebu | AU$ 0.258 | AU$ 0.297 |
| Philippines-Manila | AU$ 0.258 | AU$ 0.297 |
| Philippines - Mobile | AU$ 0.323 | AU$ 0.371 |
| Poland | AU$ 0.027 | AU$ 0.031 |
| Poland-Gdansk | AU$ 0.027 | AU$ 0.031 |
| Poland - Mobile | AU$ 0.320 | AU$ 0.368 |
| Poland-Toll Free | AU$ 0.000 | AU$ 0.000 |
| Poland-Warsaw | AU$ 0.027 | AU$ 0.031 |
| Portugal | AU$ 0.027 | AU$ 0.031 |
| Portugal - Mobile | AU$ 0.371 | AU$ 0.427 |
| Puerto Rico | AU$ 0.027 | AU$ 0.031 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Qatar | AU$ 0.488 | AU$ 0.561 |
| Qatar - Mobile | AU$ 0.491 | AU$ 0.565 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Reunion | AU$ 0.202 | AU$ 0.232 |
| Reunion - Mobile | AU$ 0.373 | AU$ 0.429 |
| Romania | AU$ 0.162 | AU$ 0.186 |
| Romania-Bucharest | AU$ 0.128 | AU$ 0.147 |
| Romania - Mobile | AU$ 0.378 | AU$ 0.435 |
| Russia | AU$ 0.062 | AU$ 0.071 |
| Russia - Mobile | AU$ 0.092 | AU$ 0.106 |
| Russia-Moscow | AU$ 0.027 | AU$ 0.031 |
| Russia-St Petersburg | AU$ 0.027 | AU$ 0.031 |
| Rwanda | AU$ 0.250 | AU$ 0.287 |
| Destination · Rate/minute | AUD excl. VAT | AUD incl. VAT |
|---|---|---|
| Samoa American | AU$ 0.128 | AU$ 0.147 |
| Samoa Western | AU$ 0.512 | AU$ 0.589 |
| San Marino | AU$ 0.046 | AU$ 0.053 |
| Sao Tome and Principe | AU$ 1.552 | AU$ 1.785 |
| Saudi Arabia | AU$ 0.318 | AU$ 0.366 |
| Saudi Arabia-Jeddah | AU$ 0.240 | AU$ 0.276 |
| Saudi Arabia-Makkah | AU$ 0.240 | AU$ 0.276 |
| Saudi Arabia - Mobile | AU$ 0.342 | AU$ 0.393 |
| Saudi Arabia-Riyadh | AU$ 0.240 | AU$ 0.276 |
| Senegal | AU$ 0.304 | AU$ 0.350 |
| Senegal - Mobile | AU$ 0.339 | AU$ 0.390 |
| Serbia | AU$ 0.149 | AU$ 0.171 |
| Serbia-Belgrade | AU$ 0.149 | AU$ 0.171 |
| Serbia - Mobile | AU$ 0.334 | AU$ 0.384 |
| Seychelles | AU$ 0.373 | AU$ 0.429 |
| Sierra Leone | AU$ 0.389 | AU$ 0.447 |
| Singapore | AU$ 0.027 | AU$ 0.031 |
| Singapore - Mobile | AU$ 0.027 | AU$ 0.031 |
| Slovakia | AU$ 0.088 | AU$ 0.101 |
| Slovakia - Mobile | AU$ 0.278 | AU$ 0.320 |
| Slovenia | AU$ 0.083 | AU$ 0.095 |
| Slovenia - Mobile | AU$ 0.382 | AU$ 0.439 |
| Slovenia - Mobile Kosvo | AU$ 0.684 | AU$ 0.787 |
| Solomon Islands | AU$ 1.498 | AU$ 1.723 |
| Somalia | AU$ 0.898 | AU$ 1.033 |
| South Africa | AU$ 0.088 | AU$ 0.101 |
| South Africa-Cape Town | AU$ 0.088 | AU$ 0.101 |
