Call costs and rates
Want to call someone who doesn't have Skype? It's really affordable to call their landline or mobile over Skype – thanks to low per minute rates. So whether you're calling free Skype-to-Skype or calling phones, you can spend more time talking, and spend less cash.
Simply choose your currency and see how much you can save with Skype.
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Afghanistan | zł 1.181 | zł 1.358 |
| Albania | zł 0.562 | zł 0.646 |
| Albania - Mobile | zł 0.788 | zł 0.906 |
| Algeria | zł 0.558 | zł 0.642 |
| Algeria - Algiers | zł 0.558 | zł 0.642 |
| Algeria - Mobile | zł 0.508 | zł 0.584 |
| Algeria - Mobile - Wataniya | zł 0.880 | zł 1.012 |
| Andorra | zł 0.168 | zł 0.193 |
| Andorra - Mobile | zł 0.759 | zł 0.873 |
| Angola | zł 0.582 | zł 0.669 |
| Angola - Mobile | zł 0.841 | zł 0.967 |
| Anguilla | zł 0.582 | zł 0.669 |
| Anguilla - Mobile | zł 0.907 | zł 1.043 |
| Antigua Barbuda | zł 0.599 | zł 0.689 |
| Argentina | zł 0.107 | zł 0.123 |
| Argentina-Buenos Aires | zł 0.070 | zł 0.081 |
| Argentina-Cordoba | zł 0.070 | zł 0.081 |
| Argentina - Mobile | zł 0.574 | zł 0.660 |
| Armenia | zł 0.320 | zł 0.368 |
| Armenia-Erevan | zł 0.246 | zł 0.283 |
| Armenia - Mobile | zł 0.795 | zł 0.914 |
| Aruba | zł 0.545 | zł 0.627 |
| Aruba - Mobile | zł 0.797 | zł 0.917 |
| Ascension | zł 1.661 | zł 1.910 |
| Australia | zł 0.070 | zł 0.081 |
| Australia-Canberra | zł 0.070 | zł 0.081 |
| Australia - Mobile | zł 0.677 | zł 0.779 |
| Australian External Territories | zł 2.255 | zł 2.593 |
| Australia - Shared Cost - 1300 prefix | zł 0.745 | zł 0.857 |
| Australia - Special Service - 13 prefix | zł 0.189 | zł 0.217 |
| Australia-Sydney | zł 0.070 | zł 0.081 |
| Australia - Toll Free | zł 0.000 | zł 0.000 |
| Austria | zł 0.070 | zł 0.081 |
| Austria - Mobile | zł 0.898 | zł 1.033 |
| Austria - Mobile - Telering | zł 1.066 | zł 1.226 |
| Austria - Toll Free | zł 0.000 | zł 0.000 |
| Azerbaijan | zł 0.705 | zł 0.811 |
| Azerbaijan - Mobile | zł 0.787 | zł 0.905 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Bahamas | zł 0.295 | zł 0.339 |
| Bahrain | zł 0.808 | zł 0.929 |
| Bangladesh | zł 0.451 | zł 0.519 |
| Bangladesh-Chittagong | zł 0.419 | zł 0.482 |
| Bangladesh-Dhaka | zł 0.419 | zł 0.482 |
| Bangladesh - Mobile | zł 0.451 | zł 0.519 |
| Bangladesh-Sylhet | zł 0.422 | zł 0.485 |
| Barbados | zł 0.664 | zł 0.764 |
| Belarus | zł 0.820 | zł 0.943 |
| Belarus-Minsk | zł 0.820 | zł 0.943 |
| Belarus - Mobile | zł 0.923 | zł 1.061 |
| Belgium | zł 0.070 | zł 0.081 |
| Belgium - Mobile | zł 0.865 | zł 0.995 |
| Belgium - Mobile - Proximus | zł 0.586 | zł 0.674 |
| Belize | zł 0.730 | zł 0.840 |
| Benin | zł 0.771 | zł 0.887 |
| Benin - Mobile | zł 0.840 | zł 0.966 |
| Bermuda | zł 0.344 | zł 0.396 |
| Bhutan | zł 0.746 | zł 0.858 |
| Bolivia | zł 0.492 | zł 0.566 |
| Bolivia-Cochabamba | zł 0.406 | zł 0.467 |
| Bolivia-La Paz | zł 0.406 | zł 0.467 |
| Bolivia - Mobile | zł 0.562 | zł 0.646 |
| Bolivia-Santa Cruz | zł 0.406 | zł 0.467 |
| Bosnia and Herzegovina | zł 0.677 | zł 0.779 |
| Bosnia and Herzegovina - Mobile | zł 1.009 | zł 1.160 |
| Botswana | zł 0.508 | zł 0.584 |
| Botswana - Mobile | zł 0.744 | zł 0.856 |
| Brazil | zł 0.180 | zł 0.207 |
| Brazil - Mobile | zł 0.709 | zł 0.815 |
| Brazil-Rio de Janeiro | zł 0.111 | zł 0.128 |
| Brazil-Sao Paulo | zł 0.086 | zł 0.099 |
| Brunei Darussalam | zł 0.242 | zł 0.278 |
| Brunei Darussalam - Mobile | zł 0.238 | zł 0.274 |
| Bulgaria | zł 0.226 | zł 0.260 |
| Bulgaria - Mobile | zł 0.882 | zł 1.014 |
| Bulgaria-Sofia | zł 0.103 | zł 0.118 |
| Burkina Faso | zł 0.627 | zł 0.721 |
| Burkina Faso - Mobile | zł 1.038 | zł 1.194 |
| Burundi | zł 0.513 | zł 0.590 |
| Burundi - Mobile | zł 0.472 | zł 0.543 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Cambodia | zł 0.959 | zł 1.103 |
| Cambodia - Mobile | zł 0.865 | zł 0.995 |
| Cameroon | zł 0.947 | zł 1.089 |
| Cameroon - Mobile | zł 0.910 | zł 1.046 |
| Canada | zł 0.070 | zł 0.081 |
| Cape Verde | zł 1.009 | zł 1.160 |
| Cayman Islands | zł 0.750 | zł 0.863 |
| Central Africa | zł 1.277 | zł 1.469 |
| Central Africa - Mobile | zł 1.461 | zł 1.680 |
| Chad | zł 1.041 | zł 1.197 |
| Chile | zł 0.070 | zł 0.081 |
| Chile - Mobile | zł 0.701 | zł 0.806 |
| Chile-Santiago | zł 0.070 | zł 0.081 |
| China | zł 0.070 | zł 0.081 |
| China-Beijing | zł 0.070 | zł 0.081 |
| China-Guangzhou | zł 0.070 | zł 0.081 |
| China - Mobile | zł 0.070 | zł 0.081 |
| China-Shanghai | zł 0.070 | zł 0.081 |
| China-Shenzhen | zł 0.070 | zł 0.081 |
| Colombia | zł 0.316 | zł 0.363 |
| Colombia-Armenia | zł 0.316 | zł 0.363 |
| Colombia-Barranquilla | zł 0.168 | zł 0.193 |
| Colombia-Bogota | zł 0.168 | zł 0.193 |
| Colombia-Cali | zł 0.168 | zł 0.193 |
| Colombia-Medellin | zł 0.316 | zł 0.363 |
| Colombia - Mobile | zł 0.328 | zł 0.377 |
| Colombia-Pereira | zł 0.316 | zł 0.363 |
| Comoros and Mayotte | zł 1.997 | zł 2.297 |
| Congo | zł 0.599 | zł 0.689 |
| Congo Dem Rep | zł 1.181 | zł 1.358 |
| Congo Dem Rep - Mobile | zł 1.041 | zł 1.197 |
| Congo - Mobile | zł 1.241 | zł 1.427 |
| Cook Islands | zł 2.870 | zł 3.300 |
| Costa Rica | zł 0.213 | zł 0.245 |
| Costa Rica - Mobile | zł 0.267 | zł 0.307 |
| Cote d'Ivoire | zł 0.685 | zł 0.788 |
| Cote d'Ivoire - Mobile | zł 0.812 | zł 0.934 |
| Croatia | zł 0.176 | zł 0.202 |
| Croatia - Mobile | zł 0.734 | zł 0.844 |
| Cuba | zł 3.411 | zł 3.923 |
| Cyprus | zł 0.197 | zł 0.227 |
| Cyprus - Mobile | zł 0.246 | zł 0.283 |
| Czech Republic | zł 0.070 | zł 0.081 |
| Czech Republic - Mobile | zł 0.615 | zł 0.707 |
| Czech Republic-Prague | zł 0.070 | zł 0.081 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Denmark | zł 0.070 | zł 0.081 |
| Denmark - Mobile | zł 0.820 | zł 0.943 |
| Denmark - Shared Cost | zł 0.070 | zł 0.081 |
| Diego Garcia | zł 6.199 | zł 7.129 |
| Djibouti | zł 1.234 | zł 1.419 |
| Dominica | zł 0.611 | zł 0.703 |
| Dominican Republic | zł 0.260 | zł 0.299 |
| Dominican Republic - Mobile | zł 0.442 | zł 0.508 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| East Timor | zł 4.797 | zł 5.517 |
| Ecuador | zł 0.416 | zł 0.478 |
| Ecuador-Cuenca | zł 0.562 | zł 0.646 |
| Ecuador-Guayaquil | zł 0.562 | zł 0.646 |
| Ecuador - Mobile | zł 0.787 | zł 0.905 |
| Ecuador-Quito | zł 0.562 | zł 0.646 |
| Egypt | zł 0.615 | zł 0.707 |
| Egypt-Cairo | zł 0.615 | zł 0.707 |
| Egypt - Mobile | zł 0.500 | zł 0.575 |
| El Salvador | zł 0.688 | zł 0.791 |
| El Salvador - Mobile | zł 0.779 | zł 0.896 |
| Equatorial Guinea | zł 0.964 | zł 1.109 |
| Eritrea | zł 1.267 | zł 1.457 |
| Estonia | zł 0.065 | zł 0.075 |
| Estonia - Mobile | zł 0.882 | zł 1.014 |
| Estonia - Personal Number | zł 1.866 | zł 2.146 |
| Ethiopia | zł 1.525 | zł 1.754 |
| Ethiopia - Mobile | zł 1.210 | zł 1.391 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Falkland Islands | zł 2.259 | zł 2.598 |
| Faroe Islands | zł 0.636 | zł 0.731 |
| Faroe Islands - Mobile | zł 0.667 | zł 0.767 |
| Fiji | zł 0.955 | zł 1.098 |
| Finland | zł 0.103 | zł 0.118 |
| Finland - Corporate | zł 0.134 | zł 0.154 |
| Finland-Helsinki | zł 0.103 | zł 0.118 |
| Finland - Mobile | zł 0.677 | zł 0.779 |
| Finland - Service | zł 0.246 | zł 0.283 |
| France | zł 0.070 | zł 0.081 |
| France - Mobile | zł 0.674 | zł 0.775 |
| France-Paris | zł 0.070 | zł 0.081 |
| France Premium Rate - 0891 | zł 0.948 | zł 1.090 |
| France Premium Rate - 0892 | zł 1.226 | zł 1.410 |
| France Premium Rate - 0893 | zł 1.226 | zł 1.410 |
| France - Shared Cost | zł 0.663 | zł 0.762 |
| France-Toll Free | zł 0.000 | zł 0.000 |
| French Guiana | zł 0.857 | zł 0.986 |
| French Guiana - Mobile | zł 0.970 | zł 1.115 |
| French Polynesia | zł 0.935 | zł 1.075 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Gabon | zł 0.558 | zł 0.642 |
| Gambia | zł 0.877 | zł 1.009 |
| Gambia - Mobile | zł 0.883 | zł 1.015 |
| Georgia | zł 0.291 | zł 0.335 |
| Georgia - Mobile | zł 0.648 | zł 0.745 |
| Germany | zł 0.070 | zł 0.081 |
| Germany - Mobile (Others) | zł 0.820 | zł 0.943 |
| Germany - Mobile Tmobil | zł 0.820 | zł 0.943 |
| Germany - Mobile Vodafone | zł 0.820 | zł 0.943 |
| Germany - Shared Cost | zł 0.173 | zł 0.199 |
| Germany - Toll Free | zł 0.000 | zł 0.000 |
| Ghana | zł 0.508 | zł 0.584 |
| Ghana-Accra | zł 0.508 | zł 0.584 |
| Ghana - Mobile | zł 0.554 | zł 0.637 |
| Gibraltar | zł 0.205 | zł 0.236 |
| Gibraltar - Mobile | zł 0.831 | zł 0.956 |
| Greece | zł 0.070 | zł 0.081 |
| Greece-Athens | zł 0.070 | zł 0.081 |
| Greece - Mobile - Cosmote | zł 0.767 | zł 0.882 |
| Greece - Mobile - Others | zł 0.767 | zł 0.882 |
| Greece - Mobile - Q Telecom | zł 1.103 | zł 1.268 |
| Greece - Mobile - Telestet | zł 0.767 | zł 0.882 |
| Greece - Mobile - Vodafone | zł 0.767 | zł 0.882 |
| Greenland | zł 1.915 | zł 2.202 |
| Greenland - Mobile | zł 1.751 | zł 2.014 |
| Grenada | zł 0.656 | zł 0.754 |
| Grenada - Mobile | zł 0.656 | zł 0.754 |
| Guadeloupe | zł 0.316 | zł 0.363 |
| Guadeloupe - Mobile | zł 1.041 | zł 1.197 |
| Guam | zł 0.070 | zł 0.081 |
| Guatemala | zł 0.425 | zł 0.489 |
| Guatemala - Mobile | zł 0.425 | zł 0.489 |
| Guinea | zł 1.124 | zł 1.293 |
| Guinea-Bissau | zł 3.600 | zł 4.140 |
| Guinea - Mobile | zł 1.267 | zł 1.457 |
| Guyana | zł 1.251 | zł 1.439 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Haiti | zł 0.820 | zł 0.943 |
| Haiti - Mobile | zł 0.820 | zł 0.943 |
| Honduras | zł 1.205 | zł 1.386 |
| Honduras - Mobile | zł 1.283 | zł 1.475 |
| Hong Kong | zł 0.070 | zł 0.081 |
| Hong Kong - Mobile | zł 0.070 | zł 0.081 |
| Hungary | zł 0.070 | zł 0.081 |
| Hungary-Budapest | zł 0.070 | zł 0.081 |
| Hungary - Mobile | zł 0.726 | zł 0.835 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Iceland | zł 0.103 | zł 0.118 |
| Iceland - Mobile | zł 0.972 | zł 1.118 |
| India | zł 0.264 | zł 0.304 |
| India-Ahmedabad | zł 0.264 | zł 0.304 |
| India-Bangalore | zł 0.264 | zł 0.304 |
| India-Hyderabad | zł 0.264 | zł 0.304 |
| India-Madras | zł 0.264 | zł 0.304 |
| India - Mobile | zł 0.264 | zł 0.304 |
| India-New Delhi | zł 0.264 | zł 0.304 |
| Indonesia | zł 0.308 | zł 0.354 |
| Indonesia-Jakarta | zł 0.135 | zł 0.155 |
| Indonesia - Mobile | zł 0.513 | zł 0.590 |
| INMARSAT AERO | zł 16.918 | zł 19.456 |
| INMARSAT B | zł 7.613 | zł 8.755 |
| INMARSAT BGAN | zł 7.613 | zł 8.755 |
| INMARSAT BGAN HSD | zł 16.918 | zł 19.456 |
| INMARSAT B HSD | zł 16.918 | zł 19.456 |
| INMARSAT GAN/FLEET/SWIFT HSD | zł 16.918 | zł 19.456 |
| INMARSAT M | zł 7.613 | zł 8.755 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | zł 7.613 | zł 8.755 |
| INum | zł 0.070 | zł 0.081 |
| Iran | zł 0.370 | zł 0.425 |
| Iran - Mobile | zł 0.452 | zł 0.520 |
| Iran-Tehran | zł 0.370 | zł 0.425 |
| Iraq | zł 1.238 | zł 1.424 |
| Ireland | zł 0.070 | zł 0.081 |
| Ireland-Dublin | zł 0.070 | zł 0.081 |
| Ireland - Mobile | zł 0.656 | zł 0.754 |
| Ireland - Shared Cost | zł 0.725 | zł 0.834 |
| Israel | zł 0.070 | zł 0.081 |
| Israel - Jerusalem | zł 0.070 | zł 0.081 |
| Israel - Mobile | zł 0.451 | zł 0.519 |
| Israel - Mobile - Palestine Region | zł 0.857 | zł 0.986 |
| Israel - Palestine Region | zł 0.828 | zł 0.952 |
| Italy | zł 0.070 | zł 0.081 |
| Italy - Mobile | zł 1.025 | zł 1.179 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Jamaica | zł 0.418 | zł 0.481 |
| Jamaica - Mobile | zł 0.746 | zł 0.858 |
| Japan | zł 0.078 | zł 0.090 |
| Japan - Mobile | zł 0.513 | zł 0.590 |
| Japan - VOIP | zł 0.513 | zł 0.590 |
| Jordan | zł 0.677 | zł 0.779 |
| Jordan - Mobile | zł 0.767 | zł 0.882 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Kazakhstan | zł 0.582 | zł 0.669 |
| Kazakhstan - Mobile | zł 0.604 | zł 0.695 |
| Kenya | zł 0.816 | zł 0.938 |
| Kenya - Mobile | zł 1.156 | zł 1.329 |
| Kenya-Mombasa | zł 0.750 | zł 0.863 |
| Kenya-Nairobi | zł 0.750 | zł 0.863 |
| Kiribati | zł 2.517 | zł 2.895 |
| Korea Dem People's Rep | zł 2.276 | zł 2.617 |
| Korea Republic of | zł 0.065 | zł 0.075 |
| Korea Republic of - Mobile | zł 0.242 | zł 0.278 |
| Korea Republic of-Seoul | zł 0.065 | zł 0.075 |
| Kuwait | zł 0.406 | zł 0.467 |
| Kuwait - Mobile | zł 0.406 | zł 0.467 |
| Kyrgyzstan | zł 0.410 | zł 0.471 |
| Kyrgyzstan - Mobile | zł 0.455 | zł 0.523 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Laos PDR | zł 0.390 | zł 0.449 |
| Latvia | zł 0.191 | zł 0.220 |
| Latvia - Mobile | zł 0.574 | zł 0.660 |
| Lebanon | zł 0.410 | zł 0.471 |
| Lebanon - Mobile | zł 0.816 | zł 0.938 |
| Lesotho | zł 1.275 | zł 1.466 |
| Lesotho - Mobile | zł 1.188 | zł 1.366 |
| Liberia | zł 0.746 | zł 0.858 |
| Libya | zł 0.968 | zł 1.113 |
| Libya - Mobile | zł 0.968 | zł 1.113 |
| Liechtenstein | zł 0.185 | zł 0.213 |
| Liechtenstein - Mobile | zł 1.640 | zł 1.886 |
| Lithuania | zł 0.191 | zł 0.220 |
| Lithuania - Mobile | zł 0.574 | zł 0.660 |
| Luxembourg | zł 0.070 | zł 0.081 |
| Luxembourg - Mobile | zł 0.808 | zł 0.929 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Macao | zł 0.205 | zł 0.236 |
| Macao - Mobile | zł 0.270 | zł 0.310 |
| Macedonia | zł 0.722 | zł 0.830 |
| Macedonia - Mobile | zł 1.214 | zł 1.396 |
| Madagascar | zł 0.959 | zł 1.103 |
| Madagascar - Mobile | zł 0.959 | zł 1.103 |
| Malawi | zł 0.460 | zł 0.529 |
| Malawi - Mobile | zł 0.504 | zł 0.580 |
| Malaysia | zł 0.070 | zł 0.081 |
| Malaysia-Kuala Lumpur | zł 0.070 | zł 0.081 |
| Malaysia - Mobile | zł 0.193 | zł 0.222 |
| Maldives | zł 0.959 | zł 1.103 |
| Mali | zł 0.902 | zł 1.037 |
| Mali-Bamako | zł 0.882 | zł 1.014 |
| Malta | zł 0.425 | zł 0.489 |
| Malta - Mobile | zł 0.783 | zł 0.900 |
| Marshall Islands | zł 1.296 | zł 1.490 |
| Martinique | zł 0.984 | zł 1.132 |
| Martinique - Mobile | zł 0.984 | zł 1.132 |
| Mauritania | zł 1.037 | zł 1.193 |
| Mauritius | zł 0.697 | zł 0.802 |
| Mexico | zł 0.328 | zł 0.377 |
| Mexico-Guadalajara | zł 0.103 | zł 0.118 |
| Mexico-Mexico City | zł 0.070 | zł 0.081 |
| Mexico - Mobile | zł 1.046 | zł 1.203 |
| Mexico-Monterrey | zł 0.070 | zł 0.081 |
| Micronesia | zł 1.144 | zł 1.316 |
| Moldova | zł 0.500 | zł 0.575 |
| Moldova - Mobile | zł 0.738 | zł 0.849 |
| Monaco | zł 0.123 | zł 0.141 |
| Monaco - Mobile | zł 0.717 | zł 0.825 |
| Monaco - Mobile-EX | zł 0.913 | zł 1.050 |
| Mongolia | zł 0.616 | zł 0.708 |
| Montenegro | zł 0.381 | zł 0.438 |
| Montenegro - Mobile | zł 0.857 | zł 0.986 |
| Montserrat | zł 0.861 | zł 0.990 |
| Morocco | zł 0.857 | zł 0.986 |
| Morocco-Casablanca | zł 0.857 | zł 0.986 |
| Morocco - Mobile | zł 1.115 | zł 1.282 |
| Morocco-Rabat | zł 0.857 | zł 0.986 |
| Mozambique | zł 0.574 | zł 0.660 |
| Mozambique - Mobile | zł 0.545 | zł 0.627 |
| Myanmar | zł 1.312 | zł 1.509 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Namibia | zł 0.681 | zł 0.783 |
| Nauru | zł 3.272 | zł 3.763 |
| Nepal | zł 1.128 | zł 1.297 |
| Nepal-Kathmandu | zł 1.017 | zł 1.170 |
| Netherlands | zł 0.070 | zł 0.081 |
| Netherlands Antilles | zł 0.566 | zł 0.651 |
| Netherlands - Mobile | zł 0.902 | zł 1.037 |
| Netherlands - Toll Free | zł 0.000 | zł 0.000 |
| New Caledonia | zł 1.177 | zł 1.354 |
| New Zealand | zł 0.070 | zł 0.081 |
| New Zealand - Mobile | zł 1.033 | zł 1.188 |
| Nicaragua | zł 0.718 | zł 0.826 |
| Nicaragua - Mobile | zł 0.750 | zł 0.863 |
| Niger | zł 0.586 | zł 0.674 |
| Nigeria | zł 0.451 | zł 0.519 |
| Nigeria-Lagos | zł 0.390 | zł 0.449 |
| Nigeria - Mobile - ECONET | zł 0.845 | zł 0.972 |
| Nigeria - Mobile - Globacom | zł 0.845 | zł 0.972 |
| Nigeria - Mobile - MTN | zł 0.845 | zł 0.972 |
| Nigeria - Mobile - Others | zł 0.845 | zł 0.972 |
| Niue Islands | zł 3.629 | zł 4.173 |
| Northern Mariana | zł 0.139 | zł 0.160 |
| Norway | zł 0.070 | zł 0.081 |
| Norway - Mobile | zł 0.705 | zł 0.811 |
| Norway - Shared Cost | zł 0.069 | zł 0.079 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Oman | zł 0.615 | zł 0.707 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Pakistan | zł 0.391 | zł 0.450 |
| Pakistan-Islamabad | zł 0.391 | zł 0.450 |
| Pakistan-Karachi | zł 0.391 | zł 0.450 |
| Pakistan-Lahore | zł 0.391 | zł 0.450 |
| Pakistan - Mobile | zł 0.391 | zł 0.450 |
| Palau | zł 1.394 | zł 1.603 |
| Palestinian Authority | zł 0.751 | zł 0.864 |
| Panama | zł 0.357 | zł 0.411 |
| Panama - Mobile | zł 0.644 | zł 0.741 |
| Papua New Guinea | zł 2.665 | zł 3.065 |
| Paraguay | zł 0.500 | zł 0.575 |
| Paraguay-Asuncion | zł 0.406 | zł 0.467 |
| Paraguay - Mobile | zł 0.763 | zł 0.877 |
| Peru | zł 0.262 | zł 0.301 |
| Peru-Lima | zł 0.098 | zł 0.113 |
| Peru - Mobile | zł 1.017 | zł 1.170 |
| Philippines | zł 0.660 | zł 0.759 |
| Philippines-Cebu | zł 0.660 | zł 0.759 |
| Philippines-Manila | zł 0.660 | zł 0.759 |
| Philippines - Mobile | zł 0.828 | zł 0.952 |
| Poland | zł 0.070 | zł 0.081 |
| Poland-Gdansk | zł 0.070 | zł 0.081 |
| Poland - Mobile | zł 0.820 | zł 0.943 |
| Poland-Toll Free | zł 0.000 | zł 0.000 |
| Poland-Warsaw | zł 0.070 | zł 0.081 |
| Portugal | zł 0.070 | zł 0.081 |
| Portugal - Mobile | zł 0.951 | zł 1.094 |
| Puerto Rico | zł 0.070 | zł 0.081 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Qatar | zł 1.251 | zł 1.439 |
| Qatar - Mobile | zł 1.259 | zł 1.448 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Reunion | zł 0.517 | zł 0.595 |
| Reunion - Mobile | zł 0.955 | zł 1.098 |
| Romania | zł 0.414 | zł 0.476 |
| Romania-Bucharest | zł 0.328 | zł 0.377 |
| Romania - Mobile | zł 0.968 | zł 1.113 |
| Russia | zł 0.160 | zł 0.184 |
| Russia - Mobile | zł 0.209 | zł 0.240 |
| Russia-Moscow | zł 0.070 | zł 0.081 |
| Russia-St Petersburg | zł 0.070 | zł 0.081 |
| Rwanda | zł 0.640 | zł 0.736 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Samoa American | zł 0.328 | zł 0.377 |
| Samoa Western | zł 1.312 | zł 1.509 |
| San Marino | zł 0.119 | zł 0.137 |
| Sao Tome and Principe | zł 3.977 | zł 4.574 |
| Saudi Arabia | zł 0.816 | zł 0.938 |
| Saudi Arabia-Jeddah | zł 0.615 | zł 0.707 |
| Saudi Arabia-Makkah | zł 0.615 | zł 0.707 |
| Saudi Arabia - Mobile | zł 0.877 | zł 1.009 |
| Saudi Arabia-Riyadh | zł 0.615 | zł 0.707 |
| Senegal | zł 0.779 | zł 0.896 |
| Senegal - Mobile | zł 0.869 | zł 0.999 |
| Serbia | zł 0.381 | zł 0.438 |
| Serbia-Belgrade | zł 0.381 | zł 0.438 |
| Serbia - Mobile | zł 0.857 | zł 0.986 |
| Seychelles | zł 0.955 | zł 1.098 |
| Sierra Leone | zł 0.996 | zł 1.145 |
| Singapore | zł 0.065 | zł 0.075 |
| Singapore - Mobile | zł 0.065 | zł 0.075 |
| Slovakia | zł 0.226 | zł 0.260 |
| Slovakia - Mobile | zł 0.713 | zł 0.820 |
| Slovenia | zł 0.213 | zł 0.245 |
| Slovenia - Mobile | zł 0.980 | zł 1.127 |
| Slovenia - Mobile Kosvo | zł 1.764 | zł 2.029 |
| Solomon Islands | zł 3.838 | zł 4.414 |
| Somalia | zł 2.300 | zł 2.645 |
| South Africa | zł 0.226 | zł 0.260 |
| South Africa-Cape Town | zł 0.226 | zł 0.260 |
| South Africa-Johannesburg | zł 0.226 | zł 0.260 |
| South Africa - Mobile | zł 0.775 | zł 0.891 |
| Spain | zł 0.070 | zł 0.081 |
| Spain-Barcelona | zł 0.070 | zł 0.081 |
| Spain - Freephone | zł 0.129 | zł 0.148 |
| Spain-Madrid | zł 0.070 | zł 0.081 |
| Spain - Mobile | zł 0.902 | zł 1.037 |
| Spain - Mobile - Orange | zł 0.902 | zł 1.037 |
| Sri Lanka | zł 0.492 | zł 0.566 |
| Sri Lanka - Mobile | zł 0.492 | zł 0.566 |
| St Helena | zł 4.641 | zł 5.337 |
| St Kitts and Nevis | zł 0.775 | zł 0.891 |
| St Lucia | zł 0.828 | zł 0.952 |
| St Pierre and Miquelon | zł 0.791 | zł 0.910 |
| St Vincent Grenadines | zł 0.828 | zł 0.952 |
| Sudan | zł 0.845 | zł 0.972 |
| Suriname | zł 0.959 | zł 1.103 |
| Suriname - Mobile | zł 0.947 | zł 1.089 |
| Swaziland | zł 0.683 | zł 0.785 |
| Sweden | zł 0.070 | zł 0.081 |
| Sweden - Mobile | zł 0.972 | zł 1.118 |
| Sweden - Mobile (Telia) | zł 0.972 | zł 1.118 |
| Sweden - Shared Cost | zł 0.126 | zł 0.145 |
| Sweden-Stockhom | zł 0.070 | zł 0.081 |
| Switzerland | zł 0.070 | zł 0.081 |
| Switzerland-Freephone | zł 0.078 | zł 0.090 |
| Switzerland - Mobile | zł 1.222 | zł 1.405 |
| Syria | zł 1.246 | zł 1.433 |
| Syria - Mobile | zł 1.246 | zł 1.433 |
| Destination · Rate/minute | PLN excl. VAT | PLN incl. VAT |
|---|---|---|
| Taiwan | zł 0.070 | zł 0.081 |
| Taiwan - Mobile | zł 0.336 | zł 0.386 |
| Taiwan-Taipei | zł 0.070 | zł 0.081 |
| Taiwan - Toll Free | zł 0.000 | zł 0.000 |
| Tajikistan | zł 0.619 | zł 0.712 |
| Tanzania | zł 1.017 | zł 1.170 |
| Tanzania-Dar es Salaam | zł 0.845 | zł 0.972 |
| Tanzania - Mobile | zł 0.947 | zł 1.089 |
| Thailand | zł 0.377 | zł 0.434 |
| Thailand-Bangkok | zł 0.205 | zł 0.236 |
| Thailand - Mobile | zł 0.381 | zł 0.438 |
| Togo | zł 1.379 | zł 1.586 |
| Togo - Mobile | zł 1.265 | zł 1.455 |
| Tokelau | zł 3.243 | zł 3.729 |
| Tonga | zł 1.066 | zł 1.226 |
| Trinidad and Tobago | zł 0.492 | zł 0.566 |
| Trinidad and Tobago - Mobile | zł 0.947 | zł 1.089 |
| Tunisia | zł 0.832 | zł 0.957 |
| Tunisia - Mobile | zł 1.365 | zł 1.570 |
| Tunisia-Tunis | zł 0.832 | zł 0.957 |
| Turkey | zł 0.107 | zł 0.123 |
| Turkey-Ankara | zł 0.107 | zł 0.123 |
| Turkey-Antalya | zł 0.107 | zł 0.123 |
| Turkey - Cyprus North | zł 0.474 | zł 0.545 |
| Turkey-Istanbul | zł 0.107 | zł 0.123 |
| Turkey-Izmir | zł 0.107 | zł 0.123 |
| Turkey - Mobile - Others | zł 0.582 | zł 0.669 |
| Turkey - Mobile - Telsim | zł 0.582 | zł 0.669 |
| Turkey - Mobile - Turkcell | zł 0.582 | zł 0.669 |
| Turkmenistan | zł 0.664 | zł 0.764 |
| Turks and Caicos | zł 0.578 | zł 0.665 |
